| Name | Country | sex | tour | sl | tr | ju | ranking ov | yob | class | round | div | date | place | site id | line/ramp | speed | ID |
| ABEL Austin | USA | M | 21M999A | 50.50 | 0 | 0.0 | | 1989 | R | 1 | OM | 20210814 | 16 | USAM0156 | 2.50@12.000 | 58 | USA500069770 |
| ABELSON Alexia | USA | F | 21M999A | 0.00 | 0 | 14.5 | | 2010 | L | 1 | G2 | 20210814 | 3 | USAM0156 | 0.235 | 45 | USA500159147 |
| ABELSON Alexia | USA | F | 21M999A | 0.00 | 3280 | 0.0 | | 2010 | L | 1 | G2 | 20210814 | 1 | USAM0156 | | | USA500159147 |
| ABELSON Alexia | USA | F | 21M999A | 40.00 | 0 | 0.0 | | 2010 | L | 1 | G2 | 20210814 | 1 | USAM0156 | 4.00@14.250 | 52 | USA500159147 |
| ABELSON Alexia | USA | F | 21M999A | 40.00 | 3280 | 14.5 | 679.75 | 2010 | L | 1 | G2 | 20210814 | | USAM0156 | | | USA500159147 |
| ABELSON Jake | USA | M | 21M999A | 0.00 | 0 | 26.4 | | 2007 | L | 1 | B3 | 20210814 | 9 | USAM0156 | 0.235 | 48 | USA600159146 |
| ABELSON Jake | USA | M | 21M999A | 0.00 | 9650 | 0.0 | | 2007 | L | 1 | B3 | 20210814 | 1 | USAM0156 | | | USA600159146 |
| ABELSON Jake | USA | M | 21M999A | 50.25 | 0 | 0.0 | | 2007 | L | 1 | B3 | 20210814 | 6 | USAM0156 | 2.25@12.000 | 55 | USA600159146 |
| ABELSON Jake | USA | M | 21M999A | 50.25 | 9650 | 26.4 | 1394.62 | 2007 | L | 1 | B3 | 20210814 | | USAM0156 | | | USA600159146 |
| ABELSON Jake | USA | M | 21M999A | 0.00 | 10510 | 0.0 | | 2007 | R | 1 | OM | 20210814 | 999 | USAM0156 | | | USA600159146 |
| ABLE John | USA | M | 21M999A | 0.00 | 0 | 22.9 | | 1953 | L | 1 | M7 | 20210814 | 3 | USAM0156 | 0.235 | 51 | USA500001316 |
| ABLE John | USA | M | 21M999A | 0.00 | 1230 | 0.0 | | 1953 | L | 1 | M7 | 20210814 | 8 | USAM0156 | | | USA500001316 |
| ABLE John | USA | M | 21M999A | 4.00 | 0 | 0.0 | | 1953 | L | 1 | M7 | 20210814 | 23 | USAM0156 | 4.00@18.250 | 25 | USA500001316 |
| ABLE John | USA | M | 21M999A | 4.00 | 1230 | 22.9 | -351.92 | 1953 | L | 1 | M7 | 20210814 | | USAM0156 | | | USA500001316 |
| ADAMCZYK Loren | USA | F | 21M999A | 0.00 | 0 | 22.1 | | 2007 | L | 1 | G3 | 20210814 | 4 | USAM0156 | 0.235 | 45 | USA800156822 |
| ADAMCZYK Loren | USA | F | 21M999A | 0.00 | 1350 | 0.0 | | 2007 | L | 1 | G3 | 20210814 | 8 | USAM0156 | | | USA800156822 |
| ADAMCZYK Loren | USA | F | 21M999A | 38.00 | 0 | 0.0 | | 2007 | L | 1 | G3 | 20210814 | 6 | USAM0156 | 2.00@14.250 | 52 | USA800156822 |
| ADAMCZYK Loren | USA | F | 21M999A | 38.00 | 1350 | 22.1 | 635.16 | 2007 | L | 1 | G3 | 20210814 | | USAM0156 | | | USA800156822 |
| ADRIANCE Bryan | USA | M | 21M999A | 0.00 | 1310 | 0.0 | | 1959 | L | 1 | M6 | 20210814 | 7 | USAM0156 | | | USA400040813 |
| ANDERSON Dylan | USA | M | 21M999A | 0.00 | 0 | 29.7 | | 2008 | L | 1 | B3 | 20210814 | 5 | USAM0156 | 0.235 | 48 | USA700173141 |
| ANDERSON Dylan | USA | M | 21M999A | 0.00 | 1960 | 0.0 | | 2008 | L | 1 | B3 | 20210814 | 12 | USAM0156 | | | USA700173141 |
| ANDERSON Dylan | USA | M | 21M999A | 39.00 | 0 | 0.0 | | 2008 | L | 1 | B3 | 20210814 | 16 | USAM0156 | 3.00@14.250 | 55 | USA700173141 |
| ANDERSON Dylan | USA | M | 21M999A | 39.00 | 1960 | 29.7 | 583.74 | 2008 | L | 1 | B3 | 20210814 | | USAM0156 | | | USA700173141 |
| ARCHAMBEAU Robert | USA | M | 21M999A | 0.00 | 0 | 21.0 | | 1955 | L | 1 | M7 | 20210814 | 4 | USAM0156 | 0.235 | 51 | USA900000221 |
| ARCHAMBEAU Robert | USA | M | 21M999A | 0.00 | 400 | 0.0 | | 1955 | L | 1 | M7 | 20210814 | 13 | USAM0156 | | | USA900000221 |
| ARCHAMBEAU Robert | USA | M | 21M999A | 2.50 | 0 | 0.0 | | 1955 | L | 1 | M7 | 20210814 | 26 | USAM0156 | 2.50@18.250 | 25 | USA900000221 |
| ARCHAMBEAU Robert | USA | M | 21M999A | 2.50 | 400 | 21.0 | -497.99 | 1955 | L | 1 | M7 | 20210814 | | USAM0156 | | | USA900000221 |
| ARMOUR Paul | USA | M | 21M999A | 0.00 | 0 | 37.1 | | 1955 | L | 1 | M7 | 20210814 | 1 | USAM0156 | 0.235 | 51 | USA200006574 |
| ARMOUR Paul | USA | M | 21M999A | 0.00 | 1300 | 0.0 | | 1955 | L | 1 | M7 | 20210814 | 7 | USAM0156 | | | USA200006574 |
| ARMOUR Paul | USA | M | 21M999A | 56.00 | 0 | 0.0 | | 1955 | L | 1 | M7 | 20210814 | 4 | USAM0156 | 2.00@11.250 | 52 | USA200006574 |
| ARMOUR Paul | USA | M | 21M999A | 56.00 | 1300 | 37.1 | 1047.07 | 1955 | L | 1 | M7 | 20210814 | | USAM0156 | | | USA200006574 |
| ARNOLD Ansley | USA | M | 21M999A | 38.00 | 0 | 0.0 | | 2010 | L | 1 | B2 | 20210814 | 7 | USAM0156 | 2.00@14.250 | 52 | USA100177336 |
| ARNOLD Landon | USA | M | 21M999A | 32.50 | 0 | 0.0 | | 2009 | L | 1 | B2 | 20210814 | 12 | USAM0156 | 2.50@16.000 | 52 | USA200177335 |
| ARORA Michael | USA | M | 21M999A | 52.50 | 0 | 0.0 | | 1970 | L | 1 | M4 | 20210814 | 14 | USAM0156 | 4.50@12.000 | 55 | USA100011500 |
| ASHER William | GBR | M | 21M999A | 67.00 | 0 | 0.0 | | 1982 | R | 1 | IM | 20210814 | 999 | USAM0156 | 1.00@10.250 | 58 | GBR472007820 |
| BADAL Greg | USA | M | 21M999A | 58.50 | 0 | 0.0 | | 1962 | L | 1 | MM | 20210814 | 6 | USAM0156 | 4.50@11.250 | 55 | USA300043260 |
| BAKER BROWN Sharon | USA | F | 21M999A | 35.50 | 0 | 0.0 | | 1951 | L | 1 | W7 | 20210814 | 6 | USAM0156 | 5.50@16.000 | 49 | USA300167519 |
| BALDWIN Brooke | USA | F | 21M999A | 0.00 | 0 | 48.3 | | 2000 | R | 1 | OW | 20210814 | 2 | USAM0156 | 0.255 | 54 | USA800074054 |
| BALDWIN Brooke | USA | F | 21M999A | 0.00 | 7430 | 0.0 | | 2000 | R | 1 | OW | 20210814 | 2 | USAM0156 | | | USA800074054 |
| BALDWIN Brooke | USA | F | 21M999A | 62.00 | 0 | 0.0 | | 2000 | R | 1 | OW | 20210814 | 1 | USAM0156 | 2.00@10.750 | 55 | USA800074054 |
| BALDWIN Brooke | USA | F | 21M999A | 62.00 | 7430 | 48.3 | 2684.02 | 2000 | R | 1 | OW | 20210814 | | USAM0156 | | | USA800074054 |
| BALLY Nora | USA | F | 21M999A | 0.00 | 0 | 28.1 | | 2005 | L | 1 | G4 | 20210814 | 4 | USAM0156 | 0.235 | 45 | USA500181490 |
| BALLY Nora | USA | F | 21M999A | 0.00 | 2500 | 0.0 | | 2005 | L | 1 | G4 | 20210814 | 8 | USAM0156 | | | USA500181490 |
| BALLY Nora | USA | F | 21M999A | 38.00 | 0 | 0.0 | | 2005 | L | 1 | G4 | 20210814 | 7 | USAM0156 | 2.00@14.250 | 55 | USA500181490 |
| BALLY Nora | USA | F | 21M999A | 38.00 | 2500 | 28.1 | 948.3 | 2005 | L | 1 | G4 | 20210814 | | USAM0156 | | | USA500181490 |
| BARKWELL Ethan | CAN | M | 21M999A | 0.00 | 2220 | 0.0 | | 2009 | R | 1 | B3 | 20210814 | 8 | USAM0156 | | | CAN200006842 |
| BARKWELL Ethan | CAN | M | 21M999A | 49.50 | 0 | 0.0 | | 2009 | R | 1 | B3 | 20210814 | 7 | USAM0156 | 1.50@12.000 | 55 | CAN200006842 |
| BARKWELL Zachary | CAN | M | 21M999A | 0.00 | 2080 | 0.0 | | 2009 | R | 1 | B3 | 20210814 | 10 | USAM0156 | | | CAN200006843 |
| BARKWELL Zachary | CAN | M | 21M999A | 2.00 | 0 | 0.0 | | 2009 | R | 1 | B3 | 20210814 | 27 | USAM0156 | 2.00@18.250 | 25 | CAN200006843 |
| BARTLETT Aaron | USA | M | 21M999A | 0.00 | 0 | 28.1 | | 2009 | L | 1 | B2 | 20210814 | 2 | USAM0156 | 0.235 | 45 | USA800168993 |
| BARTLETT Aaron | USA | M | 21M999A | 0.00 | 1810 | 0.0 | | 2009 | L | 1 | B2 | 20210814 | 8 | USAM0156 | | | USA800168993 |
| BARTLETT Aaron | USA | M | 21M999A | 40.00 | 0 | 0.0 | | 2009 | L | 1 | B2 | 20210814 | 5 | USAM0156 | 4.00@14.250 | 52 | USA800168993 |
| BARTLETT Aaron | USA | M | 21M999A | 40.00 | 1810 | 28.1 | 553.93 | 2009 | L | 1 | B2 | 20210814 | | USAM0156 | | | USA800168993 |
| BARTLETT Rebecca | USA | F | 21M999A | 0.00 | 0 | 26.2 | | 1978 | L | 1 | W3 | 20210814 | 1 | USAM0156 | 0.235 | 51 | USA800001870 |
| BARTLETT Rebecca | USA | F | 21M999A | 0.00 | 1170 | 0.0 | | 1978 | L | 1 | W3 | 20210814 | 5 | USAM0156 | | | USA800001870 |
| BARTLETT Rebecca | USA | F | 21M999A | 28.50 | 0 | 0.0 | | 1978 | L | 1 | W3 | 20210814 | 4 | USAM0156 | 4.50@18.250 | 55 | USA800001870 |
| BARTLETT Rebecca | USA | F | 21M999A | 28.50 | 1170 | 26.2 | 515.64 | 1978 | L | 1 | W3 | 20210814 | | USAM0156 | | | USA800001870 |
| BEDSOLE Marc | USA | M | 21M999A | 0.00 | 4100 | 0.0 | | 1964 | L | 1 | M5 | 20210814 | 1 | USAM0156 | | | USA200009032 |
| BEHNER Scott | USA | M | 21M999A | 42.50 | 0 | 0.0 | | 1975 | L | 1 | M4 | 20210814 | 29 | USAM0156 | 0.50@13.000 | 55 | USA600072713 |
| BERGMARK Connie | USA | F | 21M999A | 0.00 | 2030 | 0.0 | | 1963 | L | 1 | W5 | 20210814 | 3 | USAM0156 | | | USA000042424 |
| BERGMARK Connie | USA | F | 21M999A | 44.00 | 0 | 0.0 | | 1963 | L | 1 | W5 | 20210814 | 4 | USAM0156 | 2.00@13.000 | 52 | USA000042424 |
| BINKLEY Steven | USA | M | 21M999A | 3.00 | 0 | 0.0 | | 1956 | L | 1 | M6 | 20210814 | 25 | USAM0156 | 3.00@18.250 | 25 | USA000041913 |
| BLAIR Joe | USA | M | 21M999A | 0.00 | 520 | 0.0 | | 1946 | L | 1 | M8 | 20210814 | 5 | USAM0156 | | | USA500002016 |
| BLAIR Wesley | USA | M | 21M999A | 0.00 | 0 | 34.6 | | 2006 | L | 1 | B4 | 20210814 | 7 | USAM0156 | 0.235 | 51 | USA800161628 |
| BLAIR Wesley | USA | M | 21M999A | 0.00 | 3290 | 0.0 | | 2006 | L | 1 | B4 | 20210814 | 5 | USAM0156 | | | USA800161628 |
| BLAIR Wesley | USA | M | 21M999A | 45.50 | 0 | 0.0 | | 2006 | L | 1 | B4 | 20210814 | 7 | USAM0156 | 3.50@13.000 | 58 | USA800161628 |
| BLAIR Wesley | USA | M | 21M999A | 45.50 | 3290 | 34.6 | 944.75 | 2006 | L | 1 | B4 | 20210814 | | USAM0156 | | | USA800161628 |
| BLAIR Will | USA | M | 21M999A | 0.00 | 0 | 32.1 | | 2004 | L | 1 | B5 | 20210814 | 12 | USAM0156 | 0.235 | 51 | USA900161627 |
| BLAIR Will | USA | M | 21M999A | 0.00 | 5580 | 0.0 | | 2004 | L | 1 | B5 | 20210814 | 3 | USAM0156 | | | USA900161627 |
| BLAIR Will | USA | M | 21M999A | 50.50 | 0 | 0.0 | | 2004 | L | 1 | B5 | 20210814 | 8 | USAM0156 | 2.50@12.000 | 58 | USA900161627 |
| BLAIR Will | USA | M | 21M999A | 50.50 | 5580 | 32.1 | 1184.44 | 2004 | L | 1 | B5 | 20210814 | | USAM0156 | | | USA900161627 |
| BLOYER Giovanni | USA | M | 21M999A | 0.00 | 0 | 20.3 | | 2009 | L | 1 | B2 | 20210814 | 6 | USAM0156 | 0.235 | 45 | USA800156556 |
| BLOYER Giovanni | USA | M | 21M999A | 0.00 | 1400 | 0.0 | | 2009 | L | 1 | B2 | 20210814 | 10 | USAM0156 | | | USA800156556 |
| BLOYER Giovanni | USA | M | 21M999A | 50.00 | 0 | 0.0 | | 2009 | L | 1 | B2 | 20210814 | 1 | USAM0156 | 2.00@12.000 | 52 | USA800156556 |
| BLOYER Giovanni | USA | M | 21M999A | 50.00 | 1400 | 20.3 | 540.66 | 2009 | L | 1 | B2 | 20210814 | | USAM0156 | | | USA800156556 |
| BLOYER Vittorio | USA | M | 21M999A | 0.00 | 0 | 38.8 | | 2006 | L | 1 | B4 | 20210814 | 5 | USAM0156 | 0.235 | 51 | USA100133578 |
| BLOYER Vittorio | USA | M | 21M999A | 0.00 | 2950 | 0.0 | | 2006 | L | 1 | B4 | 20210814 | 8 | USAM0156 | | | USA100133578 |
| BLOYER Vittorio | USA | M | 21M999A | 44.00 | 0 | 0.0 | | 2006 | L | 1 | B4 | 20210814 | 10 | USAM0156 | 2.00@13.000 | 58 | USA100133578 |
| BLOYER Vittorio | USA | M | 21M999A | 44.00 | 2950 | 38.8 | 983.16 | 2006 | L | 1 | B4 | 20210814 | | USAM0156 | | | USA100133578 |
| BOLENDER Kelly | USA | M | 21M999A | 43.50 | 0 | 0.0 | | 1956 | L | 1 | M6 | 20210814 | 12 | USAM0156 | 1.50@13.000 | 55 | USA200001487 |
| BONNEMANN Giannina | GER | F | 21M999A | 0.00 | 0 | 52.9 | | 1994 | R | 1 | IW | 20210814 | 2 | USAM0156 | 0.255 | 54 | GER152007960 |
| BONNEMANN Giannina | GER | F | 21M999A | 0.00 | 10180 | 0.0 | | 1994 | R | 1 | IW | 20210814 | 999 | USAM0156 | | | GER152007960 |
| BONNEMANN Giannina | GER | F | 21M999A | 56.00 | 0 | 0.0 | | 1994 | R | 1 | IW | 20210814 | 999 | USAM0156 | 2.00@11.250 | 55 | GER152007960 |
| BONNEMANN Giannina | GER | F | 21M999A | 56.00 | 10180 | 52.9 | 3002.31 | 1994 | R | 1 | IW | 20210814 | | USAM0156 | | | GER152007960 |
| BOSKUS Andrew | USA | M | 21M999A | 0.00 | 0 | 39.3 | | 2004 | L | 1 | B5 | 20210814 | 7 | USAM0156 | 0.255 | 51 | USA400127772 |
| BOSKUS Andrew | USA | M | 21M999A | 0.00 | 3650 | 0.0 | | 2004 | L | 1 | B5 | 20210814 | 6 | USAM0156 | | | USA400127772 |
| BOSKUS Andrew | USA | M | 21M999A | 49.50 | 0 | 0.0 | | 2004 | L | 1 | B5 | 20210814 | 9 | USAM0156 | 1.50@12.000 | 58 | USA400127772 |
| BOSKUS Andrew | USA | M | 21M999A | 49.50 | 3650 | 39.3 | 1167.02 | 2004 | L | 1 | B5 | 20210814 | | USAM0156 | | | USA400127772 |
| BOSKUS Brooke | USA | F | 21M999A | 0.00 | 0 | 33.6 | | 2003 | L | 1 | G5 | 20210814 | 3 | USAM0156 | 0.235 | 51 | USA700123030 |
| BOSKUS Brooke | USA | F | 21M999A | 0.00 | 4030 | 0.0 | | 2003 | L | 1 | G5 | 20210814 | 3 | USAM0156 | | | USA700123030 |
| BOSKUS Brooke | USA | F | 21M999A | 45.50 | 0 | 0.0 | | 2003 | L | 1 | G5 | 20210814 | 5 | USAM0156 | 3.50@13.000 | 55 | USA700123030 |
| BOSKUS Brooke | USA | F | 21M999A | 45.50 | 4030 | 33.6 | 1465.22 | 2003 | L | 1 | G5 | 20210814 | | USAM0156 | | | USA700123030 |
| BOYD Elise | USA | F | 21M999A | 0.00 | 0 | 14.6 | | 2007 | L | 1 | G3 | 20210814 | 7 | USAM0156 | 0.235 | 45 | USA600177928 |
| BOYD Elise | USA | F | 21M999A | 0.00 | 2120 | 0.0 | | 2007 | L | 1 | G3 | 20210814 | 5 | USAM0156 | | | USA600177928 |
| BOYD Elise | USA | F | 21M999A | 37.50 | 0 | 0.0 | | 2007 | L | 1 | G3 | 20210814 | 7 | USAM0156 | 1.50@14.250 | 52 | USA600177928 |
| BOYD Elise | USA | F | 21M999A | 37.50 | 2120 | 14.6 | 489.4 | 2007 | L | 1 | G3 | 20210814 | | USAM0156 | | | USA600177928 |
| BRANDAU Brett | USA | M | 21M999A | 43.00 | 0 | 0.0 | | 1978 | L | 1 | M3 | 20210814 | 15 | USAM0156 | 1.00@13.000 | 55 | USA500079612 |
| BRANDT Mark | USA | M | 21M999A | 56.50 | 0 | 0.0 | | 1959 | L | 1 | M6 | 20210814 | 1 | USAM0156 | 2.50@11.250 | 55 | USA300009765 |
| BRAY Mike | USA | M | 21M999A | 3.50 | 0 | 0.0 | | 1951 | L | 1 | M7 | 20210814 | 25 | USAM0156 | 3.50@18.250 | 25 | USA700040474 |
| BREEDEN Kelley | USA | F | 21M999A | 53.00 | 0 | 0.0 | | 1999 | L | 1 | W1 | 20210814 | 1 | USAM0156 | 5.00@12.000 | 55 | USA000133067 |
| BRIANT Joshua | AUS | M | 21M999A | 0.00 | 10990 | 0.0 | | 1995 | R | 1 | IM | 20210814 | 999 | USAM0156 | | | AUS857254 |
| BROOKS Carol | USA | F | 21M999A | 47.00 | 0 | 0.0 | | 1959 | L | 1 | W6 | 20210814 | 2 | USAM0156 | 5.00@13.000 | 52 | USA000015583 |
| BROUSSARD Andre | USA | M | 21M999A | 0.00 | 0 | 43.4 | | 1996 | L | 1 | M1 | 20210814 | 5 | USAM0156 | 0.235 | 54 | USA300147641 |
| BROUSSARD Andre | USA | M | 21M999A | 0.00 | 1140 | 0.0 | | 1996 | L | 1 | M1 | 20210814 | 14 | USAM0156 | | | USA300147641 |
| BROUSSARD Andre | USA | M | 21M999A | 45.00 | 0 | 0.0 | | 1996 | L | 1 | M1 | 20210814 | 15 | USAM0156 | 3.00@13.000 | 58 | USA300147641 |
| BROUSSARD Andre | USA | M | 21M999A | 45.00 | 1140 | 43.4 | 956.08 | 1996 | L | 1 | M1 | 20210814 | | USAM0156 | | | USA300147641 |
| BROWN C.c. | USA | M | 21M999A | 2.50 | 0 | 0.0 | | 1976 | L | 1 | M3 | 20210814 | 28 | USAM0156 | 2.50@18.250 | 25 | USA600001346 |
| BRUZZESE Will | USA | M | 21M999A | 28.00 | 0 | 0.0 | | 2004 | L | 1 | B5 | 20210814 | 16 | USAM0156 | 4.00@18.250 | 58 | USA700157417 |
| BULFER Bode | USA | M | 21M999A | 0.00 | 3770 | 0.0 | | 2011 | L | 1 | B1 | 20210814 | 1 | USAM0156 | | | USA500176649 |
| BULFER Bode | USA | M | 21M999A | 42.50 | 0 | 0.0 | | 2011 | L | 1 | B1 | 20210814 | 1 | USAM0156 | 0.50@13.000 | 49 | USA500176649 |
| BULFER Bode | USA | M | 21M999A | 0.00 | 0 | 18.5 | | 2011 | L | 1 | B2 | 20210814 | 9 | USAM0156 | 0.235 | 45 | USA500176649 |
| BULFER George | USA | M | 21M999A | 0.00 | 0 | 18.6 | | 2009 | L | 1 | B2 | 20210814 | 8 | USAM0156 | 0.235 | 45 | USA500173181 |
| BULFER George | USA | M | 21M999A | 0.00 | 4790 | 0.0 | | 2009 | L | 1 | B2 | 20210814 | 1 | USAM0156 | | | USA500173181 |
| BULFER George | USA | M | 21M999A | 42.50 | 0 | 0.0 | | 2009 | L | 1 | B2 | 20210814 | 4 | USAM0156 | 0.50@13.000 | 52 | USA500173181 |
| BULFER George | USA | M | 21M999A | 42.50 | 4790 | 18.6 | 638.12 | 2009 | L | 1 | B2 | 20210814 | | USAM0156 | | | USA500173181 |
| BULL Jaimee | CAN | F | 21M999A | 58.00 | 0 | 0.0 | | 2000 | R | 1 | IW | 20210814 | 999 | USAM0156 | 4.00@11.250 | 55 | CAN100000443 |
| BURDICK Cale | USA | M | 21M999A | 68.00 | 0 | 0.0 | | 1986 | L | 1 | M2 | 20210814 | 999 | USAM0156 | 2.00@10.250 | 58 | USA600001070 |
| BURDICK Cale | USA | M | 21M999A | 68.00 | 0 | 0.0 | | 1986 | R | 1 | OM | 20210814 | 2 | USAM0156 | 2.00@10.250 | 58 | USA600001070 |
| BURMASTER Karlee | USA | F | 21M999A | 44.50 | 0 | 0.0 | | 1993 | L | 1 | W2 | 20210814 | 6 | USAM0156 | 2.50@13.000 | 55 | USA400073778 |
| BURT Patricia | USA | F | 21M999A | 52.00 | 0 | 0.0 | | 1973 | L | 1 | MW | 20210814 | 1 | USAM0156 | 4.00@12.000 | 55 | USA500005840 |
| BUSH Will | USA | M | 21M999A | 51.00 | 0 | 0.0 | | 1951 | L | 1 | M7 | 20210814 | 9 | USAM0156 | 3.00@12.000 | 52 | USA200040396 |
| BYRNE Matt | USA | M | 21M999A | 50.00 | 0 | 0.0 | | 1979 | L | 1 | M3 | 20210814 | 10 | USAM0156 | 2.00@12.000 | 55 | USA700002212 |
| BYRNE Tia | USA | F | 21M999A | 33.50 | 0 | 0.0 | | 2010 | L | 1 | G2 | 20210814 | 3 | USAM0156 | 3.50@16.000 | 52 | USA400151784 |
| CALDWELL Adam | USA | M | 21M999A | 68.00 | 0 | 0.0 | | 1982 | R | 1 | OM | 20210814 | 2 | USAM0156 | 2.00@10.250 | 58 | USA100089523 |
| CARDER John | USA | M | 21M999A | 0.00 | 0 | 29.6 | | 1964 | L | 1 | M5 | 20210814 | 7 | USAM0156 | 0.235 | 51 | USA800001238 |
| CARDER John | USA | M | 21M999A | 0.00 | 450 | 0.0 | | 1964 | L | 1 | M5 | 20210814 | 13 | USAM0156 | | | USA800001238 |
| CARDER John | USA | M | 21M999A | 44.00 | 0 | 0.0 | | 1964 | L | 1 | M5 | 20210814 | 26 | USAM0156 | 2.00@13.000 | 55 | USA800001238 |
| CARDER John | USA | M | 21M999A | 44.00 | 450 | 29.6 | 554.17 | 1964 | L | 1 | M5 | 20210814 | | USAM0156 | | | USA800001238 |
| CARPENTER Leland | USA | M | 21M999A | 26.00 | 0 | 0.0 | | 2010 | L | 1 | B2 | 20210814 | 13 | USAM0156 | 2.00@18.250 | 52 | USA000174732 |
| CARPENTER Zoe | USA | F | 21M999A | 0.00 | 0 | 11.9 | | 2007 | L | 1 | G3 | 20210814 | 11 | USAM0156 | 0.235 | 45 | USA500170296 |
| CARPENTER Zoe | USA | F | 21M999A | 0.00 | 980 | 0.0 | | 2007 | L | 1 | G3 | 20210814 | 11 | USAM0156 | | | USA500170296 |
| CARPENTER Zoe | USA | F | 21M999A | 52.00 | 0 | 0.0 | | 2007 | L | 1 | G3 | 20210814 | 2 | USAM0156 | 4.00@12.000 | 52 | USA500170296 |
| CARPENTER Zoe | USA | F | 21M999A | 52.00 | 980 | 11.9 | 613.14 | 2007 | L | 1 | G3 | 20210814 | | USAM0156 | | | USA500170296 |
| CAWLEY John | USA | M | 21M999A | 55.00 | 0 | 0.0 | | 1974 | L | 1 | M4 | 20210814 | 9 | USAM0156 | 1.00@11.250 | 55 | USA400074474 |
| CAWLEY Kiersten | USA | F | 21M999A | 0.00 | 400 | 0.0 | | 2009 | L | 1 | G2 | 20210814 | 12 | USAM0156 | | | USA900177567 |
| CAWLEY Kiersten | USA | F | 21M999A | 38.00 | 0 | 0.0 | | 2009 | L | 1 | G2 | 20210814 | 2 | USAM0156 | 2.00@14.250 | 52 | USA900177567 |
| CEROSKY Scott | USA | M | 21M999A | 1.50 | 0 | 0.0 | | 1957 | L | 1 | M6 | 20210814 | 27 | USAM0156 | 1.50@18.250 | 25 | USA500040618 |
| CLARK Chris | USA | M | 21M999A | 56.50 | 0 | 0.0 | | 1965 | L | 1 | M5 | 20210814 | 6 | USAM0156 | 2.50@11.250 | 55 | USA300001967 |
| CLARK Neal | USA | M | 21M999A | 51.00 | 0 | 0.0 | | 1978 | L | 1 | M3 | 20210814 | 9 | USAM0156 | 3.00@12.000 | 55 | USA600131784 |
| CLARK Verna | USA | F | 21M999A | 32.00 | 0 | 0.0 | | 1948 | L | 1 | W8 | 20210814 | 1 | USAM0156 | 2.00@16.000 | 46 | USA400003441 |
| COLE Ava | USA | F | 21M999A | 0.00 | 0 | 24.7 | | 2007 | L | 1 | G3 | 20210814 | 2 | USAM0156 | 0.235 | 45 | USA000169646 |
| COLE Ava | USA | F | 21M999A | 0.00 | 940 | 0.0 | | 2007 | L | 1 | G3 | 20210814 | 12 | USAM0156 | | | USA000169646 |
| COLE Ava | USA | F | 21M999A | 38.00 | 0 | 0.0 | | 2007 | L | 1 | G3 | 20210814 | 5 | USAM0156 | 2.00@14.250 | 52 | USA000169646 |
| COLE Ava | USA | F | 21M999A | 38.00 | 940 | 24.7 | 664.99 | 2007 | L | 1 | G3 | 20210814 | | USAM0156 | | | USA000169646 |
| COLE Bodie | USA | M | 21M999A | 0.00 | 0 | 33.9 | | 2003 | L | 1 | B5 | 20210814 | 9 | USAM0156 | 0.235 | 51 | USA500172238 |
| COLE Bodie | USA | M | 21M999A | 0.00 | 5590 | 0.0 | | 2003 | L | 1 | B5 | 20210814 | 2 | USAM0156 | | | USA500172238 |
| COLE Bodie | USA | M | 21M999A | 44.50 | 0 | 0.0 | | 2003 | L | 1 | B5 | 20210814 | 12 | USAM0156 | 2.50@13.000 | 58 | USA500172238 |
| COLE Bodie | USA | M | 21M999A | 44.50 | 5590 | 33.9 | 1104.91 | 2003 | L | 1 | B5 | 20210814 | | USAM0156 | | | USA500172238 |
| CONTOS Casey | USA | M | 21M999A | 63.00 | 0 | 0.0 | | 1983 | L | 1 | MM | 20210814 | 1 | USAM0156 | 3.00@10.750 | 55 | USA500001026 |
| CONTOS Kim | USA | M | 21M999A | 55.50 | 0 | 0.0 | | 1955 | L | 1 | M7 | 20210814 | 5 | USAM0156 | 1.50@11.250 | 52 | USA200000840 |
| COOMES Pat | USA | M | 21M999A | 0.00 | 0 | 18.0 | | 1953 | L | 1 | M7 | 20210814 | 5 | USAM0156 | 0.235 | 51 | USA500040999 |
| COOMES Pat | USA | M | 21M999A | 0.00 | 470 | 0.0 | | 1953 | L | 1 | M7 | 20210814 | 12 | USAM0156 | | | USA500040999 |
| COOMES Pat | USA | M | 21M999A | 0.50 | 0 | 0.0 | | 1953 | L | 1 | M7 | 20210814 | 32 | USAM0156 | 0.50@18.250 | 25 | USA500040999 |
| COOMES Pat | USA | M | 21M999A | 0.50 | 470 | 18.0 | -602.9 | 1953 | L | 1 | M7 | 20210814 | | USAM0156 | | | USA500040999 |
| CORD Adam | USA | M | 21M999A | 56.50 | 0 | 0.0 | | 1984 | R | 1 | OM | 20210814 | 11 | USAM0156 | 2.50@11.250 | 58 | USA000029360 |
| CORY Paul wesley | USA | M | 21M999A | 0.00 | 0 | 35.9 | | 2004 | L | 1 | B5 | 20210814 | 8 | USAM0156 | 0.235 | 51 | USA900178236 |
| CORY Paul wesley | USA | M | 21M999A | 0.00 | 4190 | 0.0 | | 2004 | L | 1 | B5 | 20210814 | 4 | USAM0156 | | | USA900178236 |
| CORY Paul wesley | USA | M | 21M999A | 54.00 | 0 | 0.0 | | 2004 | L | 1 | B5 | 20210814 | 4 | USAM0156 | 0.00@11.250 | 58 | USA900178236 |
