Sort by Tournament Code
Sort by Site Code
Sort by Date
Sort by Performance
Name | Country | sex | tour | sl | tr | ju | rank ov | yob | class | round | div | date | place | site id | line/ramp | speed | IWWF ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MORGAN Lauren | USA | F | 10AUS220 | 44.25 | 0 | 0.0 | 1993 | L | 1 | 20100207 | 1 | AUS2020 | 4.50@12.000 | 55 | USA100006025 | ||
MORGAN Lauren | USA | F | 10AUS220 | 52.50 | 0 | 0.0 | 1993 | L | 2 | 20100207 | 1 | AUS2020 | 5.00@12.000 | 55 | USA100006025 | ||
MORGAN Lauren | USA | F | 10AUS220 | 53.00 | 0 | 0.0 | 1993 | L | 3 | 20100207 | 1 | AUS2020 | 3.00@12.000 | 55 | USA100006025 | ||
MORGAN Lauren | USA | F | 11AUS216 | 0.00 | 0 | 44.4 | 1993 | L | 1 | 20110220 | 4 | AUS2020 | 0.235 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 11AUS216 | 0.00 | 4430 | 0.0 | 1993 | L | 1 | 20110220 | 6 | AUS2020 | USA100006025 | ||||
MORGAN Lauren | USA | F | 11AUS216 | 51.00 | 0 | 0.0 | 1993 | L | 1 | 20110220 | 17 | AUS2020 | 3.00@12.000 | 55 | USA100006025 | ||
MORGAN Lauren | USA | F | 11AUS216 | 51.00 | 4430 | 44.4 | 1962.13 | 1993 | L | 1 | 20110220 | AUS2020 | USA100006025 | ||||
MORGAN Lauren | USA | F | 11AUS216 | 0.00 | 0 | 43.8 | 1993 | L | 2 | 20110220 | 4 | AUS2020 | 0.235 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 11AUS216 | 0.00 | 4860 | 0.0 | 1993 | L | 2 | 20110220 | 6 | AUS2020 | USA100006025 | ||||
MORGAN Lauren | USA | F | 11AUS216 | 48.00 | 0 | 0.0 | 1993 | L | 2 | 20110220 | 17 | AUS2020 | 0.00@12.000 | 55 | USA100006025 | ||
MORGAN Lauren | USA | F | 11AUS216 | 48.00 | 4860 | 43.8 | 1924.57 | 1993 | L | 2 | 20110220 | AUS2020 | USA100006025 | ||||
MORGAN Lauren | USA | F | 11AUS216 | 0.00 | 0 | 47.3 | 1993 | L | 3 | 20110220 | 4 | AUS2020 | 0.235 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 10AUS316 | 0.00 | 0 | 41.5 | 1993 | L | 1 | 20100228 | 1 | AUS3005 | 0.235 | 51 | |||
MORGAN Lauren | USA | F | 10AUS316 | 0.00 | 4450 | 0.0 | 1993 | L | 1 | 20100228 | 1 | AUS3005 | |||||
MORGAN Lauren | USA | F | 10AUS316 | 52.50 | 0 | 0.0 | 1993 | L | 1 | 20100228 | 1 | AUS3005 | 4.50@12.000 | 55 | |||
MORGAN Lauren | USA | F | 10AUS316 | 52.50 | 4450 | 41.5 | 1912.78 | 1993 | L | 1 | 20100228 | AUS3005 | |||||
MORGAN Lauren | USA | F | 10AUS316 | 0.00 | 0 | 37.7 | 1993 | L | 2 | 20100228 | 1 | AUS3005 | 0.235 | 51 | |||
MORGAN Lauren | USA | F | 10AUS316 | 0.00 | 4080 | 0.0 | 1993 | L | 2 | 20100228 | 1 | AUS3005 | |||||
MORGAN Lauren | USA | F | 10AUS316 | 53.00 | 0 | 0.0 | 1993 | L | 2 | 20100228 | 1 | AUS3005 | 5.00@12.000 | 55 | |||
MORGAN Lauren | USA | F | 10AUS316 | 53.00 | 4080 | 37.7 | 1767.85 | 1993 | L | 2 | 20100228 | AUS3005 | |||||
MORGAN Lauren | USA | F | 13AUS318 | 0.00 | 0 | 47.0 | 1993 | L | 1 | 20130311 | 4 | AUS3030 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 13AUS318 | 50.00 | 0 | 0.0 | 1993 | L | 1 | 20130311 | 13 | AUS3030 | 2.00@12.000 | 55 | USA100006025 | ||
MORGAN Lauren | USA | F | 13AUS318 | 0.00 | 0 | 46.6 | 1993 | L | 2 | 20130311 | 4 | AUS3030 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 13AUS318 | 0.00 | 0 | 50.4 | 1993 | L | 3 | 20130311 | 4 | AUS3030 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 14AUS326 | 0.00 | 0 | 47.6 | 1993 | L | 1 | 20140310 | 5 | AUS3030 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 14AUS326 | 52.00 | 0 | 0.0 | 1993 | L | 1 | 20140310 | 11 | AUS3030 | 4.00@12.000 | 55 | USA100006025 | ||
MORGAN Lauren | USA | F | 14AUS326 | 0.00 | 0 | 44.4 | 1993 | L | 2 | 20140310 | 5 | AUS3030 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 14AUS326 | 49.50 | 0 | 0.0 | 1993 | L | 2 | 20140310 | 11 | AUS3030 | 1.50@12.000 | 55 | USA100006025 | ||
MORGAN Lauren | USA | F | 14AUS326 | 0.00 | 0 | 48.6 | 1993 | L | 3 | 20140310 | 5 | AUS3030 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 15AUS326 | 0.00 | 0 | 43.8 | 1993 | R | 1 | 20150309 | 5 | AUS3030 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 15AUS326 | 51.00 | 0 | 0.0 | 1993 | R | 1 | 20150309 | 7 | AUS3030 | 3.00@12.000 | 55 | USA100006025 | ||
MORGAN Lauren | USA | F | 15AUS326 | 0.00 | 0 | 45.7 | 1993 | R | 2 | 20150309 | 5 | AUS3030 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 15AUS326 | 52.50 | 0 | 0.0 | 1993 | R | 2 | 20150309 | 7 | AUS3030 | 4.50@12.000 | 55 | USA100006025 | ||
MORGAN Lauren | USA | F | 15AUS326 | 0.00 | 0 | 46.7 | 1993 | R | 3 | 20150309 | 5 | AUS3030 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 16AUS326 | 0.00 | 0 | 48.5 | 1993 | R | 1 | 20160314 | 3 | AUS3030 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 16AUS326 | 52.00 | 0 | 0.0 | 1993 | L | 1 | 20160314 | 4 | AUS3030 | 4.00@12.000 | 55 | USA100006025 | ||
MORGAN Lauren | USA | F | 16AUS326 | 0.00 | 0 | 48.7 | 1993 | R | 2 | 20160314 | 3 | AUS3030 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 16AUS326 | 55.00 | 0 | 0.0 | 1993 | L | 2 | 20160314 | 4 | AUS3030 | 1.00@11.250 | 55 | USA100006025 | ||
MORGAN Lauren | USA | F | 16AUS326 | 0.00 | 0 | 50.1 | 1993 | R | 3 | 20160314 | 3 | AUS3030 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 16AUS326 | 50.50 | 0 | 0.0 | 1993 | L | 3 | 20160314 | 4 | AUS3030 | 2.50@12.000 | 55 | USA100006025 | ||
MORGAN Lauren | USA | F | 10AUS317 | 0.00 | 0 | 39.2 | 1993 | L | 1 | 20100303 | 2 | AUS3030 | 0.235 | 51 | USA100006025 | ||
MORGAN Lauren | USA | F | 10AUS317 | 0.00 | 4080 | 0.0 | 1993 | L | 1 | 20100303 | 1 | AUS3030 | USA100006025 | ||||
MORGAN Lauren | USA | F | 10AUS317 | 0.00 | 0 | 40.7 | 1993 | L | 2 | 20100303 | 2 | AUS3030 | 0.235 | 51 | USA100006025 | ||
MORGAN Lauren | USA | F | 10AUS317 | 0.00 | 4050 | 0.0 | 1993 | L | 2 | 20100303 | 1 | AUS3030 | USA100006025 | ||||
MORGAN Lauren | USA | F | 10AUS317 | 49.00 | 0 | 0.0 | 1993 | L | 2 | 20100303 | 10 | AUS3030 | 1.00@12.000 | 55 | USA100006025 | ||
MORGAN Lauren | USA | F | 10AUS317 | 49.00 | 4050 | 40.7 | 1760.89 | 1993 | L | 2 | 20100303 | AUS3030 | USA100006025 | ||||
MORGAN Lauren | USA | F | 10AUS318 | 0.00 | 0 | 40.0 | 1993 | R | 1 | 20100308 | 7 | AUS3030 | 0.235 | 51 | USA100006025 | ||
MORGAN Lauren | USA | F | 10AUS318 | 0.00 | 4050 | 0.0 | 1993 | R | 1 | 20100308 | 9 | AUS3030 | USA100006025 | ||||
MORGAN Lauren | USA | F | 10AUS318 | 51.00 | 0 | 0.0 | 1993 | R | 1 | 20100308 | 10 | AUS3030 | 3.00@12.000 | 55 | USA100006025 | ||
MORGAN Lauren | USA | F | 10AUS318 | 51.00 | 4050 | 40.0 | 1786.5 | 1993 | R | 1 | 20100308 | AUS3030 | USA100006025 | ||||
MORGAN Lauren | USA | F | 10AUS318 | 0.00 | 0 | 43.9 | 1993 | R | 2 | 20100308 | 7 | AUS3030 | 0.235 | 51 | USA100006025 | ||
MORGAN Lauren | USA | F | 10AUS318 | 44.00 | 0 | 0.0 | 1993 | R | 2 | 20100308 | 10 | AUS3030 | 2.00@13.000 | 55 | USA100006025 | ||
MORGAN Lauren | USA | F | 11AUS324 | 0.00 | 0 | 42.9 | 1993 | L | 1 | 20110313 | 2 | AUS3030 | 0.235 | 51 | USA100006025 | ||
MORGAN Lauren | USA | F | 11AUS324 | 0.00 | 3970 | 0.0 | 1993 | L | 1 | 20110313 | 3 | AUS3030 | USA100006025 | ||||
MORGAN Lauren | USA | F | 11AUS324 | 50.00 | 0 | 0.0 | 1993 | L | 1 | 20110313 | 3 | AUS3030 | 2.00@12.000 | 55 | USA100006025 | ||
MORGAN Lauren | USA | F | 11AUS324 | 50.00 | 3970 | 42.9 | 1840.49 | 1993 | L | 1 | 20110313 | AUS3030 | USA100006025 | ||||
MORGAN Lauren | USA | F | 11AUS324 | 0.00 | 0 | 41.0 | 1993 | L | 2 | 20110313 | 2 | AUS3030 | 0.235 | 51 | USA100006025 | ||
MORGAN Lauren | USA | F | 11AUS324 | 0.00 | 5200 | 0.0 | 1993 | L | 2 | 20110313 | 3 | AUS3030 | USA100006025 | ||||
MORGAN Lauren | USA | F | 11AUS324 | 41.00 | 0 | 0.0 | 1993 | L | 2 | 20110313 | 3 | AUS3030 | 5.00@14.250 | 55 | USA100006025 | ||
MORGAN Lauren | USA | F | 11AUS324 | 41.00 | 5200 | 41.0 | 1717.83 | 1993 | L | 2 | 20110313 | AUS3030 | USA100006025 | ||||
MORGAN Lauren | USA | F | 11AUS326 | 0.00 | 0 | 44.9 | 1993 | R | 1 | 20110314 | 7 | AUS3030 | 0.235 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 11AUS326 | 0.00 | 0 | 44.9 | 1993 | R | 1 | 20110314 | 7 | AUS3030 | 0.235 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 11AUS326 | 0.00 | 4720 | 0.0 | 1993 | R | 1 | 20110314 | 12 | AUS3030 | USA100006025 | ||||
MORGAN Lauren | USA | F | 11AUS326 | 0.00 | 4720 | 0.0 | 1993 | R | 1 | 20110314 | 12 | AUS3030 | USA100006025 | ||||
MORGAN Lauren | USA | F | 11AUS326 | 50.50 | 0 | 0.0 | 1993 | R | 1 | 20110314 | 8 | AUS3030 | 2.50@12.000 | 55 | USA100006025 | ||
MORGAN Lauren | USA | F | 11AUS326 | 50.50 | 0 | 0.0 | 1993 | R | 1 | 20110314 | 8 | AUS3030 | 2.50@12.000 | 55 | USA100006025 | ||
MORGAN Lauren | USA | F | 11AUS326 | 0.00 | 0 | 45.3 | 1993 | R | 2 | 20110314 | 7 | AUS3030 | 0.235 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 11AUS326 | 0.00 | 0 | 45.3 | 1993 | R | 2 | 20110314 | 7 | AUS3030 | 0.235 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 11AUS326 | 48.00 | 0 | 0.0 | 1993 | R | 2 | 20110314 | 8 | AUS3030 | 0.00@12.000 | 55 | USA100006025 | ||
MORGAN Lauren | USA | F | 11AUS326 | 48.00 | 0 | 0.0 | 1993 | R | 2 | 20110314 | 8 | AUS3030 | 0.00@12.000 | 55 | USA100006025 | ||
MORGAN Lauren | USA | F | 12AUS324 | 0.00 | 0 | 46.8 | 1993 | R | 1 | 20120311 | 5 | AUS3030 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 12AUS324 | 46.00 | 0 | 0.0 | 1993 | R | 1 | 20120311 | 14 | AUS3030 | 4.00@13.000 | 55 | USA100006025 | ||
MORGAN Lauren | USA | F | 12AUS324 | 0.00 | 0 | 49.0 | 1993 | R | 2 | 20120311 | 5 | AUS3030 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 12AUS324 | 0.00 | 0 | 48.9 | 1993 | R | 3 | 20120311 | 5 | AUS3030 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 19AUS322 | 0.00 | 0 | 51.4 | 1993 | L | 1 | 20190311 | 2 | AUS3030 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 19AUS322 | 0.00 | 0 | 51.9 | 1993 | L | 3 | 20190311 | 2 | AUS3030 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 13AUS922 | 0.00 | 0 | 39.7 | 1993 | L | 1 | 20130317 | 3 | AUS9025 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 13AUS922 | 0.00 | 0 | 43.5 | 1993 | L | 2 | 20130317 | 3 | AUS9025 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 14AUS910 | 0.00 | 0 | 45.0 | 1993 | R | 1 | 20140316 | 4 | AUS9025 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 14AUS910 | 0.00 | 0 | 46.5 | 1993 | R | 2 | 20140316 | 4 | AUS9025 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 15AUS920 | 0.00 | 0 | 38.7 | 1993 | R | 1 | 20150315 | 8 | AUS9025 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 12AUS824 | 0.00 | 0 | 31.5 | 1993 | R | 2 | 20120318 | 3 | AUS9025 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 24CAN008 | 0.00 | 0 | 47.0 | 1993 | L | 1 | 20240830 | 4 | CAN7284 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 24CAN008 | 0.00 | 0 | 49.1 | 1993 | L | 2 | 20240830 | 4 | CAN7284 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 13CAN29 | 55.00 | 0 | 0.0 | 1993 | R | 1 | 20130808 | 7 | CAN7733 | 1.00@11.250 | 55 | |||
MORGAN Lauren | USA | F | 13CAN29 | 56.00 | 0 | 0.0 | 1993 | R | 2 | 20130808 | 7 | CAN7733 | 2.00@11.250 | 55 | |||
MORGAN Lauren | USA | F | 13CAN29 | 51.50 | 0 | 0.0 | 1993 | R | 3 | 20130808 | 7 | CAN7733 | 3.50@12.000 | 55 | |||
MORGAN Lauren | USA | F | 13IWWF03 | 0.00 | 0 | 49.0 | 1993 | R | 1 | 20131201 | 9 | CHI004 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 13IWWF03 | 0.00 | 0 | 50.2 | 1993 | R | 2 | 20131201 | 9 | CHI004 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 11CHI99 | 0.00 | 0 | 44.1 | 1993 | L | 1 | 20101128 | 1 | CHI004 | 0.235 | 51 | USA100006025 | ||
MORGAN Lauren | USA | F | 11CHI99 | 0.00 | 4470 | 0.0 | 1993 | L | 1 | 20101128 | 3 | CHI004 | USA100006025 | ||||
MORGAN Lauren | USA | F | 11CHI99 | 47.00 | 0 | 0.0 | 1993 | L | 1 | 20101128 | 2 | CHI004 | 5.00@13.000 | 55 | USA100006025 | ||
MORGAN Lauren | USA | F | 11CHI99 | 47.00 | 4470 | 44.1 | 1864.82 | 1993 | L | 1 | 20101128 | CHI004 | USA100006025 | ||||
MORGAN Lauren | USA | F | 11CHI99 | 0.00 | 0 | 45.8 | 1993 | L | 2 | 20101128 | 1 | CHI004 | 0.235 | 51 | USA100006025 | ||
MORGAN Lauren | USA | F | 11CHI99 | 0.00 | 4410 | 0.0 | 1993 | L | 2 | 20101128 | 3 | CHI004 | USA100006025 | ||||
MORGAN Lauren | USA | F | 11CHI99 | 49.00 | 0 | 0.0 | 1993 | L | 2 | 20101128 | 2 | CHI004 | 1.00@12.000 | 55 | USA100006025 | ||
MORGAN Lauren | USA | F | 11CHI99 | 49.00 | 4410 | 45.8 | 1955.08 | 1993 | L | 2 | 20101128 | CHI004 | USA100006025 | ||||
MORGAN Lauren | USA | F | 12CHI005 | 0.00 | 0 | 48.8 | 1993 | L | 1 | 20120226 | 1 | CHI004 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 12CHI005 | 0.00 | 5000 | 0.0 | 1993 | L | 1 | 20120226 | 1 | CHI004 | USA100006025 | ||||
MORGAN Lauren | USA | F | 12CHI005 | 0.00 | 0 | 49.5 | 1993 | L | 2 | 20120226 | 1 | CHI004 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 12CHI005 | 0.00 | 4930 | 0.0 | 1993 | L | 2 | 20120226 | 1 | CHI004 | USA100006025 | ||||
MORGAN Lauren | USA | F | 12IWWFU0 | 0.00 | 0 | 48.9 | 1993 | L | 1 | 20120115 | 1 | CHI004 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 12IWWFU0 | 0.00 | 0 | 48.9 | 1993 | L | 1 | 20120115 | 1 | CHI004 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 12IWWFU0 | 0.00 | 4780 | 0.0 | 1993 | L | 1 | 20120115 | 5 | CHI004 | USA100006025 | ||||
MORGAN Lauren | USA | F | 12IWWFU0 | 0.00 | 4780 | 0.0 | 1993 | L | 1 | 20120115 | 5 | CHI004 | USA100006025 | ||||
MORGAN Lauren | USA | F | 12IWWFU0 | 48.50 | 0 | 0.0 | 1993 | L | 1 | 20120115 | 5 | CHI004 | 0.50@12.000 | 55 | USA100006025 | ||
MORGAN Lauren | USA | F | 12IWWFU0 | 48.50 | 0 | 0.0 | 1993 | L | 1 | 20120115 | 5 | CHI004 | 0.50@12.000 | 55 | USA100006025 | ||
MORGAN Lauren | USA | F | 12IWWFU0 | 0.00 | 0 | 49.5 | 1993 | L | 2 | 20120115 | 1 | CHI004 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 12IWWFU0 | 0.00 | 0 | 49.5 | 1993 | L | 2 | 20120115 | 1 | CHI004 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 12IWWFU0 | 0.00 | 4710 | 0.0 | 1993 | L | 2 | 20120115 | 5 | CHI004 | USA100006025 | ||||
MORGAN Lauren | USA | F | 12IWWFU0 | 0.00 | 4710 | 0.0 | 1993 | L | 2 | 20120115 | 5 | CHI004 | USA100006025 | ||||
MORGAN Lauren | USA | F | 12IWWFU0 | 51.00 | 0 | 0.0 | 1993 | L | 2 | 20120115 | 5 | CHI004 | 3.00@12.000 | 55 | USA100006025 | ||
MORGAN Lauren | USA | F | 12IWWFU0 | 51.00 | 0 | 0.0 | 1993 | L | 2 | 20120115 | 5 | CHI004 | 3.00@12.000 | 55 | USA100006025 | ||
MORGAN Lauren | USA | F | 11IWWF02 | 0.00 | 0 | 50.2 | 1993 | R | 1 | 20110904 | 2 | FRA8705 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 11IWWF02 | 0.00 | 4380 | 0.0 | 1993 | R | 1 | 20110904 | 11 | FRA8705 | USA100006025 | ||||
MORGAN Lauren | USA | F | 11IWWF02 | 55.50 | 0 | 0.0 | 1993 | R | 1 | 20110904 | 5 | FRA8705 | 1.50@11.250 | 55 | USA100006025 | ||
MORGAN Lauren | USA | F | 11IWWF02 | 55.50 | 4380 | 50.2 | 2234.09 | 1993 | R | 1 | 20110904 | FRA8705 | USA100006025 | ||||
MORGAN Lauren | USA | F | 11IWWF02 | 0.00 | 0 | 50.1 | 1993 | R | 2 | 20110904 | 2 | FRA8705 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 11IWWF02 | 0.00 | 4310 | 0.0 | 1993 | R | 2 | 20110904 | 11 | FRA8705 | USA100006025 | ||||
MORGAN Lauren | USA | F | 11IWWF02 | 55.00 | 0 | 0.0 | 1993 | R | 2 | 20110904 | 5 | FRA8705 | 1.00@11.250 | 55 | USA100006025 | ||
MORGAN Lauren | USA | F | 11IWWF02 | 55.00 | 4310 | 50.1 | 2211.32 | 1993 | R | 2 | 20110904 | FRA8705 | USA100006025 | ||||
MORGAN Lauren | USA | F | 17IWWF03 | 0.00 | 0 | 49.5 | 1993 | R | 1 | 20170910 | 9 | FRA9404 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 17IWWF03 | 0.00 | 0 | 48.8 | 1993 | R | 2 | 20170910 | 9 | FRA9404 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 14GBR013 | 0.00 | 0 | 34.4 | 1993 | L | 2 | 20140821 | 5 | GBRHAZEL | 0.255 | 54 | |||
MORGAN Lauren | USA | F | 16GBR004 | 0.00 | 0 | 51.2 | 1993 | L | 1 | 20160825 | 1 | GBRHAZEL | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 16GBR004 | 0.00 | 0 | 51.1 | 1993 | L | 2 | 20160825 | 1 | GBRHAZEL | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 16GBR004 | 0.00 | 0 | 49.5 | 1993 | L | 3 | 20160825 | 1 | GBRHAZEL | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 16GBR004 | 0.00 | 0 | 51.8 | 1993 | L | 4 | 20160825 | 1 | GBRHAZEL | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 24GBR011 | 0.00 | 0 | 50.5 | 1993 | L | 1 | 20240630 | 1 | GBRHAZEL | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 24GBR011 | 0.00 | 0 | 52.9 | 1993 | L | 2 | 20240630 | 1 | GBRHAZEL | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 24GBR044 | 0.00 | 0 | 47.8 | 1993 | L | 1 | 20240723 | 1 | GBRHAZEL | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 24GBR044 | 0.00 | 0 | 51.9 | 1993 | L | 2 | 20240723 | 1 | GBRHAZEL | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 24GBR044 | 0.00 | 0 | 51.7 | 1993 | L | 3 | 20240723 | 1 | GBRHAZEL | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 12INA002 | 0.00 | 0 | 46.1 | 1993 | L | 1 | 20121125 | 4 | INAJAKAB | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 12INA002 | 0.00 | 0 | 46.1 | 1993 | L | 2 | 20121125 | 4 | INAJAKAB | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 13INA004 | 0.00 | 0 | 45.2 | 1993 | R | 1 | 20130505 | 6 | INAJAKAB | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 10IWWF01 | 0.00 | 0 | 41.3 | 1993 | R | 1 | 20100808 | 1 | ITA00011 | 0.235 | 51 | USA100006025 | ||
MORGAN Lauren | USA | F | 10IWWF01 | 0.00 | 4270 | 0.0 | 1993 | R | 1 | 20100808 | 9 | ITA00011 | USA100006025 | ||||
MORGAN Lauren | USA | F | 10IWWF01 | 52.00 | 0 | 0.0 | 1993 | R | 1 | 20100808 | 1 | ITA00011 | 4.00@12.000 | 55 | USA100006025 | ||
MORGAN Lauren | USA | F | 10IWWF01 | 52.00 | 4270 | 41.3 | 1874.2 | 1993 | R | 1 | 20100808 | ITA00011 | USA100006025 | ||||
MORGAN Lauren | USA | F | 10IWWF01 | 0.00 | 0 | 43.9 | 1993 | R | 2 | 20100808 | 1 | ITA00011 | 0.235 | 51 | USA100006025 | ||
MORGAN Lauren | USA | F | 10IWWF01 | 0.00 | 3920 | 0.0 | 1993 | R | 2 | 20100808 | 9 | ITA00011 | USA100006025 | ||||
MORGAN Lauren | USA | F | 10IWWF01 | 55.00 | 0 | 0.0 | 1993 | R | 2 | 20100808 | 1 | ITA00011 | 1.00@11.250 | 55 | USA100006025 | ||
MORGAN Lauren | USA | F | 10IWWF01 | 55.00 | 3920 | 43.9 | 1980.79 | 1993 | R | 2 | 20100808 | ITA00011 | USA100006025 | ||||
MORGAN Lauren | USA | F | 16IWWF01 | 0.00 | 0 | 48.1 | 1993 | R | 1 | 20160911 | 1 | JPNAKITA | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 16IWWF01 | 54.50 | 0 | 0.0 | 1993 | R | 1 | 20160911 | 6 | JPNAKITA | 0.50@11.250 | 55 | USA100006025 | ||
MORGAN Lauren | USA | F | 16IWWF01 | 0.00 | 0 | 46.6 | 1993 | R | 2 | 20160911 | 1 | JPNAKITA | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 16IWWF01 | 50.50 | 0 | 0.0 | 1993 | R | 2 | 20160911 | 6 | JPNAKITA | 2.50@12.000 | 55 | USA100006025 | ||
MORGAN Lauren | USA | F | 15IWWF02 | 0.00 | 0 | 49.8 | 1993 | R | 1 | 20151122 | 7 | MEX002 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 15IWWF02 | 0.00 | 0 | 50.6 | 1993 | R | 2 | 20151122 | 7 | MEX002 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 09MEX099 | 0.00 | 0 | 41.8 | 1993 | R | 1 | 20091101 | 9 | MEX002 | 0.235 | 51 | USA100006025 | ||
MORGAN Lauren | USA | F | 09MEX099 | 46.00 | 0 | 0.0 | 1993 | R | 1 | 20091101 | 13 | MEX002 | 4.00@13.000 | 55 | USA100006025 | ||
MORGAN Lauren | USA | F | 09MEX099 | 0.00 | 0 | 42.8 | 1993 | R | 2 | 20091101 | 9 | MEX002 | 0.235 | 51 | USA100006025 | ||
MORGAN Lauren | USA | F | 22PANA01 | 0.00 | 0 | 52.1 | 1993 | R | 1 | 20211107 | 1 | MEX002 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 22PANA01 | 0.00 | 0 | 51.8 | 1993 | R | 2 | 20211107 | 1 | MEX002 | 0.255 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 11IWWF01 | 0.00 | 0 | 47.4 | 1993 | R | 1 | 20110724 | 11 | RUSDUBNA | 0.235 | 54 | USA100006025 | ||
MORGAN Lauren | USA | F | 11IWWF01 | 0.00 | 0 | 44.3 | 1993 | R | 2 | 20110724 | 11 | RUSDUBNA | 0.235 | 54 | USA100006025 | ||
