| Name | Country | sex | tour | sl | tr | ju | ranking ov | yob | class | round | div | date | place | site id | line/ramp | speed | ID |
ABELSON Mariana | MEX | F | 24IWWF04 | 0.00 | 0 | 0.0 | | 1980 | R | 1 | 35+F | 20240908 | 8 | ESPSESEN | 0.00@0.235 | 51 | MEX000000089 |
| ABELSON Mariana | MEX | F | 24IWWF04 | 0.00 | 3220 | 0.0 | | 1980 | R | 1 | 35+F | 20240908 | 6 | ESPSESEN | | | MEX000000089 |
| ABELSON Mariana | MEX | F | 24IWWF04 | 51.00 | 0 | 0.0 | | 1980 | R | 1 | 35+F | 20240908 | 10 | ESPSESEN | 3.00@12.000 | 55 | MEX000000089 |
| ABELSON Mariana | MEX | F | 24IWWF04 | 0.00 | 2880 | 0.0 | | 1980 | R | 2 | 35+F | 20240908 | 6 | ESPSESEN | | | MEX000000089 |
| ABELSON Mariana | MEX | F | 24IWWF04 | 3.50 | 0 | 0.0 | | 1980 | R | 2 | 35+F | 20240908 | 10 | ESPSESEN | 3.50@18.250 | 55 | MEX000000089 |
ABELSON Richard | CAN | M | 24IWWF04 | 0.00 | 0 | 0.0 | | 1977 | R | 1 | 45+M | 20240908 | 6 | ESPSESEN | 0.00@0.000 | 0 | CAN100004749 |
| ABLE John | USA | M | 24IWWF04 | 0.00 | 0 | 19.3 | | 1953 | R | 1 | 70+M | 20240908 | 3 | ESPSESEN | 0.235 | 51 | USA500001316 |
| ABLE John | USA | M | 24IWWF04 | 0.00 | 750 | 0.0 | | 1953 | R | 1 | 70+M | 20240908 | 4 | ESPSESEN | | | USA500001316 |
| ABLE John | USA | M | 24IWWF04 | 43.00 | 0 | 0.0 | | 1953 | R | 1 | 70+M | 20240908 | 7 | ESPSESEN | 1.00@13.000 | 52 | USA500001316 |
| ABLE John | USA | M | 24IWWF04 | 43.00 | 750 | 19.3 | 318.79 | 1953 | R | 1 | 70+M | 20240908 | | ESPSESEN | | | USA500001316 |
| ABLE John | USA | M | 24IWWF04 | 0.00 | 0 | 21.6 | | 1953 | R | 2 | 70+M | 20240908 | 3 | ESPSESEN | 0.235 | 51 | USA500001316 |
| ABLE John | USA | M | 24IWWF04 | 0.00 | 1150 | 0.0 | | 1953 | R | 2 | 70+M | 20240908 | 4 | ESPSESEN | | | USA500001316 |
| ABLE John | USA | M | 24IWWF04 | 38.00 | 0 | 0.0 | | 1953 | R | 2 | 70+M | 20240908 | 7 | ESPSESEN | 2.00@14.250 | 52 | USA500001316 |
| ABLE John | USA | M | 24IWWF04 | 38.00 | 1150 | 21.6 | 304.73 | 1953 | R | 2 | 70+M | 20240908 | | ESPSESEN | | | USA500001316 |
ALBERTSON Bridget | USA | F | 24IWWF04 | 0.00 | 0 | 0.0 | | 1983 | R | 1 | 35+F | 20240908 | 11 | ESPSESEN | 0.00@0.000 | 0 | USA200003849 |
ALBERTSON Bridget | USA | F | 24IWWF04 | 0.00 | 0 | 0.0 | | 1983 | R | 1 | 35+F | 20240908 | 8 | ESPSESEN | 0.00@0.235 | 51 | USA200003849 |
| ALEXANDER Robbie | RSA | M | 24IWWF04 | 57.00 | 0 | 0.0 | | 1968 | R | 1 | 55+M | 20240908 | 8 | ESPSESEN | 3.00@11.250 | 55 | RSA452007756 |
| ALEXANDER Robbie | RSA | M | 24IWWF04 | 54.50 | 0 | 0.0 | | 1968 | R | 2 | 55+M | 20240908 | 8 | ESPSESEN | 0.50@11.250 | 55 | RSA452007756 |
| ANDERBERG Natasha | SWE | F | 24IWWF04 | 0.00 | 1830 | 0.0 | | 1973 | R | 1 | 45+F | 20240908 | 6 | ESPSESEN | | | SWE852007775 |
| ANDERBERG Natasha | SWE | F | 24IWWF04 | 54.50 | 0 | 0.0 | | 1973 | R | 1 | 45+F | 20240908 | 2 | ESPSESEN | 0.50@11.250 | 52 | SWE852007775 |
| ANDERBERG Natasha | SWE | F | 24IWWF04 | 55.00 | 0 | 0.0 | | 1973 | R | 2 | 45+F | 20240908 | 2 | ESPSESEN | 1.00@11.250 | 52 | SWE852007775 |
| ANDERSEN Katrine | DEN | F | 24IWWF04 | 0.00 | 0 | 35.8 | | 1982 | R | 1 | 35+F | 20240908 | 2 | ESPSESEN | 0.235 | 51 | DEN262010543 |
| ANDERSEN Katrine | DEN | F | 24IWWF04 | 0.00 | 970 | 0.0 | | 1982 | R | 1 | 35+F | 20240908 | 10 | ESPSESEN | | | DEN262010543 |
| ANDERSEN Katrine | DEN | F | 24IWWF04 | 49.00 | 0 | 0.0 | | 1982 | R | 1 | 35+F | 20240908 | 7 | ESPSESEN | 1.00@12.000 | 55 | DEN262010543 |
| ANDERSEN Katrine | DEN | F | 24IWWF04 | 49.00 | 970 | 35.8 | 1255.64 | 1982 | R | 1 | 35+F | 20240908 | | ESPSESEN | | | DEN262010543 |
| ANDERSEN Katrine | DEN | F | 24IWWF04 | 0.00 | 0 | 35.9 | | 1982 | R | 2 | 35+F | 20240908 | 2 | ESPSESEN | 0.235 | 51 | DEN262010543 |
| ANDERSEN Katrine | DEN | F | 24IWWF04 | 46.00 | 0 | 0.0 | | 1982 | R | 2 | 35+F | 20240908 | 7 | ESPSESEN | 4.00@13.000 | 55 | DEN262010543 |
| ANDERSON Daniel | CAN | M | 24IWWF04 | 56.00 | 0 | 0.0 | | 1955 | R | 1 | 65+M | 20240908 | 11 | ESPSESEN | 2.00@11.250 | 52 | CAN100000052 |
| ANDERSON Daniel | CAN | M | 24IWWF04 | 53.00 | 0 | 0.0 | | 1955 | R | 2 | 65+M | 20240908 | 11 | ESPSESEN | 5.00@12.000 | 52 | CAN100000052 |
| ANGEL Francisco | MEX | M | 24IWWF04 | 0.00 | 0 | 34.4 | | 1965 | R | 1 | 55+M | 20240908 | 10 | ESPSESEN | 0.235 | 51 | MEX000000008 |
| ANGEL Francisco | MEX | M | 24IWWF04 | 0.00 | 3760 | 0.0 | | 1965 | R | 1 | 55+M | 20240908 | 12 | ESPSESEN | | | MEX000000008 |
| ANGEL Francisco | MEX | M | 24IWWF04 | 46.50 | 0 | 0.0 | | 1965 | R | 1 | 55+M | 20240908 | 18 | ESPSESEN | 4.50@13.000 | 55 | MEX000000008 |
| ANGEL Francisco | MEX | M | 24IWWF04 | 46.50 | 3760 | 34.4 | 1000.73 | 1965 | R | 1 | 55+M | 20240908 | | ESPSESEN | | | MEX000000008 |
ANGEL Francisco | MEX | M | 24IWWF04 | 0.00 | 0 | 0.0 | | 1965 | R | 2 | 55+M | 20240908 | 10 | ESPSESEN | 0.00@0.235 | 51 | MEX000000008 |
| ANGEL Francisco | MEX | M | 24IWWF04 | 0.00 | 910 | 0.0 | | 1965 | R | 2 | 55+M | 20240908 | 12 | ESPSESEN | | | MEX000000008 |
| ARP HANSEN Lars | DEN | M | 24IWWF04 | 0.00 | 1480 | 0.0 | | 1950 | R | 1 | 70+M | 20240908 | 3 | ESPSESEN | | | DEN832007808 |
| ARP HANSEN Lars | DEN | M | 24IWWF04 | 4.00 | 0 | 0.0 | | 1950 | R | 1 | 70+M | 20240908 | 11 | ESPSESEN | 4.00@18.250 | 43 | DEN832007808 |
| ARP HANSEN Lars | DEN | M | 24IWWF04 | 0.00 | 1550 | 0.0 | | 1950 | R | 2 | 70+M | 20240908 | 3 | ESPSESEN | | | DEN832007808 |
| ASHCROFT Graham | AUS | M | 24IWWF04 | 0.00 | 0 | 34.3 | | 1966 | R | 1 | 55+M | 20240908 | 5 | ESPSESEN | 0.235 | 51 | AUS100571 |
| ASHCROFT Graham | AUS | M | 24IWWF04 | 0.00 | 840 | 0.0 | | 1966 | R | 1 | 55+M | 20240908 | 18 | ESPSESEN | | | AUS100571 |
| ASHCROFT Graham | AUS | M | 24IWWF04 | 0.50 | 0 | 0.0 | | 1966 | R | 1 | 55+M | 20240908 | 32 | ESPSESEN | 0.50@18.250 | 46 | AUS100571 |
| ASHCROFT Graham | AUS | M | 24IWWF04 | 0.50 | 840 | 34.3 | -190.38 | 1966 | R | 1 | 55+M | 20240908 | | ESPSESEN | | | AUS100571 |
| ASHCROFT Graham | AUS | M | 24IWWF04 | 0.00 | 0 | 34.0 | | 1966 | R | 2 | 55+M | 20240908 | 5 | ESPSESEN | 0.235 | 51 | AUS100571 |
| BADAL Greg | USA | M | 24IWWF04 | 57.50 | 0 | 0.0 | | 1962 | R | 1 | 55+M | 20240908 | 1 | ESPSESEN | 3.50@11.250 | 55 | USA300043260 |
| BADAL Greg | USA | M | 24IWWF04 | 63.50 | 0 | 0.0 | | 1962 | R | 2 | 55+M | 20240908 | 1 | ESPSESEN | 3.50@10.750 | 55 | USA300043260 |
| BAKER Tim | USA | M | 24IWWF04 | 62.50 | 0 | 0.0 | | 1983 | R | 1 | 35+M | 20240908 | 3 | ESPSESEN | 2.50@10.750 | 55 | USA500089497 |
| BAKER Tim | USA | M | 24IWWF04 | 63.00 | 0 | 0.0 | | 1983 | R | 2 | 35+M | 20240908 | 3 | ESPSESEN | 3.00@10.750 | 55 | USA500089497 |
| BAKER BROWN Sharon | USA | F | 24IWWF04 | 0.50 | 0 | 0.0 | | 1951 | R | 1 | 70+F | 20240908 | 8 | ESPSESEN | 0.50@18.250 | 40 | USA300167519 |
| BALLUS ROCA Jordi | ESP | M | 24IWWF04 | 60.50 | 0 | 0.0 | | 1980 | R | 1 | 35+M | 20240908 | 11 | ESPSESEN | 0.50@10.750 | 55 | ESP392007855 |
| BALLUS ROCA Jordi | ESP | M | 24IWWF04 | 56.00 | 0 | 0.0 | | 1980 | R | 2 | 35+M | 20240908 | 11 | ESPSESEN | 2.00@11.250 | 55 | ESP392007855 |
| BARTLETT Becky | USA | F | 24IWWF04 | 0.00 | 0 | 27.7 | | 1978 | R | 1 | 45+F | 20240908 | 2 | ESPSESEN | 0.235 | 51 | USA800001870 |
| BARTLETT Becky | USA | F | 24IWWF04 | 0.00 | 1190 | 0.0 | | 1978 | R | 1 | 45+F | 20240908 | 9 | ESPSESEN | | | USA800001870 |
| BARTLETT Becky | USA | F | 24IWWF04 | 39.00 | 0 | 0.0 | | 1978 | R | 1 | 45+F | 20240908 | 12 | ESPSESEN | 3.00@14.250 | 52 | USA800001870 |
| BARTLETT Becky | USA | F | 24IWWF04 | 39.00 | 1190 | 27.7 | 806.93 | 1978 | R | 1 | 45+F | 20240908 | | ESPSESEN | | | USA800001870 |
| BARTLETT Becky | USA | F | 24IWWF04 | 0.00 | 0 | 28.1 | | 1978 | R | 2 | 45+F | 20240908 | 2 | ESPSESEN | 0.235 | 51 | USA800001870 |
BATTAGLIA Philippe | FRA | M | 24IWWF04 | 0.00 | 0 | 0.0 | | 1957 | R | 1 | 65+M | 20240908 | 14 | ESPSESEN | 0.00@0.235 | 51 | FRA572006200 |
| BATTAGLIA Philippe | FRA | M | 24IWWF04 | 0.00 | 2070 | 0.0 | | 1957 | R | 1 | 65+M | 20240908 | 3 | ESPSESEN | | | FRA572006200 |
| BATTAGLIA Philippe | FRA | M | 24IWWF04 | 0.00 | 2850 | 0.0 | | 1957 | R | 2 | 65+M | 20240908 | 3 | ESPSESEN | | | FRA572006200 |
| BEDSOLE Marc | USA | M | 24IWWF04 | 0.00 | 4630 | 0.0 | | 1964 | R | 1 | 55+M | 20240908 | 1 | ESPSESEN | | | USA200009032 |
| BEDSOLE Marc | USA | M | 24IWWF04 | 0.00 | 4130 | 0.0 | | 1964 | R | 2 | 55+M | 20240908 | 1 | ESPSESEN | | | USA200009032 |
BEGLEY Ellen | USA | F | 24IWWF04 | 0.00 | 0 | 0.0 | | 1965 | R | 1 | 55+F | 20240908 | 14 | ESPSESEN | 0.00@0.000 | 0 | USA500026593 |
| BENNETT Anne | USA | F | 24IWWF04 | 0.00 | 0 | 12.5 | | 1957 | R | 1 | 65+F | 20240908 | 2 | ESPSESEN | 0.235 | 45 | USA500000328 |
| BENNETT Anne | USA | F | 24IWWF04 | 0.00 | 1960 | 0.0 | | 1957 | R | 1 | 65+F | 20240908 | 2 | ESPSESEN | | | USA500000328 |
| BENNETT Anne | USA | F | 24IWWF04 | 32.50 | 0 | 0.0 | | 1957 | R | 1 | 65+F | 20240908 | 6 | ESPSESEN | 2.50@16.000 | 49 | USA500000328 |
| BENNETT Anne | USA | F | 24IWWF04 | 32.50 | 1960 | 12.5 | 291.78 | 1957 | R | 1 | 65+F | 20240908 | | ESPSESEN | | | USA500000328 |
| BENNETT Anne | USA | F | 24IWWF04 | 0.00 | 0 | 12.7 | | 1957 | R | 2 | 65+F | 20240908 | 2 | ESPSESEN | 0.235 | 45 | USA500000328 |
| BENNETT Anne | USA | F | 24IWWF04 | 0.00 | 2550 | 0.0 | | 1957 | R | 2 | 65+F | 20240908 | 2 | ESPSESEN | | | USA500000328 |
BENNETT Ellen | USA | F | 24IWWF04 | 0.00 | 0 | 0.0 | | 1961 | R | 1 | 55+F | 20240908 | 14 | ESPSESEN | 0.00@18.250 | 43 | USA000127318 |
| BENNETT Richard | GBR | M | 24IWWF04 | 0.00 | 0 | 19.7 | | 1962 | R | 1 | 55+M | 20240908 | 13 | ESPSESEN | 0.235 | 51 | GBR832007905 |
| BENNETT Richard | GBR | M | 24IWWF04 | 0.00 | 1320 | 0.0 | | 1962 | R | 1 | 55+M | 20240908 | 14 | ESPSESEN | | | GBR832007905 |
| BENNETT Richard | GBR | M | 24IWWF04 | 26.00 | 0 | 0.0 | | 1962 | R | 1 | 55+M | 20240908 | 30 | ESPSESEN | 2.00@18.250 | 55 | GBR832007905 |
| BENNETT Richard | GBR | M | 24IWWF04 | 26.00 | 1320 | 19.7 | 30 | 1962 | R | 1 | 55+M | 20240908 | | ESPSESEN | | | GBR832007905 |
| BENTALL David | CAN | M | 24IWWF04 | 61.00 | 0 | 0.0 | | 1955 | R | 1 | 65+M | 20240908 | 2 | ESPSESEN | 1.00@10.750 | 52 | CAN100000231 |
| BENTALL David | CAN | M | 24IWWF04 | 61.00 | 0 | 0.0 | | 1955 | R | 2 | 65+M | 20240908 | 2 | ESPSESEN | 1.00@10.750 | 52 | CAN100000231 |
| BERGSGARD Johan | SWE | M | 24IWWF04 | 0.00 | 0 | 24.9 | | 1970 | R | 1 | 45+M | 20240908 | 6 | ESPSESEN | 0.235 | 54 | SWE262012968 |
| BERGSGARD Johan | SWE | M | 24IWWF04 | 52.00 | 0 | 0.0 | | 1970 | R | 1 | 45+M | 20240908 | 21 | ESPSESEN | 4.00@12.000 | 55 | SWE262012968 |
BJORNOE Ole-Johan | NOR | M | 24IWWF04 | 0.00 | 0 | 0.0 | | 1974 | R | 1 | 45+M | 20240908 | 8 | ESPSESEN | 0.00@0.235 | 54 | NOR932007934 |
| BOEKEE Belinda | NED | F | 24IWWF04 | 37.00 | 0 | 0.0 | | 1970 | R | 1 | 45+F | 20240908 | 13 | ESPSESEN | 1.00@14.250 | 52 | NED982019928 |
| BOEPPLE-FILBIG Petra | GER | F | 24IWWF04 | 0.00 | 0 | 12.5 | | 1962 | R | 1 | 55+F | 20240908 | 8 | ESPSESEN | 0.235 | 45 | GER542007947 |
| BOEPPLE-FILBIG Petra | GER | F | 24IWWF04 | 0.00 | 2430 | 0.0 | | 1962 | R | 1 | 55+F | 20240908 | 4 | ESPSESEN | | | GER542007947 |
| BOEPPLE-FILBIG Petra | GER | F | 24IWWF04 | 37.00 | 0 | 0.0 | | 1962 | R | 1 | 55+F | 20240908 | 9 | ESPSESEN | 1.00@14.250 | 52 | GER542007947 |
| BOEPPLE-FILBIG Petra | GER | F | 24IWWF04 | 37.00 | 2430 | 12.5 | 451.21 | 1962 | R | 1 | 55+F | 20240908 | | ESPSESEN | | | GER542007947 |
| BOEPPLE-FILBIG Petra | GER | F | 24IWWF04 | 0.00 | 2230 | 0.0 | | 1962 | R | 2 | 55+F | 20240908 | 4 | ESPSESEN | | | GER542007947 |
| BOEPPLE-FILBIG Petra | GER | F | 24IWWF04 | 37.00 | 0 | 0.0 | | 1962 | R | 2 | 55+F | 20240908 | 9 | ESPSESEN | 1.00@14.250 | 52 | GER542007947 |
| BOZICEVIC Mark | USA | M | 24IWWF04 | 50.00 | 0 | 0.0 | | 1951 | R | 1 | 70+M | 20240908 | 5 | ESPSESEN | 2.00@12.000 | 52 | USA700041112 |
| BOZICEVIC Mark | USA | M | 24IWWF04 | 45.50 | 0 | 0.0 | | 1951 | R | 2 | 70+M | 20240908 | 5 | ESPSESEN | 3.50@13.000 | 52 | USA700041112 |
| BROEMEL Mike | GER | M | 24IWWF04 | 0.00 | 0 | 22.2 | | 1967 | R | 1 | 55+M | 20240908 | 11 | ESPSESEN | 0.235 | 51 | GER622008009 |
| BROEMEL Mike | GER | M | 24IWWF04 | 0.00 | 2480 | 0.0 | | 1967 | R | 1 | 55+M | 20240908 | 7 | ESPSESEN | | | GER622008009 |
| BROEMEL Mike | GER | M | 24IWWF04 | 47.00 | 0 | 0.0 | | 1967 | R | 1 | 55+M | 20240908 | 17 | ESPSESEN | 5.00@13.000 | 55 | GER622008009 |
| BROEMEL Mike | GER | M | 24IWWF04 | 47.00 | 2480 | 22.2 | 616.3 | 1967 | R | 1 | 55+M | 20240908 | | ESPSESEN | | | GER622008009 |
| BROEMEL Mike | GER | M | 24IWWF04 | 0.00 | 2220 | 0.0 | | 1967 | R | 2 | 55+M | 20240908 | 7 | ESPSESEN | | | GER622008009 |
| BUISAN Clemence | FRA | F | 24IWWF04 | 31.50 | 0 | 0.0 | | 1984 | R | 1 | 35+F | 20240908 | 15 | ESPSESEN | 1.50@16.000 | 55 | FRA742006356 |
| BURKE=KENNEDY Sam | IRL | M | 24IWWF04 | 32.50 | 0 | 0.0 | | 1976 | R | 1 | 45+M | 20240908 | 27 | ESPSESEN | 2.50@16.000 | 55 | IRL982011335 |
| BURT Patricia | USA | F | 24IWWF04 | 51.00 | 0 | 0.0 | | 1973 | R | 1 | 45+F | 20240908 | 4 | ESPSESEN | 3.00@12.000 | 52 | USA500005840 |
| BURT Patricia | USA | F | 24IWWF04 | 53.00 | 0 | 0.0 | | 1973 | R | 2 | 45+F | 20240908 | 4 | ESPSESEN | 5.00@12.000 | 52 | USA500005840 |
| BUSH Will | USA | M | 24IWWF04 | 49.50 | 0 | 0.0 | | 1951 | R | 1 | 70+M | 20240908 | 4 | ESPSESEN | 1.50@12.000 | 52 | USA200040396 |
| BUSH Will | USA | M | 24IWWF04 | 49.00 | 0 | 0.0 | | 1951 | R | 2 | 70+M | 20240908 | 4 | ESPSESEN | 1.00@12.000 | 52 | USA200040396 |
| CAMPBELL Glenn | GBR | M | 24IWWF04 | 56.50 | 0 | 0.0 | | 1976 | R | 1 | 45+M | 20240908 | 16 | ESPSESEN | 2.50@11.250 | 55 | GBR212008055 |
| CANEPA George | USA | M | 24IWWF04 | 57.00 | 0 | 0.0 | | 1958 | R | 1 | 65+M | 20240908 | 5 | ESPSESEN | 3.00@11.250 | 52 | USA300041024 |
| CANEPA George | USA | M | 24IWWF04 | 57.00 | 0 | 0.0 | | 1958 | R | 2 | 65+M | 20240908 | 5 | ESPSESEN | 3.00@11.250 | 52 | USA300041024 |
| CAVANAGH Graham | AUS | M | 24IWWF04 | 45.00 | 0 | 0.0 | | 1965 | R | 1 | 55+M | 20240908 | 19 | ESPSESEN | 3.00@13.000 | 55 | AUS600741 |
| CAVANAGH Lisa | AUS | F | 24IWWF04 | 44.00 | 0 | 0.0 | | 1971 | R | 1 | 45+F | 20240908 | 7 | ESPSESEN | 2.00@13.000 | 52 | AUS600742 |
| CAVANAGH Lisa | AUS | F | 24IWWF04 | 45.50 | 0 | 0.0 | | 1971 | R | 2 | 45+F | 20240908 | 7 | ESPSESEN | 3.50@13.000 | 52 | AUS600742 |
| CAVENAUGH Brenda | USA | F | 24IWWF04 | 0.00 | 0 | 10.7 | | 1948 | R | 1 | 75+F | 20240908 | 1 | ESPSESEN | 0.235 | 42 | USA300042139 |
| CAVENAUGH Brenda | USA | F | 24IWWF04 | 0.00 | 1110 | 0.0 | | 1948 | R | 1 | 75+F | 20240908 | 1 | ESPSESEN | | | USA300042139 |
| CAVENAUGH Brenda | USA | F | 24IWWF04 | 0.00 | 0 | 11.3 | | 1948 | R | 2 | 75+F | 20240908 | 1 | ESPSESEN | 0.235 | 42 | USA300042139 |
| CAVENAUGH Brenda | USA | F | 24IWWF04 | 0.00 | 1130 | 0.0 | | 1948 | R | 2 | 75+F | 20240908 | 1 | ESPSESEN | | | USA300042139 |
| CAVENAUGH Brenda | USA | F | 24IWWF04 | 27.00 | 0 | 0.0 | | 1948 | R | 2 | 75+F | 20240908 | 3 | ESPSESEN | 3.00@18.250 | 46 | USA300042139 |
| CAVENAUGH Brenda | USA | F | 24IWWF04 | 27.00 | 1130 | 11.3 | 31.32 | 1948 | R | 2 | 75+F | 20240908 | | ESPSESEN | | | USA300042139 |
| CEDERQUIST Linnea | SWE | F | 24IWWF04 | 0.00 | 0 | 19.9 | | 1985 | R | 1 | 35+F | 20240908 | 7 | ESPSESEN | 0.235 | 51 | SWE222011579 |
| CEDERQUIST Linnea | SWE | F | 24IWWF04 | 0.00 | 3010 | 0.0 | | 1985 | R | 1 | 35+F | 20240908 | 8 | ESPSESEN | | | SWE222011579 |
| CEDERQUIST Linnea | SWE | F | 24IWWF04 | 45.50 | 0 | 0.0 | | 1985 | R | 1 | 35+F | 20240908 | 9 | ESPSESEN | 3.50@13.000 | 55 | SWE222011579 |
| CEDERQUIST Linnea | SWE | F | 24IWWF04 | 45.50 | 3010 | 19.9 | 937.38 | 1985 | R | 1 | 35+F | 20240908 | | ESPSESEN | | | SWE222011579 |
| CEDERQUIST Linnea | SWE | F | 24IWWF04 | 0.00 | 2150 | 0.0 | | 1985 | R | 2 | 35+F | 20240908 | 8 | ESPSESEN | | | SWE222011579 |
| CEDERQUIST Linnea | SWE | F | 24IWWF04 | 39.25 | 0 | 0.0 | | 1985 | R | 2 | 35+F | 20240908 | 9 | ESPSESEN | 3.25@14.250 | 55 | SWE222011579 |
| CEDERQUIST Stellan | SWE | M | 24IWWF04 | 52.00 | 0 | 0.0 | | 1979 | R | 1 | 35+M | 20240908 | 20 | ESPSESEN | 4.00@12.000 | 55 | SWE932017052 |
| CESINSKI Pierre | SUI | M | 24IWWF04 | 63.00 | 0 | 0.0 | | 1972 | R | 1 | 45+M | 20240908 | 3 | ESPSESEN | 3.00@10.750 | 55 | SUI652013537 |
| CESINSKI Pierre | SUI | M | 24IWWF04 | 63.00 | 0 | 0.0 | | 1972 | R | 2 | 45+M | 20240908 | 3 | ESPSESEN | 3.00@10.750 | 55 | SUI652013537 |
| CHAPIN Paul | USA | M | 24IWWF04 | 51.00 | 0 | 0.0 | | 1953 | R | 1 | 70+M | 20240908 | 3 | ESPSESEN | 3.00@12.000 | 52 | USA100000269 |
| CHAPIN Paul | USA | M | 24IWWF04 | 51.00 | 0 | 0.0 | | 1953 | R | 2 | 70+M | 20240908 | 3 | ESPSESEN | 3.00@12.000 | 52 | USA100000269 |
| CHARBONNEAU Martin | CAN | M | 24IWWF04 | 50.00 | 0 | 0.0 | | 1959 | R | 1 | 55+M | 20240908 | 16 | ESPSESEN | 2.00@12.000 | 55 | CAN200005659 |
| CHAREST Danielle | CAN | F | 24IWWF04 | 0.00 | 2410 | 0.0 | | 1964 | R | 1 | 55+F | 20240908 | 5 | ESPSESEN | | | CAN300005146 |
| CHAREST Danielle | CAN | F | 24IWWF04 | 39.00 | 0 | 0.0 | | 1964 | R | 1 | 55+F | 20240908 | 11 | ESPSESEN | 3.00@14.250 | 52 | CAN300005146 |
| CHAREST Danielle | CAN | F | 24IWWF04 | 0.00 | 1890 | 0.0 | | 1964 | R | 2 | 55+F | 20240908 | 5 | ESPSESEN | | | CAN300005146 |
| CHAREST Danielle | CAN | F | 24IWWF04 | 36.50 | 0 | 0.0 | | 1964 | R | 2 | 55+F | 20240908 | 11 | ESPSESEN | 0.50@14.250 | 52 | CAN300005146 |
| CHAVEZ Guillermo | MEX | M | 24IWWF04 | 39.00 | 0 | 0.0 | | 1969 | R | 1 | 45+M | 20240908 | 24 | ESPSESEN | 3.00@14.250 | 55 | MEX000000031 |
| CHEETHAM Carolyn | CAN | F | 24IWWF04 | 37.00 | 0 | 0.0 | | 1964 | R | 1 | 55+F | 20240908 | 9 | ESPSESEN | 1.00@14.250 | 52 | CAN200004273 |
| CHEETHAM Carolyn | CAN | F | 24IWWF04 | 37.00 | 0 | 0.0 | | 1964 | R | 2 | 55+F | 20240908 | 9 | ESPSESEN | 1.00@14.250 | 52 | CAN200004273 |
| CHENESSEAU Bruno | FRA | M | 24IWWF04 | 50.50 | 0 | 0.0 | | 1953 | R | 1 | 70+M | 20240908 | 2 | ESPSESEN | 2.50@12.000 | 52 | FRA072006443 |
| CHENESSEAU Bruno | FRA | M | 24IWWF04 | 51.50 | 0 | 0.0 | | 1953 | R | 2 | 70+M | 20240908 | 2 | ESPSESEN | 3.50@12.000 | 52 | FRA072006443 |
| COCKBURN Chris | AUS | M | 24IWWF04 | 0.00 | 4990 | 0.0 | | 1979 | R | 1 | 35+M | 20240908 | 4 | ESPSESEN | | | AUS806211 |
| COCKBURN Chris | AUS | M | 24IWWF04 | 59.00 | 0 | 0.0 | | 1979 | R | 1 | 35+M | 20240908 | 6 | ESPSESEN | 5.00@11.250 | 55 | AUS806211 |
| COCKBURN Chris | AUS | M | 24IWWF04 | 0.00 | 4530 | 0.0 | | 1979 | R | 2 | 35+M | 20240908 | 4 | ESPSESEN | | | AUS806211 |
| COCKBURN Chris | AUS | M | 24IWWF04 | 62.50 | 0 | 0.0 | | 1979 | R | 2 | 35+M | 20240908 | 6 | ESPSESEN | 2.50@10.750 | 55 | AUS806211 |
| COCKBURN Nicki | AUS | F | 24IWWF04 | 0.00 | 2310 | 0.0 | | 1979 | R | 1 | 35+F | 20240908 | 4 | ESPSESEN | | | AUS200181 |
| COCKBURN Nicki | AUS | F | 24IWWF04 | 38.00 | 0 | 0.0 | | 1979 | R | 1 | 35+F | 20240908 | 13 | ESPSESEN | 2.00@14.250 | 55 | AUS200181 |
| COCKBURN Nicki | AUS | F | 24IWWF04 | 0.00 | 3000 | 0.0 | | 1979 | R | 2 | 35+F | 20240908 | 4 | ESPSESEN | | | AUS200181 |
| COHEN Jonathan | GBR | M | 24IWWF04 | 56.00 | 0 | 0.0 | | 1948 | R | 1 | 75+M | 20240908 | 1 | ESPSESEN | 2.00@11.250 | 49 | GBR052008125 |
| COHEN Jonathan | GBR | M | 24IWWF04 | 55.50 | 0 | 0.0 | | 1948 | R | 2 | 75+M | 20240908 | 1 | ESPSESEN | 1.50@11.250 | 49 | GBR052008125 |
| COLLINS Mel | AUS | F | 24IWWF04 | 0.00 | 0 | 20.0 | | 1968 | R | 1 | 55+F | 20240908 | 4 | ESPSESEN | 0.235 | 51 | AUS1006434 |
| COLLINS Mel | AUS | F | 24IWWF04 | 0.00 | 620 | 0.0 | | 1968 | R | 1 | 55+F | 20240908 | 12 | ESPSESEN | | | AUS1006434 |
| COLLINS Mel | AUS | F | 24IWWF04 | 46.00 | 0 | 0.0 | | 1968 | R | 1 | 55+F | 20240908 | 2 | ESPSESEN | 4.00@13.000 | 52 | AUS1006434 |
| COLLINS Mel | AUS | F | 24IWWF04 | 46.00 | 620 | 20.0 | 673.44 | 1968 | R | 1 | 55+F | 20240908 | | ESPSESEN | | | AUS1006434 |
| COLLINS Mel | AUS | F | 24IWWF04 | 0.00 | 0 | 18.6 | | 1968 | R | 2 | 55+F | 20240908 | 4 | ESPSESEN | 0.235 | 51 | AUS1006434 |
| COLLINS Mel | AUS | F | 24IWWF04 | 48.50 | 0 | 0.0 | | 1968 | R | 2 | 55+F | 20240908 | 2 | ESPSESEN | 0.50@12.000 | 52 | AUS1006434 |
