| Name | Country | sex | tour | sl | tr | ju | ranking ov | yob | class | round | div | date | place | site id | line/ramp | speed | ID |
| ALEXANDER Robbie | RSA | M | 23EURO02 | 51.50 | 0 | 0.0 | | 1968 | R | 1 | 45+M | 20230917 | 16 | FRA3308 | 3.50@12.000 | 55 | RSA452007756 |
| ANDERSEN Katrine | DEN | F | 23EURO02 | 0.00 | 0 | 36.2 | | 1982 | R | 1 | 35+F | 20230917 | 1 | FRA3308 | 0.235 | 51 | DEN262010543 |
| ANDERSEN Katrine | DEN | F | 23EURO02 | 0.00 | 760 | 0.0 | | 1982 | R | 1 | 35+F | 20230917 | 7 | FRA3308 | | | DEN262010543 |
| ANDERSEN Katrine | DEN | F | 23EURO02 | 49.00 | 0 | 0.0 | | 1982 | R | 1 | 35+F | 20230917 | 4 | FRA3308 | 1.00@12.000 | 55 | DEN262010543 |
| ANDERSEN Katrine | DEN | F | 23EURO02 | 49.00 | 760 | 36.2 | 1243.11 | 1982 | R | 1 | 35+F | 20230917 | | FRA3308 | | | DEN262010543 |
| ANDERSEN Katrine | DEN | F | 23EURO02 | 0.00 | 0 | 35.6 | | 1982 | R | 2 | 35+F | 20230917 | 1 | FRA3308 | 0.235 | 51 | DEN262010543 |
| ANDERSEN Katrine | DEN | F | 23EURO02 | 45.00 | 0 | 0.0 | | 1982 | R | 2 | 35+F | 20230917 | 4 | FRA3308 | 3.00@13.000 | 55 | DEN262010543 |
| ANGLAND Mary | IRL | F | 23EURO02 | 36.50 | 0 | 0.0 | | 1984 | R | 1 | 35+F | 20230917 | 9 | FRA3308 | 0.50@14.250 | 55 | IRL342015940 |
| ARP HANSEN Lars | DEN | M | 23EURO02 | 0.00 | 1370 | 0.0 | | 1950 | R | 1 | 70+M | 20230917 | 2 | FRA3308 | | | DEN832007808 |
| ARP HANSEN Lars | DEN | M | 23EURO02 | 28.00 | 0 | 0.0 | | 1950 | R | 1 | 70+M | 20230917 | 4 | FRA3308 | 4.00@18.250 | 52 | DEN832007808 |
| ARP HANSEN Lars | DEN | M | 23EURO02 | 0.00 | 1670 | 0.0 | | 1950 | R | 2 | 70+M | 20230917 | 2 | FRA3308 | | | DEN832007808 |
| ARP HANSEN Lars | DEN | M | 23EURO02 | 39.00 | 0 | 0.0 | | 1950 | R | 2 | 70+M | 20230917 | 4 | FRA3308 | 3.00@14.250 | 52 | DEN832007808 |
| ATKINS Kelly | GBR | F | 23EURO02 | 0.00 | 0 | 16.2 | | 1977 | R | 1 | 35+F | 20230917 | 3 | FRA3308 | 0.235 | 51 | GBR142014330 |
| ATKINS Kelly | GBR | F | 23EURO02 | 0.00 | 1700 | 0.0 | | 1977 | R | 1 | 35+F | 20230917 | 5 | FRA3308 | | | GBR142014330 |
| ATKINS Kelly | GBR | F | 23EURO02 | 50.00 | 0 | 0.0 | | 1977 | R | 1 | 35+F | 20230917 | 1 | FRA3308 | 2.00@12.000 | 55 | GBR142014330 |
| ATKINS Kelly | GBR | F | 23EURO02 | 50.00 | 1700 | 16.2 | 778.91 | 1977 | R | 1 | 35+F | 20230917 | | FRA3308 | | | GBR142014330 |
| ATKINS Kelly | GBR | F | 23EURO02 | 0.00 | 0 | 21.5 | | 1977 | R | 2 | 35+F | 20230917 | 3 | FRA3308 | 0.235 | 51 | GBR142014330 |
| ATKINS Kelly | GBR | F | 23EURO02 | 0.00 | 1800 | 0.0 | | 1977 | R | 2 | 35+F | 20230917 | 5 | FRA3308 | | | GBR142014330 |
| ATKINS Kelly | GBR | F | 23EURO02 | 50.00 | 0 | 0.0 | | 1977 | R | 2 | 35+F | 20230917 | 1 | FRA3308 | 2.00@12.000 | 55 | GBR142014330 |
| ATKINS Kelly | GBR | F | 23EURO02 | 50.00 | 1800 | 21.5 | 948.77 | 1977 | R | 2 | 35+F | 20230917 | | FRA3308 | | | GBR142014330 |
| BALLUS ROCA Jordi | ESP | M | 23EURO02 | 59.00 | 0 | 0.0 | | 1980 | R | 1 | 35+M | 20230917 | 6 | FRA3308 | 5.00@11.250 | 55 | ESP392007855 |
| BALLUS ROCA Jordi | ESP | M | 23EURO02 | 55.50 | 0 | 0.0 | | 1980 | R | 2 | 35+M | 20230917 | 6 | FRA3308 | 1.50@11.250 | 55 | ESP392007855 |
| BATTAGLIA Philippe | FRA | M | 23EURO02 | 0.00 | 1830 | 0.0 | | 1957 | R | 1 | 65+M | 20230917 | 4 | FRA3308 | | | FRA572006200 |
| BATTAGLIA Philippe | FRA | M | 23EURO02 | 39.00 | 0 | 0.0 | | 1957 | R | 1 | 65+M | 20230917 | 12 | FRA3308 | 3.00@14.250 | 52 | FRA572006200 |
| BATTAGLIA Philippe | FRA | M | 23EURO02 | 0.00 | 1240 | 0.0 | | 1957 | R | 2 | 65+M | 20230917 | 4 | FRA3308 | | | FRA572006200 |
BEARD Mark | GBR | M | 23EURO02 | 0.00 | 0 | 0.0 | | 1961 | R | 1 | 55+M | 20230917 | 8 | FRA3308 | 0.00@0.235 | 51 | GBR142013554 |
| BERGER Michele | BEL | F | 23EURO02 | 35.50 | 0 | 0.0 | | 1970 | R | 1 | 45+F | 20230917 | 8 | FRA3308 | 5.50@16.000 | 52 | BEL612012342 |
| BERGSTROM Thommy | SWE | M | 23EURO02 | 51.00 | 0 | 0.0 | | 1961 | R | 1 | 55+M | 20230917 | 4 | FRA3308 | 3.00@12.000 | 55 | SWE472007917 |
| BERGSTROM Thommy | SWE | M | 23EURO02 | 54.50 | 0 | 0.0 | | 1961 | R | 2 | 55+M | 20230917 | 4 | FRA3308 | 0.50@11.250 | 55 | SWE472007917 |
| BERNATOWICZ Tomasz | POL | M | 23EURO02 | 0.00 | 1300 | 0.0 | | 1985 | R | 1 | 35+M | 20230917 | 7 | FRA3308 | | | POL522010211 |
| BERNATOWICZ Tomasz | POL | M | 23EURO02 | 56.50 | 0 | 0.0 | | 1985 | R | 1 | 35+M | 20230917 | 8 | FRA3308 | 2.50@11.250 | 55 | POL522010211 |
| BERNATOWICZ Tomasz | POL | M | 23EURO02 | 53.00 | 0 | 0.0 | | 1985 | R | 2 | 35+M | 20230917 | 8 | FRA3308 | 5.00@12.000 | 55 | POL522010211 |
| BLOEMSMA Jamie | NED | M | 23EURO02 | 56.00 | 0 | 0.0 | | 1978 | R | 1 | 35+M | 20230917 | 4 | FRA3308 | 2.00@11.250 | 55 | NED172010255 |
| BLOEMSMA Jamie | NED | M | 23EURO02 | 56.00 | 0 | 0.0 | | 1978 | R | 2 | 35+M | 20230917 | 4 | FRA3308 | 2.00@11.250 | 55 | NED172010255 |
| BLOEMSMA Samantha | RSA | F | 23EURO02 | 0.00 | 0 | 23.1 | | 1983 | R | 1 | 35+F | 20230917 | 2 | FRA3308 | 0.235 | 48 | RSA342017977 |
| BLOEMSMA Samantha | RSA | F | 23EURO02 | 0.00 | 1660 | 0.0 | | 1983 | R | 1 | 35+F | 20230917 | 6 | FRA3308 | | | RSA342017977 |
| BLOEMSMA Samantha | RSA | F | 23EURO02 | 46.00 | 0 | 0.0 | | 1983 | R | 1 | 35+F | 20230917 | 2 | FRA3308 | 4.00@13.000 | 55 | RSA342017977 |
| BLOEMSMA Samantha | RSA | F | 23EURO02 | 46.00 | 1660 | 23.1 | 887.19 | 1983 | R | 1 | 35+F | 20230917 | | FRA3308 | | | RSA342017977 |
| BLOEMSMA Samantha | RSA | F | 23EURO02 | 0.00 | 0 | 26.1 | | 1983 | R | 2 | 35+F | 20230917 | 2 | FRA3308 | 0.235 | 51 | RSA342017977 |
| BLOEMSMA Samantha | RSA | F | 23EURO02 | 49.50 | 0 | 0.0 | | 1983 | R | 2 | 35+F | 20230917 | 2 | FRA3308 | 1.50@12.000 | 55 | RSA342017977 |
| BOEKEE Belinda | NED | F | 23EURO02 | 43.00 | 0 | 0.0 | | 1970 | R | 1 | 45+F | 20230917 | 6 | FRA3308 | 1.00@13.000 | 52 | NED982019928 |
| BOEKEE Belinda | NED | F | 23EURO02 | 35.50 | 0 | 0.0 | | 1970 | R | 2 | 45+F | 20230917 | 6 | FRA3308 | 5.50@16.000 | 52 | NED982019928 |
| BOEPPLE-FILBIG Petra | GER | F | 23EURO02 | 0.00 | 0 | 11.1 | | 1962 | R | 1 | 55+F | 20230917 | 3 | FRA3308 | 0.235 | 42 | GER542007947 |
| BOEPPLE-FILBIG Petra | GER | F | 23EURO02 | 0.00 | 2430 | 0.0 | | 1962 | R | 1 | 55+F | 20230917 | 2 | FRA3308 | | | GER542007947 |
| BOEPPLE-FILBIG Petra | GER | F | 23EURO02 | 37.00 | 0 | 0.0 | | 1962 | R | 1 | 55+F | 20230917 | 8 | FRA3308 | 1.00@14.250 | 52 | GER542007947 |
| BOEPPLE-FILBIG Petra | GER | F | 23EURO02 | 37.00 | 2430 | 11.1 | 409.42 | 1962 | R | 1 | 55+F | 20230917 | | FRA3308 | | | GER542007947 |
| BOEPPLE-FILBIG Petra | GER | F | 23EURO02 | 0.00 | 0 | 12.4 | | 1962 | R | 2 | 55+F | 20230917 | 3 | FRA3308 | 0.235 | 42 | GER542007947 |
| BOEPPLE-FILBIG Petra | GER | F | 23EURO02 | 0.00 | 2070 | 0.0 | | 1962 | R | 2 | 55+F | 20230917 | 2 | FRA3308 | | | GER542007947 |
| BONTE Gunnar | SWE | M | 23EURO02 | 49.00 | 0 | 0.0 | | 1962 | R | 1 | 55+M | 20230917 | 17 | FRA3308 | 1.00@12.000 | 55 | SWE122007961 |
| BRADHE Odd | SWE | M | 23EURO02 | 0.00 | 3380 | 0.0 | | 1960 | R | 1 | 55+M | 20230917 | 2 | FRA3308 | | | SWE052008028 |
| BRADHE Odd | SWE | M | 23EURO02 | 0.00 | 2890 | 0.0 | | 1960 | R | 2 | 55+M | 20230917 | 2 | FRA3308 | | | SWE052008028 |
| BROEMEL Mike | GER | M | 23EURO02 | 0.00 | 0 | 20.4 | | 1967 | R | 1 | 55+M | 20230917 | 5 | FRA3308 | 0.235 | 51 | GER622008009 |
| BROEMEL Mike | GER | M | 23EURO02 | 0.00 | 2860 | 0.0 | | 1967 | R | 1 | 55+M | 20230917 | 5 | FRA3308 | | | GER622008009 |
| BROEMEL Mike | GER | M | 23EURO02 | 42.50 | 0 | 0.0 | | 1967 | R | 1 | 55+M | 20230917 | 23 | FRA3308 | 0.50@13.000 | 55 | GER622008009 |
| BROEMEL Mike | GER | M | 23EURO02 | 42.50 | 2860 | 20.4 | 514.94 | 1967 | R | 1 | 55+M | 20230917 | | FRA3308 | | | GER622008009 |
| BROEMEL Mike | GER | M | 23EURO02 | 0.00 | 0 | 24.4 | | 1967 | R | 2 | 55+M | 20230917 | 5 | FRA3308 | 0.235 | 51 | GER622008009 |
| BROEMEL Mike | GER | M | 23EURO02 | 0.00 | 2060 | 0.0 | | 1967 | R | 2 | 55+M | 20230917 | 5 | FRA3308 | | | GER622008009 |
BRUMMER Holger | GER | M | 23EURO02 | 0.00 | 0 | 0.0 | | 1971 | R | 1 | 45+M | 20230917 | 7 | FRA3308 | 0.00@0.235 | 54 | GER872016375 |
| BRUMMER Holger | GER | M | 23EURO02 | 0.00 | 1410 | 0.0 | | 1971 | R | 1 | 45+M | 20230917 | 7 | FRA3308 | | | GER872016375 |
| BRUMMER Holger | GER | M | 23EURO02 | 52.50 | 0 | 0.0 | | 1971 | R | 1 | 45+M | 20230917 | 14 | FRA3308 | 4.50@12.000 | 55 | GER872016375 |
| BRUNEL Pierre Gilles | FRA | M | 23EURO02 | 4.00 | 0 | 0.0 | | 1952 | R | 1 | 70+M | 20230917 | 6 | FRA3308 | 4.00@18.250 | 43 | FRA072006346 |
| BURGER Norbert | GER | M | 23EURO02 | 0.00 | 390 | 0.0 | | 1950 | R | 1 | 70+M | 20230917 | 3 | FRA3308 | | | GER762011076 |
| BURGER Norbert | GER | M | 23EURO02 | 40.50 | 0 | 0.0 | | 1950 | R | 1 | 70+M | 20230917 | 3 | FRA3308 | 4.50@14.250 | 52 | GER762011076 |
| BURGER Norbert | GER | M | 23EURO02 | 0.00 | 660 | 0.0 | | 1950 | R | 2 | 70+M | 20230917 | 3 | FRA3308 | | | GER762011076 |
| BURGER Norbert | GER | M | 23EURO02 | 41.00 | 0 | 0.0 | | 1950 | R | 2 | 70+M | 20230917 | 3 | FRA3308 | 5.00@14.250 | 52 | GER762011076 |
| CABRI Thomas | SUI | M | 23EURO02 | 0.00 | 0 | 44.9 | | 1977 | R | 1 | 45+M | 20230917 | 3 | FRA3308 | 0.235 | 54 | SUI202006374 |
| CABRI Thomas | SUI | M | 23EURO02 | 0.00 | 4300 | 0.0 | | 1977 | R | 1 | 45+M | 20230917 | 4 | FRA3308 | | | SUI202006374 |
| CABRI Thomas | SUI | M | 23EURO02 | 56.25 | 0 | 0.0 | | 1977 | R | 1 | 45+M | 20230917 | 9 | FRA3308 | 2.25@11.250 | 55 | SUI202006374 |
| CABRI Thomas | SUI | M | 23EURO02 | 56.25 | 4300 | 44.9 | 1491.27 | 1977 | R | 1 | 45+M | 20230917 | | FRA3308 | | | SUI202006374 |
| CABRI Thomas | SUI | M | 23EURO02 | 0.00 | 0 | 44.7 | | 1977 | R | 2 | 45+M | 20230917 | 3 | FRA3308 | 0.235 | 54 | SUI202006374 |
| CABRI Thomas | SUI | M | 23EURO02 | 0.00 | 3550 | 0.0 | | 1977 | R | 2 | 45+M | 20230917 | 4 | FRA3308 | | | SUI202006374 |
| CABRI Thomas | SUI | M | 23EURO02 | 57.00 | 0 | 0.0 | | 1977 | R | 2 | 45+M | 20230917 | 9 | FRA3308 | 3.00@11.250 | 55 | SUI202006374 |
| CABRI Thomas | SUI | M | 23EURO02 | 57.00 | 3550 | 44.7 | 1437.69 | 1977 | R | 2 | 45+M | 20230917 | | FRA3308 | | | SUI202006374 |
| CAMPBELL Glenn | GBR | M | 23EURO02 | 58.00 | 0 | 0.0 | | 1976 | R | 1 | 45+M | 20230917 | 4 | FRA3308 | 4.00@11.250 | 55 | GBR212008055 |
| CAMPBELL Glenn | GBR | M | 23EURO02 | 61.00 | 0 | 0.0 | | 1976 | R | 2 | 45+M | 20230917 | 4 | FRA3308 | 1.00@10.750 | 55 | GBR212008055 |
CEDERQUIST Linnea | SWE | F | 23EURO02 | 0.00 | 0 | 0.0 | | 1985 | R | 1 | 35+F | 20230917 | 5 | FRA3308 | 0.00@0.235 | 51 | SWE222011579 |
| CEDERQUIST Linnea | SWE | F | 23EURO02 | 0.00 | 1880 | 0.0 | | 1985 | R | 1 | 35+F | 20230917 | 2 | FRA3308 | | | SWE222011579 |
| CEDERQUIST Linnea | SWE | F | 23EURO02 | 50.00 | 0 | 0.0 | | 1985 | R | 1 | 35+F | 20230917 | 5 | FRA3308 | 2.00@12.000 | 55 | SWE222011579 |
| CEDERQUIST Linnea | SWE | F | 23EURO02 | 0.00 | 2880 | 0.0 | | 1985 | R | 2 | 35+F | 20230917 | 2 | FRA3308 | | | SWE222011579 |
| CEDERQUIST Linnea | SWE | F | 23EURO02 | 44.50 | 0 | 0.0 | | 1985 | R | 2 | 35+F | 20230917 | 5 | FRA3308 | 2.50@13.000 | 55 | SWE222011579 |
| CEDERQUIST Stellan | SWE | M | 23EURO02 | 47.00 | 0 | 0.0 | | 1979 | R | 1 | 35+M | 20230917 | 12 | FRA3308 | 5.00@13.000 | 55 | SWE932017052 |
| CESINSKI Pierre | SUI | M | 23EURO02 | 57.50 | 0 | 0.0 | | 1972 | R | 1 | 45+M | 20230917 | 3 | FRA3308 | 3.50@11.250 | 55 | SUI652013537 |
| CESINSKI Pierre | SUI | M | 23EURO02 | 62.00 | 0 | 0.0 | | 1972 | R | 2 | 45+M | 20230917 | 3 | FRA3308 | 2.00@10.750 | 55 | SUI652013537 |
| CHENESSEAU Bruno | FRA | M | 23EURO02 | 38.50 | 0 | 0.0 | | 1953 | R | 1 | 65+M | 20230917 | 13 | FRA3308 | 2.50@14.250 | 52 | FRA072006443 |
| CHEYROUX Olivier | SUI | M | 23EURO02 | 0.00 | 0 | 41.1 | | 1981 | R | 1 | 35+M | 20230917 | 2 | FRA3308 | 0.255 | 57 | SUI652011597 |
| CHEYROUX Olivier | SUI | M | 23EURO02 | 0.00 | 2390 | 0.0 | | 1981 | R | 1 | 35+M | 20230917 | 5 | FRA3308 | | | SUI652011597 |
| CHEYROUX Olivier | SUI | M | 23EURO02 | 3.00 | 0 | 0.0 | | 1981 | R | 1 | 35+M | 20230917 | 18 | FRA3308 | 3.00@18.250 | 55 | SUI652011597 |
| CHEYROUX Olivier | SUI | M | 23EURO02 | 3.00 | 2390 | 41.1 | 152.22 | 1981 | R | 1 | 35+M | 20230917 | | FRA3308 | | | SUI652011597 |
| CHEYROUX Olivier | SUI | M | 23EURO02 | 0.00 | 0 | 44.9 | | 1981 | R | 2 | 35+M | 20230917 | 2 | FRA3308 | 0.255 | 57 | SUI652011597 |
| CHEYROUX Olivier | SUI | M | 23EURO02 | 0.00 | 2070 | 0.0 | | 1981 | R | 2 | 35+M | 20230917 | 5 | FRA3308 | | | SUI652011597 |
| CLEMENCON Guillaume | FRA | M | 23EURO02 | 52.00 | 0 | 0.0 | | 1969 | R | 1 | 45+M | 20230917 | 15 | FRA3308 | 4.00@12.000 | 55 | FRA072019053 |
| CLEMENTS Chantal | GBR | F | 23EURO02 | 49.50 | 0 | 0.0 | | 1959 | R | 1 | 55+F | 20230917 | 1 | FRA3308 | 1.50@12.000 | 52 | GBR152013974 |
| CLEMENTS Chantal | GBR | F | 23EURO02 | 46.50 | 0 | 0.0 | | 1959 | R | 2 | 55+F | 20230917 | 1 | FRA3308 | 4.50@13.000 | 52 | GBR152013974 |
| COHEN Jonathan | GBR | M | 23EURO02 | 49.00 | 0 | 0.0 | | 1948 | R | 1 | 70+M | 20230917 | 2 | FRA3308 | 1.00@12.000 | 52 | GBR052008125 |
| COHEN Jonathan | GBR | M | 23EURO02 | 46.00 | 0 | 0.0 | | 1948 | R | 2 | 70+M | 20230917 | 2 | FRA3308 | 4.00@13.000 | 52 | GBR052008125 |
| COMBET ZILL Marie (Marie-Claude) | FRA | F | 23EURO02 | 1.50 | 0 | 0.0 | | 1965 | R | 1 | 55+F | 20230917 | 11 | FRA3308 | 1.50@18.250 | 43 | FRA722012694 |
| CONTI Marianna | GRE | F | 23EURO02 | 39.00 | 0 | 0.0 | | 1972 | R | 1 | 45+F | 20230917 | 7 | FRA3308 | 3.00@14.250 | 52 | GRE362008826 |
| CORTEY Guy | MAR | M | 23EURO02 | 50.00 | 0 | 0.0 | | 1955 | R | 1 | 65+M | 20230917 | 5 | FRA3308 | 2.00@12.000 | 52 | MAR562022853 |
| CORTEY Guy | MAR | M | 23EURO02 | 47.00 | 0 | 0.0 | | 1955 | R | 2 | 65+M | 20230917 | 5 | FRA3308 | 5.00@13.000 | 52 | MAR562022853 |
| COUGARD Philippe | FRA | M | 23EURO02 | 0.00 | 2040 | 0.0 | | 1951 | R | 1 | 70+M | 20230917 | 1 | FRA3308 | | | FRA602006490 |
| COUGARD Philippe | FRA | M | 23EURO02 | 0.00 | 1760 | 0.0 | | 1951 | R | 2 | 70+M | 20230917 | 1 | FRA3308 | | | FRA602006490 |
| CUELLAR Mathieu | FRA | M | 23EURO02 | 43.50 | 0 | 0.0 | | 1980 | R | 1 | 35+M | 20230917 | 14 | FRA3308 | 1.50@13.000 | 55 | FRA372012932 |
| DAVYDOVA Irina | SUI | F | 23EURO02 | 0.00 | 1740 | 0.0 | | 1980 | R | 1 | 35+F | 20230917 | 3 | FRA3308 | | | SUI442018394 |
| DAVYDOVA Irina | SUI | F | 23EURO02 | 0.00 | 2620 | 0.0 | | 1980 | R | 2 | 35+F | 20230917 | 3 | FRA3308 | | | SUI442018394 |
| DE PEIC Sibyl | SUI | F | 23EURO02 | 33.00 | 0 | 0.0 | | 1951 | R | 1 | 70+F | 20230917 | 1 | FRA3308 | 3.00@16.000 | 49 | SUI472009372 |
| DE PEIC Sibyl | SUI | F | 23EURO02 | 39.00 | 0 | 0.0 | | 1951 | R | 2 | 70+F | 20230917 | 1 | FRA3308 | 3.00@14.250 | 49 | SUI472009372 |
| DELACOUR Arnaud | FRA | M | 23EURO02 | 0.00 | 0 | 44.6 | | 1985 | R | 1 | 35+M | 20230917 | 3 | FRA3308 | 0.255 | 57 | FRA772006549 |
| DELACOUR Arnaud | FRA | M | 23EURO02 | 0.00 | 2510 | 0.0 | | 1985 | R | 1 | 35+M | 20230917 | 4 | FRA3308 | | | FRA772006549 |
| DELACOUR Arnaud | FRA | M | 23EURO02 | 56.00 | 0 | 0.0 | | 1985 | R | 1 | 35+M | 20230917 | 1 | FRA3308 | 2.00@11.250 | 55 | FRA772006549 |
| DELACOUR Arnaud | FRA | M | 23EURO02 | 56.00 | 2510 | 44.6 | 1325.9 | 1985 | R | 1 | 35+M | 20230917 | | FRA3308 | | | FRA772006549 |
| DELACOUR Arnaud | FRA | M | 23EURO02 | 0.00 | 0 | 44.1 | | 1985 | R | 2 | 35+M | 20230917 | 3 | FRA3308 | 0.255 | 57 | FRA772006549 |
| DELACOUR Arnaud | FRA | M | 23EURO02 | 0.00 | 2760 | 0.0 | | 1985 | R | 2 | 35+M | 20230917 | 4 | FRA3308 | | | FRA772006549 |
| DELACOUR Arnaud | FRA | M | 23EURO02 | 58.00 | 0 | 0.0 | | 1985 | R | 2 | 35+M | 20230917 | 1 | FRA3308 | 4.00@11.250 | 55 | FRA772006549 |
| DELACOUR Arnaud | FRA | M | 23EURO02 | 58.00 | 2760 | 44.1 | 1376.44 | 1985 | R | 2 | 35+M | 20230917 | | FRA3308 | | | FRA772006549 |
| DELHAIZE Matthieu | BEL | M | 23EURO02 | 51.50 | 0 | 0.0 | | 1967 | R | 1 | 55+M | 20230917 | 2 | FRA3308 | 3.50@12.000 | 55 | BEL692008233 |
| DELHAIZE Matthieu | BEL | M | 23EURO02 | 56.00 | 0 | 0.0 | | 1967 | R | 2 | 55+M | 20230917 | 2 | FRA3308 | 2.00@11.250 | 55 | BEL692008233 |
| DELPY Anthony | FRA | M | 23EURO02 | 0.00 | 0 | 28.0 | | 1985 | R | 1 | 35+M | 20230917 | 8 | FRA3308 | 0.235 | 54 | FRA902006577 |
| DELPY Anthony | FRA | M | 23EURO02 | 0.00 | 1860 | 0.0 | | 1985 | R | 1 | 35+M | 20230917 | 6 | FRA3308 | | | FRA902006577 |
| DELPY Anthony | FRA | M | 23EURO02 | 52.00 | 0 | 0.0 | | 1985 | R | 1 | 35+M | 20230917 | 9 | FRA3308 | 4.00@12.000 | 55 | FRA902006577 |
| DELPY Anthony | FRA | M | 23EURO02 | 52.00 | 1860 | 28.0 | 800.77 | 1985 | R | 1 | 35+M | 20230917 | | FRA3308 | | | FRA902006577 |
| DELPY Anthony | FRA | M | 23EURO02 | 51.00 | 0 | 0.0 | | 1985 | R | 2 | 35+M | 20230917 | 9 | FRA3308 | 3.00@12.000 | 55 | FRA902006577 |
| DISERENS Kevin | SUI | M | 23EURO02 | 56.00 | 0 | 0.0 | | 1984 | R | 1 | 35+M | 20230917 | 3 | FRA3308 | 2.00@11.250 | 55 | SUI062008254 |
| DISERENS Kevin | SUI | M | 23EURO02 | 56.50 | 0 | 0.0 | | 1984 | R | 2 | 35+M | 20230917 | 3 | FRA3308 | 2.50@11.250 | 55 | SUI062008254 |
| DOKOUPIL Tom | NED | M | 23EURO02 | 0.00 | 2080 | 0.0 | | 1964 | R | 1 | 55+M | 20230917 | 3 | FRA3308 | | | NED032010195 |
| DOKOUPIL Tom | NED | M | 23EURO02 | 51.00 | 0 | 0.0 | | 1964 | R | 1 | 55+M | 20230917 | 8 | FRA3308 | 3.00@12.000 | 55 | NED032010195 |
| DOKOUPIL Tom | NED | M | 23EURO02 | 0.00 | 2610 | 0.0 | | 1964 | R | 2 | 55+M | 20230917 | 3 | FRA3308 | | | NED032010195 |
| DOKOUPIL Tom | NED | M | 23EURO02 | 51.50 | 0 | 0.0 | | 1964 | R | 2 | 55+M | 20230917 | 8 | FRA3308 | 3.50@12.000 | 55 | NED032010195 |
| DRAUX Philippe | FRA | M | 23EURO02 | 56.00 | 0 | 0.0 | | 1969 | R | 1 | 45+M | 20230917 | 10 | FRA3308 | 2.00@11.250 | 55 | FRA282006630 |
| DRAUX Philippe | FRA | M | 23EURO02 | 54.50 | 0 | 0.0 | | 1969 | R | 2 | 45+M | 20230917 | 10 | FRA3308 | 0.50@11.250 | 55 | FRA282006630 |
| FINK Claudia | ITA | F | 23EURO02 | 44.00 | 0 | 0.0 | | 1969 | R | 1 | 45+F | 20230917 | 3 | FRA3308 | 2.00@13.000 | 52 | ITA062023871 |
| FINK Claudia | ITA | F | 23EURO02 | 47.50 | 0 | 0.0 | | 1969 | R | 2 | 45+F | 20230917 | 3 | FRA3308 | 5.50@13.000 | 52 | ITA062023871 |
| FINSTAD Hanne Lotte | NOR | F | 23EURO02 | 0.00 | 1160 | 0.0 | | 1958 | R | 1 | 55+F | 20230917 | 5 | FRA3308 | | | NOR442013544 |
| FINSTAD Hanne Lotte | NOR | F | 23EURO02 | 27.00 | 0 | 0.0 | | 1958 | R | 1 | 55+F | 20230917 | 10 | FRA3308 | 3.00@18.250 | 52 | NOR442013544 |
| FINSTAD Hanne Lotte | NOR | F | 23EURO02 | 0.00 | 1160 | 0.0 | | 1958 | R | 2 | 55+F | 20230917 | 5 | FRA3308 | | | NOR442013544 |
| FONDO Vincent | FRA | M | 23EURO02 | 45.50 | 0 | 0.0 | | 1981 | R | 1 | 35+M | 20230917 | 13 | FRA3308 | 3.50@13.000 | 55 | FRA132006732 |
| FORTAMPS Olivier | BEL | M | 23EURO02 | 0.00 | 0 | 39.0 | | 1978 | R | 1 | 35+M | 20230917 | 5 | FRA3308 | 0.255 | 54 | BEL552008367 |
| FORTAMPS Olivier | BEL | M | 23EURO02 | 0.00 | 9650 | 0.0 | | 1978 | R | 1 | 35+M | 20230917 | 1 | FRA3308 | | | BEL552008367 |
| FORTAMPS Olivier | BEL | M | 23EURO02 | 50.00 | 0 | 0.0 | | 1978 | R | 1 | 35+M | 20230917 | 10 | FRA3308 | 2.00@12.000 | 55 | BEL552008367 |
| FORTAMPS Olivier | BEL | M | 23EURO02 | 50.00 | 9650 | 39.0 | 1683.91 | 1978 | R | 1 | 35+M | 20230917 | | FRA3308 | | | BEL552008367 |
| FORTAMPS Olivier | BEL | M | 23EURO02 | 0.00 | 0 | 40.5 | | 1978 | R | 2 | 35+M | 20230917 | 5 | FRA3308 | 0.255 | 57 | BEL552008367 |
| FORTAMPS Olivier | BEL | M | 23EURO02 | 0.00 | 10130 | 0.0 | | 1978 | R | 2 | 35+M | 20230917 | 1 | FRA3308 | | | BEL552008367 |
| FORTAMPS Olivier | BEL | M | 23EURO02 | 50.00 | 0 | 0.0 | | 1978 | R | 2 | 35+M | 20230917 | 10 | FRA3308 | 2.00@12.000 | 55 | BEL552008367 |
| FORTAMPS Olivier | BEL | M | 23EURO02 | 50.00 | 10130 | 40.5 | 1760.06 | 1978 | R | 2 | 35+M | 20230917 | | FRA3308 | | | BEL552008367 |
| FOSS Jan Henrik | NOR | M | 23EURO02 | 5.00 | 0 | 0.0 | | 1965 | R | 1 | 55+M | 20230917 | 31 | FRA3308 | 5.00@18.250 | 46 | NOR622011210 |
| FOX Jean Pierre | FRA | M | 23EURO02 | 0.00 | 240 | 0.0 | | 1946 | R | 1 | 75+M | 20230917 | 3 | FRA3308 | | | FRA472006753 |
| FOX Jean Pierre | FRA | M | 23EURO02 | 33.00 | 0 | 0.0 | | 1946 | R | 1 | 75+M | 20230917 | 4 | FRA3308 | 3.00@16.000 | 49 | FRA472006753 |
