IWSF World Ranking List Tournament Results
Tournament: 17NZL24 2018-04-21 New Zealand Nationals 2018
| Name | Country | sex | tour | sl | tr | ju | ranking ov | yob | class | round | div | date | place | site id | line/ramp | speed | ID |
| ADAMS Mark | NZL | M | 17NZL24 | 0.00 | 0 | 24.7 | | 1970 | L | 1 | SM2 | 20180421 | 1 | NZL30001 | 0.235 | 54 | NZL701 |
| ADAMS Mark | NZL | M | 17NZL24 | 0.00 | 0 | 26.5 | | 1970 | L | 2 | SM2 | 20180421 | 1 | NZL30001 | 0.235 | 54 | NZL701 |
| ANDERSON Murray | NZL | M | 17NZL24 | 38.00 | 0 | 0.0 | | 1958 | L | 1 | SM3 | 20180421 | 3 | NZL30001 | 2.00@14.250 | 55 | NZL1086 |
| ANDERSON Murray | NZL | M | 17NZL24 | 42.50 | 0 | 0.0 | | 1958 | L | 2 | SM3 | 20180421 | 3 | NZL30001 | 0.50@13.000 | 55 | NZL1086 |
| ATKINSON Cole | NZL | M | 17NZL24 | 0.00 | 0 | 52.6 | | 1987 | L | 1 | M | 20180421 | 2 | NZL30001 | 0.255 | 57 | NZL035 |
| ATKINSON Cole | NZL | M | 17NZL24 | 0.00 | 0 | 54.9 | | 1987 | L | 2 | M | 20180421 | 2 | NZL30001 | 0.255 | 57 | NZL035 |
| ATKINSON Garry | NZL | M | 17NZL24 | 26.50 | 0 | 0.0 | | 1963 | L | 1 | SM2 | 20180421 | 15 | NZL30001 | 2.50@18.250 | 55 | NZL971 |
| ATKINSON Les | NZL | M | 17NZL24 | 0.00 | 500 | 0.0 | | 1957 | L | 1 | SM3 | 20180421 | 3 | NZL30001 | | | NZL006 |
| ATKINSON Les | NZL | M | 17NZL24 | 29.00 | 0 | 0.0 | | 1957 | L | 1 | SM3 | 20180421 | 10 | NZL30001 | 5.00@18.250 | 55 | NZL006 |
| ATKINSON Les | NZL | M | 17NZL24 | 0.00 | 580 | 0.0 | | 1957 | L | 2 | SM3 | 20180421 | 3 | NZL30001 | | | NZL006 |
| ATKINSON Les | NZL | M | 17NZL24 | 28.50 | 0 | 0.0 | | 1957 | L | 2 | SM3 | 20180421 | 10 | NZL30001 | 4.50@18.250 | 55 | NZL006 |
| ATKINSON Toni | NZL | F | 17NZL24 | 0.00 | 0 | 33.9 | | 1992 | L | 1 | W | 20180421 | 1 | NZL30001 | 0.255 | 54 | NZL704 |
| ATKINSON Toni | NZL | F | 17NZL24 | 0.00 | 2520 | 0.0 | | 1992 | L | 1 | W | 20180421 | 6 | NZL30001 | | | NZL704 |
| ATKINSON Toni | NZL | F | 17NZL24 | 36.00 | 0 | 0.0 | | 1992 | L | 1 | W | 20180421 | 4 | NZL30001 | 0.00@14.250 | 55 | NZL704 |
| ATKINSON Toni | NZL | F | 17NZL24 | 36.00 | 2520 | 33.9 | 1077.25 | 1992 | L | 1 | W | 20180421 | | NZL30001 | | | NZL704 |
| ATKINSON Toni | NZL | F | 17NZL24 | 0.00 | 0 | 39.1 | | 1992 | L | 2 | OpeF | 20180421 | 1 | NZL30001 | 0.255 | 54 | NZL704 |
| ATKINSON Toni | NZL | F | 17NZL24 | 0.00 | 2570 | 0.0 | | 1992 | L | 2 | OpeF | 20180421 | 8 | NZL30001 | | | NZL704 |
| ATKINSON Toni | NZL | F | 17NZL24 | 44.50 | 0 | 0.0 | | 1992 | L | 2 | OpeF | 20180421 | 4 | NZL30001 | 2.50@13.000 | 55 | NZL704 |
| ATKINSON Toni | NZL | F | 17NZL24 | 44.50 | 2570 | 39.1 | 1435.98 | 1992 | L | 2 | OpeF | 20180421 | | NZL30001 | | | NZL704 |
| ATKINSON Toni | NZL | F | 17NZL24 | 0.00 | 0 | 37.9 | | 1992 | L | 2 | W | 20180421 | 1 | NZL30001 | 0.255 | 54 | NZL704 |
| ATKINSON Toni | NZL | F | 17NZL24 | 44.50 | 0 | 0.0 | | 1992 | L | 2 | W | 20180421 | 4 | NZL30001 | 2.50@13.000 | 55 | NZL704 |
| ATKINSON Toni | NZL | F | 17NZL24 | 0.00 | 2570 | 0.0 | | 1992 | L | 3 | W | 20180421 | 6 | NZL30001 | | | NZL704 |
| ATKINSON Zoe | NZL | F | 17NZL24 | 0.00 | 0 | 18.1 | | 2001 | L | 1 | G | 20180421 | 5 | NZL30001 | 0.235 | 51 | NZL1044 |
| ATKINSON Zoe | NZL | F | 17NZL24 | 0.00 | 1060 | 0.0 | | 2001 | L | 1 | G | 20180421 | 6 | NZL30001 | | | NZL1044 |
| ATKINSON Zoe | NZL | F | 17NZL24 | 28.00 | 0 | 0.0 | | 2001 | L | 1 | G | 20180421 | 9 | NZL30001 | 4.00@18.250 | 55 | NZL1044 |
| ATKINSON Zoe | NZL | F | 17NZL24 | 28.00 | 1060 | 18.1 | 249.4 | 2001 | L | 1 | G | 20180421 | | NZL30001 | | | NZL1044 |
| ATKINSON Zoe | NZL | F | 17NZL24 | 0.00 | 0 | 17.7 | | 2001 | L | 2 | G | 20180421 | 5 | NZL30001 | 0.235 | 51 | NZL1044 |
| ATKINSON Zoe | NZL | F | 17NZL24 | 0.00 | 1290 | 0.0 | | 2001 | L | 2 | G | 20180421 | 6 | NZL30001 | | | NZL1044 |
| BAINBRIDGE Mark | NZL | M | 17NZL24 | 50.00 | 0 | 0.0 | | 1976 | L | 1 | SM1 | 20180421 | 1 | NZL30001 | 2.00@12.000 | 55 | NZL711 |
| BAINBRIDGE Mark | NZL | M | 17NZL24 | 51.00 | 0 | 0.0 | | 1976 | L | 2 | SM1 | 20180421 | 1 | NZL30001 | 3.00@12.000 | 55 | NZL711 |
| BAINBRIDGE Sam | NZL | M | 17NZL24 | 0.00 | 0 | 18.1 | | 2006 | L | 1 | JB | 20180421 | 6 | NZL30001 | 0.235 | 45 | NZL1136 |
| BAINBRIDGE Sam | NZL | M | 17NZL24 | 0.00 | 1390 | 0.0 | | 2006 | L | 1 | JB | 20180421 | 6 | NZL30001 | | | NZL1136 |
| BAINBRIDGE Sam | NZL | M | 17NZL24 | 29.00 | 0 | 0.0 | | 2006 | L | 1 | JB | 20180421 | 9 | NZL30001 | 5.00@18.250 | 55 | NZL1136 |
| BAINBRIDGE Sam | NZL | M | 17NZL24 | 29.00 | 1390 | 18.1 | 59.83 | 2006 | L | 1 | JB | 20180421 | | NZL30001 | | | NZL1136 |
BAINBRIDGE Sam | NZL | M | 17NZL24 | 0.00 | 0 | 0.0 | | 2006 | L | 2 | JB | 20180421 | 9 | NZL30001 | 0.00@18.250 | 52 | NZL1136 |
| BAINBRIDGE Sam | NZL | M | 17NZL24 | 0.00 | 0 | 17.1 | | 2006 | L | 2 | JB | 20180421 | 6 | NZL30001 | 0.235 | 48 | NZL1136 |
| BAINBRIDGE Sam | NZL | M | 17NZL24 | 0.00 | 1220 | 0.0 | | 2006 | L | 2 | JB | 20180421 | 6 | NZL30001 | | | NZL1136 |
BAINBRIDGE Zak | NZL | M | 17NZL24 | 0.00 | 0 | 0.0 | | 2009 | L | 1 | S | 20180421 | 1 | NZL30001 | 0.00@23.000 | 43 | NZL1184 |
| BAINBRIDGE Zak | NZL | M | 17NZL24 | 0.00 | 140 | 0.0 | | 2009 | L | 1 | S | 20180421 | 1 | NZL30001 | | | NZL1184 |
BAINBRIDGE Zak | NZL | M | 17NZL24 | 0.00 | 0 | 0.0 | | 2009 | L | 2 | S | 20180421 | 1 | NZL30001 | 4.00@23.000 | 49 | NZL1184 |
| BAINBRIDGE Zak | NZL | M | 17NZL24 | 0.00 | 200 | 0.0 | | 2009 | L | 2 | S | 20180421 | 1 | NZL30001 | | | NZL1184 |
| BAKKER Ron | NZL | M | 17NZL24 | 0.00 | 660 | 0.0 | | 1963 | L | 1 | SM2 | 20180421 | 2 | NZL30001 | | | NZL713 |
| BAKKER Ron | NZL | M | 17NZL24 | 44.00 | 0 | 0.0 | | 1963 | L | 1 | SM2 | 20180421 | 7 | NZL30001 | 2.00@13.000 | 55 | NZL713 |
| BAKKER Ron | NZL | M | 17NZL24 | 0.00 | 660 | 0.0 | | 1963 | L | 2 | SM2 | 20180421 | 2 | NZL30001 | | | NZL713 |
| BAKKER Ron | NZL | M | 17NZL24 | 39.00 | 0 | 0.0 | | 1963 | L | 2 | SM2 | 20180421 | 7 | NZL30001 | 3.00@14.250 | 55 | NZL713 |
| BARKER Ian | NZL | M | 17NZL24 | 50.00 | 0 | 0.0 | | 1962 | L | 1 | SM3 | 20180421 | 1 | NZL30001 | 2.00@12.000 | 55 | NZL997 |
| BARKER Ian | NZL | M | 17NZL24 | 50.00 | 0 | 0.0 | | 1962 | L | 2 | SM3 | 20180421 | 1 | NZL30001 | 2.00@12.000 | 55 | NZL997 |
| BARR Brad | NZL | M | 17NZL24 | 32.00 | 0 | 0.0 | | 1970 | L | 1 | SM2 | 20180421 | 13 | NZL30001 | 2.00@16.000 | 55 | NZL1157 |
| BILBE Jemma | NZL | F | 17NZL24 | 32.00 | 0 | 0.0 | | 1987 | L | 1 | W | 20180421 | 8 | NZL30001 | 2.00@16.000 | 55 | NZL932 |
| BILBE Jemma | NZL | F | 17NZL24 | 26.50 | 0 | 0.0 | | 1987 | L | 3 | W | 20180421 | 8 | NZL30001 | 2.50@18.250 | 55 | NZL932 |
| BILL Iain | NZL | M | 17NZL24 | 0.00 | 450 | 0.0 | | 1954 | L | 1 | SM3 | 20180421 | 4 | NZL30001 | | | NZL718 |
| BILL Iain | NZL | M | 17NZL24 | 34.00 | 0 | 0.0 | | 1954 | L | 1 | SM3 | 20180421 | 8 | NZL30001 | 4.00@16.000 | 55 | NZL718 |
| BILL Iain | NZL | M | 17NZL24 | 0.00 | 560 | 0.0 | | 1954 | L | 2 | SM3 | 20180421 | 4 | NZL30001 | | | NZL718 |
| BILL Iain | NZL | M | 17NZL24 | 32.50 | 0 | 0.0 | | 1954 | L | 2 | SM3 | 20180421 | 8 | NZL30001 | 2.50@16.000 | 55 | NZL718 |
| BLACKMORE Peter | NZL | M | 17NZL24 | 45.00 | 0 | 0.0 | | 1950 | L | 1 | SM4 | 20180421 | 1 | NZL30001 | 3.00@13.000 | 52 | NZL720 |
| BLACKMORE Peter | NZL | M | 17NZL24 | 43.00 | 0 | 0.0 | | 1950 | L | 2 | SM4 | 20180421 | 1 | NZL30001 | 1.00@13.000 | 52 | NZL720 |
| BROWN Alexandra | NZL | F | 17NZL24 | 0.00 | 0 | 25.4 | | 2005 | L | 1 | JG | 20180421 | 1 | NZL30001 | 0.235 | 48 | NZL1114 |
| BROWN Alexandra | NZL | F | 17NZL24 | 0.00 | 1310 | 0.0 | | 2005 | L | 1 | JG | 20180421 | 3 | NZL30001 | | | NZL1114 |
| BROWN Alexandra | NZL | F | 17NZL24 | 44.00 | 0 | 0.0 | | 2005 | L | 1 | JG | 20180421 | 1 | NZL30001 | 2.00@13.000 | 52 | NZL1114 |
| BROWN Alexandra | NZL | F | 17NZL24 | 44.00 | 1310 | 25.4 | 868.54 | 2005 | L | 1 | JG | 20180421 | | NZL30001 | | | NZL1114 |
| BROWN Alexandra | NZL | F | 17NZL24 | 0.00 | 0 | 29.6 | | 2005 | L | 2 | JG | 20180421 | 1 | NZL30001 | 0.235 | 48 | NZL1114 |
| BROWN Alexandra | NZL | F | 17NZL24 | 0.00 | 1180 | 0.0 | | 2005 | L | 2 | JG | 20180421 | 3 | NZL30001 | | | NZL1114 |
| BROWN Alexandra | NZL | F | 17NZL24 | 44.00 | 0 | 0.0 | | 2005 | L | 2 | JG | 20180421 | 1 | NZL30001 | 2.00@13.000 | 52 | NZL1114 |
| BROWN Alexandra | NZL | F | 17NZL24 | 44.00 | 1180 | 29.6 | 978.76 | 2005 | L | 2 | JG | 20180421 | | NZL30001 | | | NZL1114 |
| BROWN Alexandra | NZL | F | 17NZL24 | 0.00 | 0 | 31.3 | | 2005 | L | 2 | OpeF | 20180421 | 5 | NZL30001 | 0.235 | 51 | NZL1114 |
| BROWN Chris | NZL | M | 17NZL24 | 51.50 | 0 | 0.0 | | 1969 | L | 1 | SM2 | 20180421 | 2 | NZL30001 | 3.50@12.000 | 55 | NZL1112 |
| BROWN Chris | NZL | M | 17NZL24 | 44.50 | 0 | 0.0 | | 1969 | L | 2 | SM2 | 20180421 | 2 | NZL30001 | 2.50@13.000 | 55 | NZL1112 |
| BROWN Kristie | NZL | F | 17NZL24 | 0.00 | 0 | 18.5 | | 2003 | L | 1 | G | 20180421 | 4 | NZL30001 | 0.235 | 45 | NZL1113 |
| BROWN Kristie | NZL | F | 17NZL24 | 0.00 | 1820 | 0.0 | | 2003 | L | 1 | G | 20180421 | 3 | NZL30001 | | | NZL1113 |
| BROWN Kristie | NZL | F | 17NZL24 | 43.00 | 0 | 0.0 | | 2003 | L | 1 | G | 20180421 | 6 | NZL30001 | 1.00@13.000 | 55 | NZL1113 |
| BROWN Kristie | NZL | F | 17NZL24 | 43.00 | 1820 | 18.5 | 698.76 | 2003 | L | 1 | G | 20180421 | | NZL30001 | | | NZL1113 |
| BROWN Kristie | NZL | F | 17NZL24 | 0.00 | 0 | 19.8 | | 2003 | L | 2 | G | 20180421 | 4 | NZL30001 | 0.235 | 48 | NZL1113 |
| BROWN Kristie | NZL | F | 17NZL24 | 0.00 | 1900 | 0.0 | | 2003 | L | 2 | G | 20180421 | 3 | NZL30001 | | | NZL1113 |
| BROWN Kristie | NZL | F | 17NZL24 | 34.00 | 0 | 0.0 | | 2003 | L | 2 | G | 20180421 | 6 | NZL30001 | 4.00@16.000 | 55 | NZL1113 |
| BROWN Kristie | NZL | F | 17NZL24 | 34.00 | 1900 | 19.8 | 537.59 | 2003 | L | 2 | G | 20180421 | | NZL30001 | | | NZL1113 |
| CALDER Craig | NZL | M | 17NZL24 | 37.50 | 0 | 0.0 | | 1953 | L | 1 | SM3 | 20180421 | 4 | NZL30001 | 1.50@14.250 | 55 | NZL1021 |
| CALDER Craig | NZL | M | 17NZL24 | 40.00 | 0 | 0.0 | | 1953 | L | 2 | SM3 | 20180421 | 4 | NZL30001 | 4.00@14.250 | 55 | NZL1021 |
| CARLSON Richard | NZL | M | 17NZL24 | 29.00 | 0 | 0.0 | | 1960 | L | 1 | SM3 | 20180421 | 5 | NZL30001 | 5.00@18.250 | 55 | NZL732 |
| CARLSON Richard | NZL | M | 17NZL24 | 40.00 | 0 | 0.0 | | 1960 | L | 2 | SM3 | 20180421 | 5 | NZL30001 | 4.00@14.250 | 55 | NZL732 |
| CONNELL Lori | NZL | F | 17NZL24 | 32.50 | 0 | 0.0 | | 1995 | L | 1 | WB | 20180421 | 1 | NZL30001 | 2.50@16.000 | 55 | NZL962 |
| CONNELL Lori | NZL | F | 17NZL24 | 28.50 | 0 | 0.0 | | 1995 | L | 2 | WB | 20180421 | 1 | NZL30001 | 4.50@18.250 | 55 | NZL962 |
| CURRAN Danielle | NZL | F | 17NZL24 | 0.00 | 620 | 0.0 | | 2002 | L | 1 | G | 20180421 | 7 | NZL30001 | | | NZL1129 |
| CURRAN Danielle | NZL | F | 17NZL24 | 37.00 | 0 | 0.0 | | 2002 | L | 1 | G | 20180421 | 5 | NZL30001 | 1.00@14.250 | 55 | NZL1129 |
| CURRAN Danielle | NZL | F | 17NZL24 | 38.00 | 0 | 0.0 | | 2002 | L | 2 | G | 20180421 | 5 | NZL30001 | 2.00@14.250 | 55 | NZL1129 |
| CURRAN Danielle | NZL | F | 17NZL24 | 0.00 | 620 | 0.0 | | 2002 | L | 3 | G | 20180421 | 7 | NZL30001 | | | NZL1129 |
| DEBAE Didier | NZL | M | 17NZL24 | 4.00 | 0 | 0.0 | | 1957 | L | 1 | SM3 | 20180421 | 15 | NZL30001 | 4.00@18.250 | 40 | NZL1193 |
| DEROLES Molly | NZL | F | 17NZL24 | 0.00 | 0 | 12.1 | | 2004 | L | 1 | JG | 20180421 | 4 | NZL30001 | 0.235 | 42 | NZL1105 |
| DEROLES Molly | NZL | F | 17NZL24 | 0.00 | 990 | 0.0 | | 2004 | L | 1 | JG | 20180421 | 4 | NZL30001 | | | NZL1105 |
| DEROLES Molly | NZL | F | 17NZL24 | 37.50 | 0 | 0.0 | | 2004 | L | 1 | JG | 20180421 | 4 | NZL30001 | 1.50@14.250 | 52 | NZL1105 |
| DEROLES Molly | NZL | F | 17NZL24 | 37.50 | 990 | 12.1 | 283.07 | 2004 | L | 1 | JG | 20180421 | | NZL30001 | | | NZL1105 |
| DEROLES Molly | NZL | F | 17NZL24 | 0.00 | 0 | 15.3 | | 2004 | L | 2 | JG | 20180421 | 4 | NZL30001 | 0.235 | 45 | NZL1105 |
| DEROLES Molly | NZL | F | 17NZL24 | 0.00 | 860 | 0.0 | | 2004 | L | 2 | JG | 20180421 | 4 | NZL30001 | | | NZL1105 |
| DEROLES Molly | NZL | F | 17NZL24 | 43.00 | 0 | 0.0 | | 2004 | L | 2 | JG | 20180421 | 4 | NZL30001 | 1.00@13.000 | 52 | NZL1105 |
| DEROLES Molly | NZL | F | 17NZL24 | 43.00 | 860 | 15.3 | 491.35 | 2004 | L | 2 | JG | 20180421 | | NZL30001 | | | NZL1105 |
| DEROLES Sara | NZL | F | 17NZL24 | 4.00 | 0 | 0.0 | | 1965 | L | 1 | SW2 | 20180421 | 4 | NZL30001 | 4.00@18.250 | 37 | NZL1002 |
| DEROLES Sara | NZL | F | 17NZL24 | 29.00 | 0 | 0.0 | | 1965 | L | 2 | SW2 | 20180421 | 4 | NZL30001 | 5.00@18.250 | 49 | NZL1002 |
| DIEHL Morgan | NZL | M | 17NZL24 | 60.50 | 0 | 0.0 | | 1989 | L | 1 | M | 20180421 | 1 | NZL30001 | 0.50@10.750 | 58 | NZL748 |
| DIEHL Morgan | NZL | M | 17NZL24 | 55.00 | 0 | 0.0 | | 1989 | L | 2 | M | 20180421 | 1 | NZL30001 | 1.00@11.250 | 58 | NZL748 |
| DIEHL Morgan | NZL | M | 17NZL24 | 59.00 | 0 | 0.0 | | 1989 | L | 2 | OpeM | 20180421 | 1 | NZL30001 | 5.00@11.250 | 58 | NZL748 |
| DONALDSON Courtney | NZL | F | 17NZL24 | 0.00 | 0 | 19.1 | | 1993 | L | 1 | W | 20180421 | 3 | NZL30001 | 0.235 | 51 | NZL1122 |
| DONALDSON Courtney | NZL | F | 17NZL24 | 0.00 | 660 | 0.0 | | 1993 | L | 1 | W | 20180421 | 7 | NZL30001 | | | NZL1122 |
| DONALDSON Courtney | NZL | F | 17NZL24 | 29.00 | 0 | 0.0 | | 1993 | L | 1 | W | 20180421 | 9 | NZL30001 | 5.00@18.250 | 52 | NZL1122 |
| DONALDSON Courtney | NZL | F | 17NZL24 | 29.00 | 660 | 19.1 | 255.89 | 1993 | L | 1 | W | 20180421 | | NZL30001 | | | NZL1122 |
| DONALDSON Courtney | NZL | F | 17NZL24 | 0.00 | 0 | 20.8 | | 1993 | L | 2 | W | 20180421 | 3 | NZL30001 | 0.235 | 54 | NZL1122 |
| DONALDSON Courtney | NZL | F | 17NZL24 | 0.00 | 860 | 0.0 | | 1993 | L | 3 | W | 20180421 | 7 | NZL30001 | | | NZL1122 |
| DONALDSON Courtney | NZL | F | 17NZL24 | 32.00 | 0 | 0.0 | | 1993 | L | 3 | W | 20180421 | 9 | NZL30001 | 2.00@16.000 | 55 | NZL1122 |
| DONALDSON George | NZL | M | 17NZL24 | 0.00 | 0 | 45.7 | | 1999 | L | 1 | U21M | 20180421 | 3 | NZL30001 | 0.255 | 57 | NZL950 |
| DONALDSON George | NZL | M | 17NZL24 | 0.00 | 3640 | 0.0 | | 1999 | L | 1 | U21M | 20180421 | 3 | NZL30001 | | | NZL950 |
| DONALDSON George | NZL | M | 17NZL24 | 42.50 | 0 | 0.0 | | 1999 | L | 1 | U21M | 20180421 | 4 | NZL30001 | 0.50@13.000 | 58 | NZL950 |
| DONALDSON George | NZL | M | 17NZL24 | 42.50 | 3640 | 45.7 | 1172.84 | 1999 | L | 1 | U21M | 20180421 | | NZL30001 | | | NZL950 |
| DONALDSON George | NZL | M | 17NZL24 | 0.00 | 0 | 48.3 | | 1999 | L | 2 | OpeM | 20180421 | 3 | NZL30001 | 0.255 | 57 | NZL950 |
| DONALDSON George | NZL | M | 17NZL24 | 0.00 | 3820 | 0.0 | | 1999 | L | 2 | OpeM | 20180421 | 6 | NZL30001 | | | NZL950 |
| DONALDSON George | NZL | M | 17NZL24 | 43.50 | 0 | 0.0 | | 1999 | L | 2 | OpeM | 20180421 | 10 | NZL30001 | 1.50@13.000 | 58 | NZL950 |
| DONALDSON George | NZL | M | 17NZL24 | 43.50 | 3820 | 48.3 | 1269.41 | 1999 | L | 2 | OpeM | 20180421 | | NZL30001 | | | NZL950 |
| DONALDSON George | NZL | M | 17NZL24 | 0.00 | 0 | 48.5 | | 1999 | L | 2 | U21M | 20180421 | 3 | NZL30001 | 0.255 | 57 | NZL950 |
| DONALDSON George | NZL | M | 17NZL24 | 0.00 | 2740 | 0.0 | | 1999 | L | 2 | U21M | 20180421 | 3 | NZL30001 | | | NZL950 |
| DONALDSON George | NZL | M | 17NZL24 | 45.00 | 0 | 0.0 | | 1999 | L | 2 | U21M | 20180421 | 4 | NZL30001 | 3.00@13.000 | 58 | NZL950 |
| DONALDSON George | NZL | M | 17NZL24 | 45.00 | 2740 | 48.5 | 1212.23 | 1999 | L | 2 | U21M | 20180421 | | NZL30001 | | | NZL950 |
| DONALDSON Hugh | NZL | M | 17NZL24 | 0.00 | 0 | 44.4 | | 1999 | L | 1 | U21M | 20180421 | 2 | NZL30001 | 0.255 | 57 | NZL949 |
| DONALDSON Hugh | NZL | M | 17NZL24 | 0.00 | 3600 | 0.0 | | 1999 | L | 1 | U21M | 20180421 | 1 | NZL30001 | | | NZL949 |
| DONALDSON Hugh | NZL | M | 17NZL24 | 47.00 | 0 | 0.0 | | 1999 | L | 1 | U21M | 20180421 | 1 | NZL30001 | 5.00@13.000 | 58 | NZL949 |
| DONALDSON Hugh | NZL | M | 17NZL24 | 47.00 | 3600 | 44.4 | 1230.88 | 1999 | L | 1 | U21M | 20180421 | | NZL30001 | | | NZL949 |
| DONALDSON Hugh | NZL | M | 17NZL24 | 0.00 | 0 | 49.0 | | 1999 | L | 2 | OpeM | 20180421 | 2 | NZL30001 | 0.255 | 57 | NZL949 |
| DONALDSON Hugh | NZL | M | 17NZL24 | 0.00 | 4000 | 0.0 | | 1999 | L | 2 | OpeM | 20180421 | 5 | NZL30001 | | | NZL949 |
| DONALDSON Hugh | NZL | M | 17NZL24 | 50.00 | 0 | 0.0 | | 1999 | L | 2 | OpeM | 20180421 | 5 | NZL30001 | 2.00@12.000 | 58 | NZL949 |
| DONALDSON Hugh | NZL | M | 17NZL24 | 50.00 | 4000 | 49.0 | 1433.83 | 1999 | L | 2 | OpeM | 20180421 | | NZL30001 | | | NZL949 |
| DONALDSON Hugh | NZL | M | 17NZL24 | 0.00 | 0 | 50.3 | | 1999 | L | 2 | U21M | 20180421 | 2 | NZL30001 | 0.255 | 57 | NZL949 |
| DONALDSON Hugh | NZL | M | 17NZL24 | 0.00 | 4000 | 0.0 | | 1999 | L | 2 | U21M | 20180421 | 1 | NZL30001 | | | NZL949 |
| DONALDSON Hugh | NZL | M | 17NZL24 | 50.00 | 0 | 0.0 | | 1999 | L | 2 | U21M | 20180421 | 1 | NZL30001 | 2.00@12.000 | 58 | NZL949 |
| DONALDSON Hugh | NZL | M | 17NZL24 | 50.00 | 4000 | 50.3 | 1464.2 | 1999 | L | 2 | U21M | 20180421 | | NZL30001 | | | NZL949 |
| DONALDSON Karl | NZL | M | 17NZL24 | 0.00 | 0 | 42.8 | | 1990 | L | 1 | M | 20180421 | 5 | NZL30001 | 0.255 | 57 | NZL755 |
| DONALDSON Karl | NZL | M | 17NZL24 | 0.00 | 2540 | 0.0 | | 1990 | L | 1 | M | 20180421 | 4 | NZL30001 | | | NZL755 |
| DONALDSON Karl | NZL | M | 17NZL24 | 55.00 | 0 | 0.0 | | 1990 | L | 1 | M | 20180421 | 5 | NZL30001 | 1.00@11.250 | 58 | NZL755 |
| DONALDSON Karl | NZL | M | 17NZL24 | 55.00 | 2540 | 42.8 | 1266.01 | 1990 | L | 1 | M | 20180421 | | NZL30001 | | | NZL755 |
| DONALDSON Karl | NZL | M | 17NZL24 | 0.00 | 0 | 43.9 | | 1990 | L | 2 | M | 20180421 | 5 | NZL30001 | 0.255 | 57 | NZL755 |
| DONALDSON Karl | NZL | M | 17NZL24 | 0.00 | 3340 | 0.0 | | 1990 | L | 2 | M | 20180421 | 4 | NZL30001 | | | NZL755 |
| DONALDSON Karl | NZL | M | 17NZL24 | 1.50 | 0 | 0.0 | | 1990 | L | 2 | M | 20180421 | 5 | NZL30001 | 1.50@18.250 | 46 | NZL755 |
| DONALDSON Karl | NZL | M | 17NZL24 | 1.50 | 3340 | 43.9 | 268.36 | 1990 | L | 2 | M | 20180421 | | NZL30001 | | | NZL755 |
| DONALDSON Karl | NZL | M | 17NZL24 | 0.00 | 0 | 41.7 | | 1990 | L | 2 | OpeM | 20180421 | 8 | NZL30001 | 0.255 | 57 | NZL755 |
| DONALDSON Karl | NZL | M | 17NZL24 | 0.00 | 3190 | 0.0 | | 1990 | L | 2 | OpeM | 20180421 | 8 | NZL30001 | | | NZL755 |
| DONALDSON Karl | NZL | M | 17NZL24 | 46.00 | 0 | 0.0 | | 1990 | L | 2 | OpeM | 20180421 | 7 | NZL30001 | 4.00@13.000 | 58 | NZL755 |
| DONALDSON Karl | NZL | M | 17NZL24 | 46.00 | 3190 | 41.7 | 1112.28 | 1990 | L | 2 | OpeM | 20180421 | | NZL30001 | | | NZL755 |
| DONALDSON Lana | NZL | F | 17NZL24 | 0.00 | 2960 | 0.0 | | 1991 | L | 1 | W | 20180421 | 4 | NZL30001 | | | NZL756 |
| DONALDSON Lana | NZL | F | 17NZL24 | 48.50 | 0 | 0.0 | | 1991 | L | 1 | W | 20180421 | 2 | NZL30001 | 0.50@12.000 | 55 | NZL756 |
| DONALDSON Lana | NZL | F | 17NZL24 | 0.00 | 3010 | 0.0 | | 1991 | L | 2 | OpeF | 20180421 | 7 | NZL30001 | | | NZL756 |
| DONALDSON Lana | NZL | F | 17NZL24 | 47.00 | 0 | 0.0 | | 1991 | L | 2 | OpeF | 20180421 | 2 | NZL30001 | 5.00@13.000 | 55 | NZL756 |
| DONALDSON Lana | NZL | F | 17NZL24 | 0.00 | 2450 | 0.0 | | 1991 | L | 2 | W | 20180421 | 4 | NZL30001 | | | NZL756 |
| DONALDSON Lana | NZL | F | 17NZL24 | 50.00 | 0 | 0.0 | | 1991 | L | 2 | W | 20180421 | 2 | NZL30001 | 2.00@12.000 | 55 | NZL756 |
DONALDSON Neil | NZL | M | 17NZL24 | 0.00 | 0 | 0.0 | | 1957 | L | 1 | SM3 | 20180421 | 2 | NZL30001 | 0.00@0.235 | 45 | NZL757 |
| DONALDSON Neil | NZL | M | 17NZL24 | 0.00 | 580 | 0.0 | | 1957 | L | 1 | SM3 | 20180421 | 2 | NZL30001 | | | NZL757 |
| DONALDSON Neil | NZL | M | 17NZL24 | 28.00 | 0 | 0.0 | | 1957 | L | 1 | SM3 | 20180421 | 13 | NZL30001 | 4.00@18.250 | 52 | NZL757 |
| DONALDSON Neil | NZL | M | 17NZL24 | 0.00 | 670 | 0.0 | | 1957 | L | 2 | SM3 | 20180421 | 2 | NZL30001 | | | NZL757 |
| DONALDSON Rachel | NZL | F | 17NZL24 | 0.00 | 2890 | 0.0 | | 1993 | L | 1 | W | 20180421 | 2 | NZL30001 | | | NZL758 |
| DONALDSON Rachel | NZL | F | 17NZL24 | 38.50 | 0 | 0.0 | | 1993 | L | 1 | W | 20180421 | 5 | NZL30001 | 2.50@14.250 | 55 | NZL758 |
