| Name | Country | sex | tour | sl | tr | ju | ranking ov | yob | class | round | div | date | place | site id | line/ramp | speed | ID |
| AAL Cato | NOR | M | 14IWWF35 | 43.50 | 0 | 0.0 | | 1959 | R | 1 | 45+M | 20141012 | 61 | USAS0355 | 1.50@13.000 | 55 | NOR712011207 |
| ABBOTT Beverly | USA | F | 14IWWF35 | 0.00 | 0 | 24.6 | | 1962 | R | 1 | 45+F | 20141012 | 6 | USAS0355 | 0.235 | 51 | USA900073591 |
| ABBOTT Beverly | USA | F | 14IWWF35 | 0.00 | 3160 | 0.0 | | 1962 | R | 1 | 45+F | 20141012 | 4 | USAS0355 | | | USA900073591 |
| ABBOTT Beverly | USA | F | 14IWWF35 | 28.00 | 0 | 0.0 | | 1962 | R | 1 | 45+F | 20141012 | 18 | USAS0355 | 4.00@18.250 | 55 | USA900073591 |
| ABBOTT Beverly | USA | F | 14IWWF35 | 28.00 | 3160 | 24.6 | 688.19 | 1962 | R | 1 | 45+F | 20141012 | | USAS0355 | | | USA900073591 |
| ABBOTT Beverly | USA | F | 14IWWF35 | 0.00 | 3040 | 0.0 | | 1962 | R | 2 | 45+F | 20141012 | 4 | USAS0355 | | | USA900073591 |
| ABELSON Richard | CAN | M | 14IWWF35 | 0.00 | 5630 | 0.0 | | 1977 | R | 1 | 35+M | 20141012 | 2 | USAS0355 | | | CAN100004749 |
| ABELSON Richard | CAN | M | 14IWWF35 | 0.00 | 8080 | 0.0 | | 1977 | R | 2 | 35+M | 20141012 | 2 | USAS0355 | | | CAN100004749 |
| ALEXANDER Robbie | RSA | M | 14IWWF35 | 56.00 | 0 | 0.0 | | 1968 | R | 1 | 45+M | 20141012 | 29 | USAS0355 | 2.00@11.250 | 55 | RSA452007756 |
| ANDERBERG Natasha | SWE | F | 14IWWF35 | 0.00 | 2370 | 0.0 | | 1973 | R | 1 | 35+F | 20141012 | 6 | USAS0355 | | | SWE852007775 |
| ANDERBERG Natasha | SWE | F | 14IWWF35 | 51.50 | 0 | 0.0 | | 1973 | R | 1 | 35+F | 20141012 | 6 | USAS0355 | 3.50@12.000 | 55 | SWE852007775 |
| ANDERBERG Natasha | SWE | F | 14IWWF35 | 0.00 | 2410 | 0.0 | | 1973 | R | 2 | 35+F | 20141012 | 6 | USAS0355 | | | SWE852007775 |
| ANDERBERG Natasha | SWE | F | 14IWWF35 | 51.25 | 0 | 0.0 | | 1973 | R | 2 | 35+F | 20141012 | 6 | USAS0355 | 3.25@12.000 | 55 | SWE852007775 |
| ANDERSON Daniel | CAN | M | 14IWWF35 | 56.50 | 0 | 0.0 | | 1955 | R | 1 | 55+M | 20141012 | 12 | USAS0355 | 2.50@11.250 | 55 | |
| ANGEL Francisco | MEX | M | 14IWWF35 | 0.00 | 0 | 46.0 | | 1965 | R | 1 | 45+M | 20141012 | 10 | USAS0355 | 0.235 | 54 | MEX900149304 |
| ANGEL Francisco | MEX | M | 14IWWF35 | 0.00 | 4860 | 0.0 | | 1965 | R | 1 | 45+M | 20141012 | 10 | USAS0355 | | | MEX900149304 |
| ANGEL Francisco | MEX | M | 14IWWF35 | 61.00 | 0 | 0.0 | | 1965 | R | 1 | 45+M | 20141012 | 18 | USAS0355 | 1.00@10.750 | 55 | MEX900149304 |
| ANGEL Francisco | MEX | M | 14IWWF35 | 61.00 | 4860 | 46.0 | 1661.85 | 1965 | R | 1 | 45+M | 20141012 | | USAS0355 | | | MEX900149304 |
| ANGEL Francisco | MEX | M | 14IWWF35 | 0.00 | 0 | 42.6 | | 1965 | R | 2 | 45+M | 20141012 | 10 | USAS0355 | 0.235 | 54 | MEX900149304 |
| ANGEL Francisco | MEX | M | 14IWWF35 | 0.00 | 1100 | 0.0 | | 1965 | R | 2 | 45+M | 20141012 | 10 | USAS0355 | | | MEX900149304 |
| ARDIZZONI Ignacio | CHI | M | 14IWWF35 | 43.50 | 0 | 0.0 | | 1978 | R | 1 | 35+M | 20141012 | 40 | USAS0355 | 1.50@13.000 | 55 | CHI10845993K |
| ARP HANSEN Lars | DEN | M | 14IWWF35 | 0.00 | 2810 | 0.0 | | 1950 | R | 1 | 55+M | 20141012 | 8 | USAS0355 | | | DEN832007808 |
| ARP HANSEN Lars | DEN | M | 14IWWF35 | 45.00 | 0 | 0.0 | | 1950 | R | 1 | 55+M | 20141012 | 33 | USAS0355 | 3.00@13.000 | 55 | DEN832007808 |
| ARP HANSEN Lars | DEN | M | 14IWWF35 | 0.00 | 2060 | 0.0 | | 1950 | R | 2 | 55+M | 20141012 | 8 | USAS0355 | | | DEN832007808 |
| ASBERG Gunilla | SWE | F | 14IWWF35 | 0.00 | 0 | 20.5 | | 1958 | R | 1 | 55+F | 20141012 | 4 | USAS0355 | 0.235 | 48 | |
| ASBERG Gunilla | SWE | F | 14IWWF35 | 36.50 | 0 | 0.0 | | 1958 | R | 1 | 55+F | 20141012 | 19 | USAS0355 | 0.50@14.250 | 52 | |
| ASBERG Gunilla | SWE | F | 14IWWF35 | 0.00 | 0 | 23.2 | | 1958 | R | 2 | 55+F | 20141012 | 4 | USAS0355 | 0.235 | 48 | |
| BADAL Greg | USA | M | 14IWWF35 | 69.00 | 0 | 0.0 | | 1962 | R | 1 | 45+M | 20141012 | 3 | USAS0355 | 3.00@10.250 | 55 | USA300043260 |
| BADAL Greg | USA | M | 14IWWF35 | 69.00 | 0 | 0.0 | | 1962 | R | 2 | 45+M | 20141012 | 3 | USAS0355 | 3.00@10.250 | 55 | USA300043260 |
| BALBI Martin | CHI | M | 14IWWF35 | 50.00 | 0 | 0.0 | | 1962 | R | 1 | 45+M | 20141012 | 50 | USAS0355 | 2.00@12.000 | 55 | CHI500141135 |
| BALBI Rita | USA | F | 14IWWF35 | 39.50 | 0 | 0.0 | | 1958 | R | 1 | 55+F | 20141012 | 14 | USAS0355 | 3.50@14.250 | 52 | USA000108164 |
| BALDWIN Brenda | USA | F | 14IWWF35 | 0.00 | 0 | 40.1 | | 1970 | R | 1 | 35+F | 20141012 | 2 | USAS0355 | 0.235 | 51 | USA700003042 |
| BALDWIN Brenda | USA | F | 14IWWF35 | 0.00 | 2740 | 0.0 | | 1970 | R | 1 | 35+F | 20141012 | 4 | USAS0355 | | | USA700003042 |
| BALDWIN Brenda | USA | F | 14IWWF35 | 52.00 | 0 | 0.0 | | 1970 | R | 1 | 35+F | 20141012 | 2 | USAS0355 | 4.00@12.000 | 55 | USA700003042 |
| BALDWIN Brenda | USA | F | 14IWWF35 | 52.00 | 2740 | 40.1 | 1660.06 | 1970 | R | 1 | 35+F | 20141012 | | USAS0355 | | | USA700003042 |
| BALDWIN Brenda | USA | F | 14IWWF35 | 0.00 | 0 | 40.4 | | 1970 | R | 2 | 35+F | 20141012 | 2 | USAS0355 | 0.235 | 51 | USA700003042 |
| BALDWIN Brenda | USA | F | 14IWWF35 | 0.00 | 3200 | 0.0 | | 1970 | R | 2 | 35+F | 20141012 | 4 | USAS0355 | | | USA700003042 |
| BALDWIN Brenda | USA | F | 14IWWF35 | 56.00 | 0 | 0.0 | | 1970 | R | 2 | 35+F | 20141012 | 2 | USAS0355 | 2.00@11.250 | 55 | USA700003042 |
| BALDWIN Brenda | USA | F | 14IWWF35 | 56.00 | 3200 | 40.4 | 1815.65 | 1970 | R | 2 | 35+F | 20141012 | | USAS0355 | | | USA700003042 |
| BARRETT Kelli | USA | F | 14IWWF35 | 0.00 | 1960 | 0.0 | | 1961 | R | 1 | 45+F | 20141012 | 9 | USAS0355 | | | USA400001928 |
| BATTAGLIA Philippe | FRA | M | 14IWWF35 | 0.00 | 4160 | 0.0 | | 1957 | R | 1 | 55+M | 20141012 | 2 | USAS0355 | | | |
| BATTAGLIA Philippe | FRA | M | 14IWWF35 | 0.00 | 4040 | 0.0 | | 1957 | R | 2 | 55+M | 20141012 | 2 | USAS0355 | | | |
| BAYLIS Mark | AUS | M | 14IWWF35 | 0.00 | 0 | 36.0 | | 1967 | R | 1 | 45+M | 20141012 | 19 | USAS0355 | 0.235 | 54 | AUS1002408 |
| BAYLIS Mark | AUS | M | 14IWWF35 | 0.00 | 1370 | 0.0 | | 1967 | R | 1 | 45+M | 20141012 | 19 | USAS0355 | | | AUS1002408 |
| BAYLIS Mark | AUS | M | 14IWWF35 | 39.00 | 0 | 0.0 | | 1967 | R | 1 | 45+M | 20141012 | 65 | USAS0355 | 3.00@14.250 | 55 | AUS1002408 |
| BAYLIS Mark | AUS | M | 14IWWF35 | 39.00 | 1370 | 36.0 | 680.43 | 1967 | R | 1 | 45+M | 20141012 | | USAS0355 | | | AUS1002408 |
| BEARD Mark | GBR | M | 14IWWF35 | 0.00 | 0 | 43.7 | | 1961 | R | 1 | 45+M | 20141012 | 13 | USAS0355 | 0.235 | 54 | GBR142013554 |
| BEARD Mark | GBR | M | 14IWWF35 | 0.00 | 2210 | 0.0 | | 1961 | R | 1 | 45+M | 20141012 | 15 | USAS0355 | | | GBR142013554 |
| BEARD Mark | GBR | M | 14IWWF35 | 41.00 | 0 | 0.0 | | 1961 | R | 1 | 45+M | 20141012 | 63 | USAS0355 | 5.00@14.250 | 55 | GBR142013554 |
| BEARD Mark | GBR | M | 14IWWF35 | 41.00 | 2210 | 43.7 | 973.07 | 1961 | R | 1 | 45+M | 20141012 | | USAS0355 | | | GBR142013554 |
| BEAZLEY Andrew | AUS | M | 14IWWF35 | 0.00 | 0 | 42.6 | | 1970 | R | 1 | 35+M | 20141012 | 14 | USAS0355 | 0.235 | 54 | AUS1000570 |
| BEAZLEY Andrew | AUS | M | 14IWWF35 | 0.00 | 3310 | 0.0 | | 1970 | R | 1 | 35+M | 20141012 | 11 | USAS0355 | | | AUS1000570 |
| BEAZLEY Andrew | AUS | M | 14IWWF35 | 48.50 | 0 | 0.0 | | 1970 | R | 1 | 35+M | 20141012 | 36 | USAS0355 | 0.50@12.000 | 55 | AUS1000570 |
| BEAZLEY Andrew | AUS | M | 14IWWF35 | 48.50 | 3310 | 42.6 | 1194.61 | 1970 | R | 1 | 35+M | 20141012 | | USAS0355 | | | AUS1000570 |
| BEDSOLE Marc | USA | M | 14IWWF35 | 0.00 | 6080 | 0.0 | | 1964 | R | 1 | 45+M | 20141012 | 2 | USAS0355 | | | USA200009032 |
| BEDSOLE Marc | USA | M | 14IWWF35 | 47.00 | 0 | 0.0 | | 1964 | R | 1 | 45+M | 20141012 | 55 | USAS0355 | 5.00@13.000 | 55 | USA200009032 |
| BEDSOLE Marc | USA | M | 14IWWF35 | 0.00 | 5780 | 0.0 | | 1964 | R | 2 | 45+M | 20141012 | 2 | USAS0355 | | | USA200009032 |
| BEKKER Lizette | RSA | F | 14IWWF35 | 0.00 | 0 | 27.3 | | 1962 | R | 1 | 45+F | 20141012 | 4 | USAS0355 | 0.235 | 51 | RSA222007893 |
| BEKKER Lizette | RSA | F | 14IWWF35 | 0.00 | 1160 | 0.0 | | 1962 | R | 1 | 45+F | 20141012 | 13 | USAS0355 | | | RSA222007893 |
| BEKKER Lizette | RSA | F | 14IWWF35 | 27.00 | 0 | 0.0 | | 1962 | R | 1 | 45+F | 20141012 | 19 | USAS0355 | 3.00@18.250 | 55 | RSA222007893 |
| BEKKER Lizette | RSA | F | 14IWWF35 | 27.00 | 1160 | 27.3 | 512.43 | 1962 | R | 1 | 45+F | 20141012 | | USAS0355 | | | RSA222007893 |
| BEKKER Lizette | RSA | F | 14IWWF35 | 0.00 | 0 | 27.4 | | 1962 | R | 2 | 45+F | 20141012 | 4 | USAS0355 | 0.235 | 51 | RSA222007893 |
| BELLEFEUILLE Scott | USA | M | 14IWWF35 | 0.00 | 0 | 40.4 | | 1970 | R | 1 | 35+M | 20141012 | 15 | USAS0355 | 0.235 | 54 | USA300008492 |
| BELLEFEUILLE Scott | USA | M | 14IWWF35 | 0.00 | 1120 | 0.0 | | 1970 | R | 1 | 35+M | 20141012 | 17 | USAS0355 | | | USA300008492 |
| BELLEFEUILLE Scott | USA | M | 14IWWF35 | 57.50 | 0 | 0.0 | | 1970 | R | 1 | 35+M | 20141012 | 22 | USAS0355 | 3.50@11.250 | 55 | USA300008492 |
| BELLEFEUILLE Scott | USA | M | 14IWWF35 | 57.50 | 1120 | 40.4 | 1139.38 | 1970 | R | 1 | 35+M | 20141012 | | USAS0355 | | | USA300008492 |
| BENNETT Anne | USA | F | 14IWWF35 | 0.00 | 2850 | 0.0 | | 1957 | R | 1 | 55+F | 20141012 | 6 | USAS0355 | | | USA500000328 |
| BENNETT Anne | USA | F | 14IWWF35 | 44.00 | 0 | 0.0 | | 1957 | R | 1 | 55+F | 20141012 | 11 | USAS0355 | 2.00@13.000 | 52 | USA500000328 |
| BENNETT Anne | USA | F | 14IWWF35 | 0.00 | 1570 | 0.0 | | 1957 | R | 2 | 55+F | 20141012 | 6 | USAS0355 | | | USA500000328 |
| BENTALL David | CAN | M | 14IWWF35 | 52.50 | 0 | 0.0 | | 1955 | R | 1 | 55+M | 20141012 | 19 | USAS0355 | 4.50@12.000 | 55 | CAN100000231 |
| BENZEL Cyndi | USA | F | 14IWWF35 | 0.00 | 3010 | 0.0 | | 1952 | R | 1 | 55+F | 20141012 | 2 | USAS0355 | | | USA200001890 |
| BENZEL Cyndi | USA | F | 14IWWF35 | 47.00 | 0 | 0.0 | | 1952 | R | 1 | 55+F | 20141012 | 2 | USAS0355 | 5.00@13.000 | 52 | USA200001890 |
| BENZEL Cyndi | USA | F | 14IWWF35 | 0.00 | 2810 | 0.0 | | 1952 | R | 2 | 55+F | 20141012 | 2 | USAS0355 | | | USA200001890 |
| BENZEL Cyndi | USA | F | 14IWWF35 | 52.50 | 0 | 0.0 | | 1952 | R | 2 | 55+F | 20141012 | 2 | USAS0355 | 4.50@12.000 | 52 | USA200001890 |
| BERGMARK Connie | USA | F | 14IWWF35 | 0.00 | 0 | 28.8 | | 1963 | R | 1 | 45+F | 20141012 | 2 | USAS0355 | 0.235 | 51 | USA000042424 |
| BERGMARK Connie | USA | F | 14IWWF35 | 0.00 | 2410 | 0.0 | | 1963 | R | 1 | 45+F | 20141012 | 8 | USAS0355 | | | USA000042424 |
| BERGMARK Connie | USA | F | 14IWWF35 | 44.00 | 0 | 0.0 | | 1963 | R | 1 | 45+F | 20141012 | 10 | USAS0355 | 2.00@13.000 | 55 | USA000042424 |
| BERGMARK Connie | USA | F | 14IWWF35 | 44.00 | 2410 | 28.8 | 1098.24 | 1963 | R | 1 | 45+F | 20141012 | | USAS0355 | | | USA000042424 |
| BERGMARK Connie | USA | F | 14IWWF35 | 0.00 | 0 | 30.8 | | 1963 | R | 2 | 45+F | 20141012 | 2 | USAS0355 | 0.235 | 51 | USA000042424 |
| BERGMARK Connie | USA | F | 14IWWF35 | 40.50 | 0 | 0.0 | | 1963 | R | 2 | 45+F | 20141012 | 10 | USAS0355 | 4.50@14.250 | 55 | USA000042424 |
| BERTELSON Kandise | USA | F | 14IWWF35 | 51.00 | 0 | 0.0 | | 1957 | R | 1 | 55+F | 20141012 | 3 | USAS0355 | 3.00@12.000 | 52 | USA400004059 |
| BERTELSON Kandise | USA | F | 14IWWF35 | 51.00 | 0 | 0.0 | | 1957 | R | 2 | 55+F | 20141012 | 3 | USAS0355 | 3.00@12.000 | 52 | USA400004059 |
| BETTOSINI Marco | SUI | M | 14IWWF35 | 62.50 | 0 | 0.0 | | 1964 | R | 1 | 45+M | 20141012 | 13 | USAS0355 | 2.50@10.750 | 55 | SUI532011504 |
| BLACKBURN Jed | USA | M | 14IWWF35 | 64.00 | 0 | 0.0 | | 1973 | R | 1 | 35+M | 20141012 | 10 | USAS0355 | 4.00@10.750 | 55 | USA400040699 |
| BLACKBURN Jed | USA | M | 14IWWF35 | 50.50 | 0 | 0.0 | | 1973 | R | 2 | 35+M | 20141012 | 10 | USAS0355 | 2.50@12.000 | 55 | USA400040699 |
| BLANCH OLIVE Natalia | ESP | F | 14IWWF35 | 49.00 | 0 | 0.0 | | 1972 | R | 1 | 35+F | 20141012 | 11 | USAS0355 | 1.00@12.000 | 55 | ESP922013043 |
| BRADHE Odd | SWE | M | 14IWWF35 | 0.00 | 3930 | 0.0 | | 1960 | R | 1 | 45+M | 20141012 | 6 | USAS0355 | | | SWE052008028 |
| BRADHE Odd | SWE | M | 14IWWF35 | 0.00 | 3610 | 0.0 | | 1960 | R | 2 | 45+M | 20141012 | 6 | USAS0355 | | | SWE052008028 |
| BRANDINGER Peter | SWE | M | 14IWWF35 | 58.00 | 0 | 0.0 | | 1963 | R | 1 | 45+M | 20141012 | 21 | USAS0355 | 4.00@11.250 | 55 | |
| BROWN Charlene | USA | F | 14IWWF35 | 0.50 | 0 | 0.0 | | 1955 | R | 1 | 55+F | 20141012 | 23 | USAS0355 | 0.50@18.250 | 43 | USA600001193 |
| BURT Patricia | USA | F | 14IWWF35 | 51.00 | 0 | 0.0 | | 1973 | R | 1 | 35+F | 20141012 | 7 | USAS0355 | 3.00@12.000 | 55 | USA500005840 |
| BURT Patricia | USA | F | 14IWWF35 | 45.00 | 0 | 0.0 | | 1973 | R | 2 | 35+F | 20141012 | 7 | USAS0355 | 3.00@13.000 | 55 | USA500005840 |
| CAñON Luis | COL | M | 14IWWF35 | 0.00 | 2900 | 0.0 | | 1966 | R | 1 | 45+M | 20141012 | 11 | USAS0355 | | | COL066122122 |
| CAñON Luis | COL | M | 14IWWF35 | 43.50 | 0 | 0.0 | | 1966 | R | 1 | 45+M | 20141012 | 61 | USAS0355 | 1.50@13.000 | 55 | COL066122122 |
| CAPUTO Adele | USA | F | 14IWWF35 | 0.00 | 2180 | 0.0 | | 1978 | R | 1 | 35+F | 20141012 | 5 | USAS0355 | | | USA400003670 |
| CAPUTO Adele | USA | F | 14IWWF35 | 0.00 | 2940 | 0.0 | | 1978 | R | 2 | 35+F | 20141012 | 5 | USAS0355 | | | USA400003670 |
| CATES Sandy | USA | F | 14IWWF35 | 45.50 | 0 | 0.0 | | 1958 | R | 1 | 55+F | 20141012 | 8 | USAS0355 | 3.50@13.000 | 52 | USA500011825 |
| CATES Sandy | USA | F | 14IWWF35 | 47.50 | 0 | 0.0 | | 1958 | R | 2 | 55+F | 20141012 | 8 | USAS0355 | 5.50@13.000 | 52 | USA500011825 |
| CAVAGNA Walter | ITA | M | 14IWWF35 | 0.50 | 0 | 0.0 | | 1958 | R | 1 | 55+M | 20141012 | 48 | USAS0355 | 0.50@18.250 | 46 | ITA152012131 |
CAVENAUGH Brenda | USA | F | 14IWWF35 | 0.00 | 0 | 0.0 | | 1948 | R | 1 | 65+F | 20141012 | 9 | USAS0355 | 2.50@18.250 | 40 | USA300042139 |
| CAVENAUGH Brenda | USA | F | 14IWWF35 | 0.00 | 0 | 11.8 | | 1948 | R | 1 | 65+F | 20141012 | 3 | USAS0355 | 0.235 | 45 | USA300042139 |
| CAVENAUGH Brenda | USA | F | 14IWWF35 | 0.00 | 1090 | 0.0 | | 1948 | R | 1 | 65+F | 20141012 | 1 | USAS0355 | | | USA300042139 |
| CAVENAUGH Brenda | USA | F | 14IWWF35 | 0.00 | 0 | 11.8 | | 1948 | R | 2 | 65+F | 20141012 | 3 | USAS0355 | 0.235 | 45 | USA300042139 |
| CAVENAUGH Brenda | USA | F | 14IWWF35 | 0.00 | 1200 | 0.0 | | 1948 | R | 2 | 65+F | 20141012 | 1 | USAS0355 | | | USA300042139 |
| CESINSKI Pierre | SUI | M | 14IWWF35 | 56.50 | 0 | 0.0 | | 1972 | R | 1 | 35+M | 20141012 | 27 | USAS0355 | 2.50@11.250 | 55 | SUI652013537 |
| CHAPPELL Dean | USA | M | 14IWWF35 | 0.00 | 0 | 37.8 | | 1951 | R | 1 | 55+M | 20141012 | 7 | USAS0355 | 0.235 | 51 | USA700040544 |
| CHAPPELL Dean | USA | M | 14IWWF35 | 0.00 | 0 | 36.1 | | 1951 | R | 2 | 55+M | 20141012 | 7 | USAS0355 | 0.235 | 51 | USA700040544 |
| CHAVEZ Guillermo | MEX | M | 14IWWF35 | 43.50 | 0 | 0.0 | | 1969 | R | 1 | 35+M | 20141012 | 40 | USAS0355 | 1.50@13.000 | 55 | |
| CLARK Chris | USA | M | 14IWWF35 | 61.50 | 0 | 0.0 | | 1965 | R | 1 | 45+M | 20141012 | 17 | USAS0355 | 1.50@10.750 | 55 | USA300001967 |
| COBLE Shirley | USA | F | 14IWWF35 | 35.25 | 0 | 0.0 | | 1944 | R | 1 | 65+F | 20141012 | 3 | USAS0355 | 5.25@16.000 | 49 | USA800001047 |
| COBLE Shirley | USA | F | 14IWWF35 | 39.00 | 0 | 0.0 | | 1944 | R | 2 | 65+F | 20141012 | 3 | USAS0355 | 3.00@14.250 | 49 | USA800001047 |
| COBLE ELLER April | USA | F | 14IWWF35 | 57.00 | 0 | 0.0 | | 1973 | R | 1 | 35+F | 20141012 | 1 | USAS0355 | 3.00@11.250 | 55 | USA700001048 |
| COBLE ELLER April | USA | F | 14IWWF35 | 61.00 | 0 | 0.0 | | 1973 | R | 2 | 35+F | 20141012 | 1 | USAS0355 | 1.00@10.750 | 55 | USA700001048 |
| COHEN Jonathan | GBR | M | 14IWWF35 | 56.50 | 0 | 0.0 | | 1948 | R | 1 | 65+M | 20141012 | 4 | USAS0355 | 2.50@11.250 | 52 | GBR052008125 |
| COHEN Jonathan | GBR | M | 14IWWF35 | 53.50 | 0 | 0.0 | | 1948 | R | 2 | 65+M | 20141012 | 4 | USAS0355 | 5.50@12.000 | 52 | GBR052008125 |
| COHEN Salomon | MEX | M | 14IWWF35 | 43.50 | 0 | 0.0 | | 1947 | R | 1 | 65+M | 20141012 | 17 | USAS0355 | 1.50@13.000 | 52 | |
| COLLINS Mel | AUS | F | 14IWWF35 | 0.00 | 0 | 18.9 | | 1968 | R | 1 | 45+F | 20141012 | 8 | USAS0355 | 0.235 | 48 | AUS1006434 |
| COLLINS Mel | AUS | F | 14IWWF35 | 31.50 | 0 | 0.0 | | 1968 | R | 1 | 45+F | 20141012 | 16 | USAS0355 | 1.50@16.000 | 55 | AUS1006434 |
| CONTOS Kim | USA | M | 14IWWF35 | 54.50 | 0 | 0.0 | | 1955 | R | 1 | 55+M | 20141012 | 17 | USAS0355 | 0.50@11.250 | 55 | USA200000840 |
| COOKE Allan | CAN | M | 14IWWF35 | 46.00 | 0 | 0.0 | | 1944 | R | 1 | 65+M | 20141012 | 11 | USAS0355 | 4.00@13.000 | 52 | CAN300013177 |
| CORDEIRO Patricia | USA | F | 14IWWF35 | 52.00 | 0 | 0.0 | | 1966 | R | 1 | 45+F | 20141012 | 3 | USAS0355 | 4.00@12.000 | 55 | USA800074265 |
| CORDEIRO Patricia | USA | F | 14IWWF35 | 56.00 | 0 | 0.0 | | 1966 | R | 2 | 45+F | 20141012 | 3 | USAS0355 | 2.00@11.250 | 55 | USA800074265 |
| CORNALE Peter | AUS | M | 14IWWF35 | 63.00 | 0 | 0.0 | | 1971 | R | 1 | 35+M | 20141012 | 12 | USAS0355 | 3.00@10.750 | 55 | AUS1000356 |
| CRISP Sue | AUS | F | 14IWWF35 | 0.00 | 1490 | 0.0 | | 1954 | R | 1 | 55+F | 20141012 | 9 | USAS0355 | | | AUS1002126 |
| CRISP Sue | AUS | F | 14IWWF35 | 41.00 | 0 | 0.0 | | 1954 | R | 1 | 55+F | 20141012 | 13 | USAS0355 | 5.00@14.250 | 52 | AUS1002126 |
| CUGLIEVAN Juan Carlos | PER | M | 14IWWF35 | 57.00 | 0 | 0.0 | | 1959 | R | 1 | 45+M | 20141012 | 26 | USAS0355 | 3.00@11.250 | 55 | PER07796867 |
| CURRIE Claudia | CAN | F | 14IWWF35 | 0.00 | 0 | 18.0 | | 1955 | R | 1 | 55+F | 20141012 | 6 | USAS0355 | 0.235 | 48 | |
| CURRIE Claudia | CAN | F | 14IWWF35 | 0.00 | 3030 | 0.0 | | 1955 | R | 1 | 55+F | 20141012 | 1 | USAS0355 | | | |
| CURRIE Claudia | CAN | F | 14IWWF35 | 45.50 | 0 | 0.0 | | 1955 | R | 1 | 55+F | 20141012 | 7 | USAS0355 | 3.50@13.000 | 52 | |
| CURRIE Claudia | CAN | F | 14IWWF35 | 45.50 | 3030 | 18.0 | 883 | 1955 | R | 1 | 55+F | 20141012 | | USAS0355 | | | |
| CURRIE Claudia | CAN | F | 14IWWF35 | 0.00 | 3130 | 0.0 | | 1955 | R | 2 | 55+F | 20141012 | 1 | USAS0355 | | | |
| CURRIE Claudia | CAN | F | 14IWWF35 | 49.50 | 0 | 0.0 | | 1955 | R | 2 | 55+F | 20141012 | 7 | USAS0355 | 1.50@12.000 | 52 | |
| DAGG Alan | AUS | M | 14IWWF35 | 0.00 | 0 | 18.7 | | 1947 | R | 1 | 65+M | 20141012 | 5 | USAS0355 | 0.235 | 51 | AUS600811 |
| DAGG Alan | AUS | M | 14IWWF35 | 0.00 | 1710 | 0.0 | | 1947 | R | 1 | 65+M | 20141012 | 5 | USAS0355 | | | AUS600811 |
| DAGG Alan | AUS | M | 14IWWF35 | 46.00 | 0 | 0.0 | | 1947 | R | 1 | 65+M | 20141012 | 7 | USAS0355 | 4.00@13.000 | 52 | AUS600811 |
| DAGG Alan | AUS | M | 14IWWF35 | 46.00 | 1710 | 18.7 | 448.19 | 1947 | R | 1 | 65+M | 20141012 | | USAS0355 | | | AUS600811 |
DAGG Alan | AUS | M | 14IWWF35 | 0.00 | 0 | 0.0 | | 1947 | R | 2 | 65+M | 20141012 | 5 | USAS0355 | 0.00@0.235 | 51 | AUS600811 |
| DAGG Alan | AUS | M | 14IWWF35 | 0.00 | 1620 | 0.0 | | 1947 | R | 2 | 65+M | 20141012 | 5 | USAS0355 | | | AUS600811 |
| DAGG Alan | AUS | M | 14IWWF35 | 50.00 | 0 | 0.0 | | 1947 | R | 2 | 65+M | 20141012 | 7 | USAS0355 | 2.00@12.000 | 52 | AUS600811 |
| DE MELLO Michael | POR | M | 14IWWF35 | 3.50 | 0 | 0.0 | | 1955 | R | 1 | 55+M | 20141012 | 46 | USAS0355 | 3.50@18.250 | 46 | POR392009116 |
| DE SNOECK Filip | BEL | M | 14IWWF35 | 57.50 | 0 | 0.0 | | 1964 | R | 1 | 45+M | 20141012 | 24 | USAS0355 | 3.50@11.250 | 55 | BEL142008219 |
| DEDES Vangelis | BRA | M | 14IWWF35 | 50.50 | 0 | 0.0 | | 1968 | R | 1 | 45+M | 20141012 | 48 | USAS0355 | 2.50@12.000 | 55 | BRA700141454 |
| DEES Frankie | USA | M | 14IWWF35 | 0.00 | 0 | 44.3 | | 1951 | R | 1 | 55+M | 20141012 | 2 | USAS0355 | 0.235 | 51 | |
| DEES Frankie | USA | M | 14IWWF35 | 0.00 | 3040 | 0.0 | | 1951 | R | 1 | 55+M | 20141012 | 5 | USAS0355 | | | |
| DEES Frankie | USA | M | 14IWWF35 | 51.00 | 0 | 0.0 | | 1951 | R | 1 | 55+M | 20141012 | 23 | USAS0355 | 3.00@12.000 | 55 | |
| DEES Frankie | USA | M | 14IWWF35 | 51.00 | 3040 | 44.3 | 1262.23 | 1951 | R | 1 | 55+M | 20141012 | | USAS0355 | | | |
| DEES Frankie | USA | M | 14IWWF35 | 0.00 | 0 | 47.1 | | 1951 | R | 2 | 55+M | 20141012 | 2 | USAS0355 | 0.235 | 51 | |
| DEES Frankie | USA | M | 14IWWF35 | 0.00 | 2860 | 0.0 | | 1951 | R | 2 | 55+M | 20141012 | 5 | USAS0355 | | | |
| DELRUE Laetitia | BEL | F | 14IWWF35 | 37.50 | 0 | 0.0 | | 1977 | R | 1 | 35+F | 20141012 | 16 | USAS0355 | 1.50@14.250 | 55 | BEL652014798 |
| DODD Bruce | CAN | M | 14IWWF35 | 56.00 | 0 | 0.0 | | 1956 | R | 1 | 55+M | 20141012 | 13 | USAS0355 | 2.00@11.250 | 55 | CAN100000829 |
