IWSF World Ranking List Tournament Results
Tournament: 11AUS002 2011-01-27 2011 Australian Masters
Name | Country | sex | tour | sl | tr | ju | ranking ov | yob | class | round | div | date | place | site id | line/ramp | speed | ID |
ADAMS Nicholas | AUS | M | 11AUS002 | 56.50 | 0 | 0.0 | | 1988 | L | 1 | OpeM | 20110130 | 1 | AUS3025 | 2.50@11.250 | 58 | AUS1000412 |
ADAMS Nicholas | AUS | M | 11AUS002 | 63.00 | 0 | 0.0 | | 1988 | L | 2 | OpeM | 20110130 | 1 | AUS3025 | 3.00@10.750 | 58 | AUS1000412 |
ANDREWS Jaimi | AUS | F | 11AUS002 | 0.00 | 1790 | 0.0 | | 1991 | L | 1 | U21F | 20110130 | 9 | AUS3025 | | | AUS1003853 |
ANDREWS Jaimi | AUS | F | 11AUS002 | 39.00 | 0 | 0.0 | | 1991 | L | 1 | U21F | 20110130 | 8 | AUS3025 | 3.00@14.250 | 55 | AUS1003853 |
ANDREWS Jaimi | AUS | F | 11AUS002 | 0.00 | 1380 | 0.0 | | 1991 | L | 2 | U21F | 20110130 | 9 | AUS3025 | | | AUS1003853 |
ANDREWS Jaimi | AUS | F | 11AUS002 | 38.50 | 0 | 0.0 | | 1991 | L | 2 | U21F | 20110130 | 8 | AUS3025 | 2.50@14.250 | 55 | AUS1003853 |
ASHCROFT Callan | AUS | M | 11AUS002 | 0.00 | 0 | 0.0 | | 2003 | L | 1 | U10M | 20110130 | 5 | AUS3025 | 1.00@18.250 | 28 | AUS1003455 |
ASHCROFT Callan | AUS | M | 11AUS002 | 0.00 | 460 | 0.0 | | 2003 | L | 1 | U10M | 20110130 | 4 | AUS3025 | | | AUS1003455 |
ASHCROFT Callan | AUS | M | 11AUS002 | 0.00 | 0 | 0.0 | | 2003 | L | 2 | U10M | 20110130 | 5 | AUS3025 | 3.00@18.250 | 28 | AUS1003455 |
ASHCROFT Callan | AUS | M | 11AUS002 | 0.00 | 520 | 0.0 | | 2003 | L | 2 | U10M | 20110130 | 4 | AUS3025 | | | AUS1003455 |
ASHCROFT Graham | AUS | M | 11AUS002 | 0.00 | 0 | 34.2 | | 1966 | L | 1 | O35M | 20110130 | 2 | AUS3025 | 0.235 | 54 | AUS1000571 |
ASHCROFT Graham | AUS | M | 11AUS002 | 0.00 | 930 | 0.0 | | 1966 | L | 1 | O35M | 20110130 | 1 | AUS3025 | | | AUS1000571 |
ASHCROFT Graham | AUS | M | 11AUS002 | 46.00 | 0 | 0.0 | | 1966 | L | 1 | O35M | 20110130 | 5 | AUS3025 | 4.00@13.000 | 55 | AUS1000571 |
ASHCROFT Graham | AUS | M | 11AUS002 | 46.00 | 930 | 34.2 | 743.56 | 1966 | L | 1 | O35M | 20110130 | | AUS3025 | | | AUS1000571 |
ASHCROFT Graham | AUS | M | 11AUS002 | 0.00 | 0 | 0.0 | | 1966 | L | 2 | O35M | 20110130 | 5 | AUS3025 | 1.50@18.250 | 52 | AUS1000571 |
ASHCROFT Graham | AUS | M | 11AUS002 | 0.00 | 0 | 36.8 | | 1966 | L | 2 | O35M | 20110130 | 2 | AUS3025 | 0.235 | 57 | AUS1000571 |
ASHCROFT Graham | AUS | M | 11AUS002 | 0.00 | 1170 | 0.0 | | 1966 | L | 2 | O35M | 20110130 | 1 | AUS3025 | | | AUS1000571 |
ASHCROFT Riley | AUS | F | 11AUS002 | 0.00 | 0 | 0.0 | | 1997 | L | 1 | U14F | 20110130 | 6 | AUS3025 | 3.25@18.250 | 49 | AUS1002989 |
ASHCROFT Riley | AUS | F | 11AUS002 | 0.00 | 0 | 15.8 | | 1997 | L | 1 | U14F | 20110130 | 3 | AUS3025 | 0.235 | 45 | AUS1002989 |
ASHCROFT Riley | AUS | F | 11AUS002 | 0.00 | 1740 | 0.0 | | 1997 | L | 1 | U14F | 20110130 | 7 | AUS3025 | | | AUS1002989 |
ASHCROFT Riley | AUS | F | 11AUS002 | 0.00 | 0 | 0.0 | | 1997 | L | 2 | U14F | 20110130 | 6 | AUS3025 | 5.00@18.250 | 52 | AUS1002989 |
ASHCROFT Riley | AUS | F | 11AUS002 | 0.00 | 0 | 15.2 | | 1997 | L | 2 | U14F | 20110130 | 3 | AUS3025 | 0.235 | 45 | AUS1002989 |
ASHCROFT Riley | AUS | F | 11AUS002 | 0.00 | 1380 | 0.0 | | 1997 | L | 2 | U14F | 20110130 | 7 | AUS3025 | | | AUS1002989 |
ATKINSON Toni | NZL | F | 11AUS002 | 0.00 | 0 | 29.2 | | 1992 | L | 1 | U21F | 20110130 | 5 | AUS3025 | 0.255 | 54 | |
ATKINSON Toni | NZL | F | 11AUS002 | 0.00 | 2330 | 0.0 | | 1992 | L | 1 | U21F | 20110130 | 5 | AUS3025 | | | |
ATKINSON Toni | NZL | F | 11AUS002 | 45.00 | 0 | 0.0 | | 1992 | L | 1 | U21F | 20110130 | 2 | AUS3025 | 3.00@13.000 | 55 | |
ATKINSON Toni | NZL | F | 11AUS002 | 45.00 | 2330 | 29.2 | 1124.11 | 1992 | L | 1 | U21F | 20110130 | | AUS3025 | | | |
ATKINSON Toni | NZL | F | 11AUS002 | 0.00 | 0 | 32.0 | | 1992 | L | 2 | U21F | 20110130 | 5 | AUS3025 | 0.235 | 54 | |
ATKINSON Toni | NZL | F | 11AUS002 | 0.00 | 2420 | 0.0 | | 1992 | L | 2 | U21F | 20110130 | 5 | AUS3025 | | | |
ATKINSON Toni | NZL | F | 11AUS002 | 45.00 | 0 | 0.0 | | 1992 | L | 2 | U21F | 20110130 | 2 | AUS3025 | 3.00@13.000 | 55 | |
ATKINSON Toni | NZL | F | 11AUS002 | 45.00 | 2420 | 32.0 | 1218.18 | 1992 | L | 2 | U21F | 20110130 | | AUS3025 | | | |
BAKKER Nick | NZL | M | 11AUS002 | 0.00 | 0 | 35.8 | | 1991 | L | 1 | U21M | 20110130 | 7 | AUS3025 | 0.255 | 57 | NZL712 |
BAKKER Nick | NZL | M | 11AUS002 | 0.00 | 2300 | 0.0 | | 1991 | L | 1 | U21M | 20110130 | 7 | AUS3025 | | | NZL712 |
BAKKER Nick | NZL | M | 11AUS002 | 51.00 | 0 | 0.0 | | 1991 | L | 1 | U21M | 20110130 | 7 | AUS3025 | 3.00@12.000 | 58 | NZL712 |
BAKKER Nick | NZL | M | 11AUS002 | 51.00 | 2300 | 35.8 | 1000.27 | 1991 | L | 1 | U21M | 20110130 | | AUS3025 | | | NZL712 |
BAKKER Nick | NZL | M | 11AUS002 | 0.00 | 0 | 34.5 | | 1991 | L | 2 | U21M | 20110130 | 7 | AUS3025 | 0.255 | 57 | NZL712 |
BAKKER Nick | NZL | M | 11AUS002 | 0.00 | 2060 | 0.0 | | 1991 | L | 2 | U21M | 20110130 | 7 | AUS3025 | | | NZL712 |
BAKKER Nick | NZL | M | 11AUS002 | 49.50 | 0 | 0.0 | | 1991 | L | 2 | U21M | 20110130 | 7 | AUS3025 | 1.50@12.000 | 58 | NZL712 |
BAKKER Nick | NZL | M | 11AUS002 | 49.50 | 2060 | 34.5 | 918.74 | 1991 | L | 2 | U21M | 20110130 | | AUS3025 | | | NZL712 |
BALDWIN Aaron | NZL | M | 11AUS002 | 0.00 | 0 | 47.1 | | 1993 | L | 1 | U17M | 20110130 | 1 | AUS3025 | 0.255 | 51 | |
BALDWIN Aaron | NZL | M | 11AUS002 | 0.00 | 4490 | 0.0 | | 1993 | L | 1 | U17M | 20110130 | 2 | AUS3025 | | | |
BALDWIN Aaron | NZL | M | 11AUS002 | 50.00 | 0 | 0.0 | | 1993 | L | 1 | U17M | 20110130 | 2 | AUS3025 | 2.00@12.000 | 58 | |
BALDWIN Aaron | NZL | M | 11AUS002 | 50.00 | 4490 | 47.1 | 1431.39 | 1993 | L | 1 | U17M | 20110130 | | AUS3025 | | | |
BALDWIN Aaron | NZL | M | 11AUS002 | 0.00 | 0 | 47.5 | | 1993 | L | 2 | U17M | 20110130 | 1 | AUS3025 | 0.255 | 51 | |
BALDWIN Aaron | NZL | M | 11AUS002 | 0.00 | 4850 | 0.0 | | 1993 | L | 2 | U17M | 20110130 | 2 | AUS3025 | | | |
BALDWIN Aaron | NZL | M | 11AUS002 | 50.00 | 0 | 0.0 | | 1993 | L | 2 | U17M | 20110130 | 2 | AUS3025 | 2.00@12.000 | 58 | |
BALDWIN Aaron | NZL | M | 11AUS002 | 50.00 | 4850 | 47.5 | 1471.55 | 1993 | L | 2 | U17M | 20110130 | | AUS3025 | | | |
BALDWIN Ryan | NZL | M | 11AUS002 | 0.00 | 0 | 42.0 | | 1995 | L | 1 | U17M | 20110130 | 6 | AUS3025 | 0.255 | 51 | |
BALDWIN Ryan | NZL | M | 11AUS002 | 0.00 | 2150 | 0.0 | | 1995 | L | 1 | U17M | 20110130 | 3 | AUS3025 | | | |
BALDWIN Ryan | NZL | M | 11AUS002 | 44.50 | 0 | 0.0 | | 1995 | L | 1 | U17M | 20110130 | 7 | AUS3025 | 2.50@13.000 | 58 | |
BALDWIN Ryan | NZL | M | 11AUS002 | 44.50 | 2150 | 42.0 | 999.64 | 1995 | L | 1 | U17M | 20110130 | | AUS3025 | | | |
BALDWIN Ryan | NZL | M | 11AUS002 | 0.00 | 0 | 39.7 | | 1995 | L | 2 | U17M | 20110130 | 6 | AUS3025 | 0.255 | 51 | |
BALDWIN Ryan | NZL | M | 11AUS002 | 0.00 | 2760 | 0.0 | | 1995 | L | 2 | U17M | 20110130 | 3 | AUS3025 | | | |
BALDWIN Ryan | NZL | M | 11AUS002 | 44.50 | 0 | 0.0 | | 1995 | L | 2 | U17M | 20110130 | 7 | AUS3025 | 2.50@13.000 | 58 | |
BALDWIN Ryan | NZL | M | 11AUS002 | 44.50 | 2760 | 39.7 | 998.13 | 1995 | L | 2 | U17M | 20110130 | | AUS3025 | | | |
BARBER Mitchell | AUS | M | 11AUS002 | 56.00 | 0 | 0.0 | | 1988 | L | 1 | OpeM | 20110130 | 2 | AUS3025 | 2.00@11.250 | 58 | AUS1001985 |
BARBER Mitchell | AUS | M | 11AUS002 | 56.50 | 0 | 0.0 | | 1988 | L | 2 | OpeM | 20110130 | 2 | AUS3025 | 2.50@11.250 | 58 | AUS1001985 |
BARBUTO Peter | AUS | M | 11AUS002 | 37.50 | 0 | 0.0 | | 1975 | L | 1 | O21M | 20110130 | 1 | AUS3025 | 1.50@14.250 | 58 | AUS1000312 |
BARBUTO Peter | AUS | M | 11AUS002 | 39.00 | 0 | 0.0 | | 1975 | L | 2 | O21M | 20110130 | 1 | AUS3025 | 3.00@14.250 | 58 | AUS1000312 |
BRADSTREET Timothy | AUS | M | 11AUS002 | 0.00 | 0 | 56.1 | | 1993 | L | 1 | U21M | 20110130 | 8 | AUS3025 | 0.255 | 57 | AUS1000149 |
BRADSTREET Timothy | AUS | M | 11AUS002 | 0.00 | 7460 | 0.0 | | 1993 | L | 1 | U21M | 20110130 | 1 | AUS3025 | | | AUS1000149 |
BRADSTREET Timothy | AUS | M | 11AUS002 | 52.50 | 0 | 0.0 | | 1993 | L | 1 | U21M | 20110130 | 1 | AUS3025 | 4.50@12.000 | 58 | AUS1000149 |
BRADSTREET Timothy | AUS | M | 11AUS002 | 52.50 | 7460 | 56.1 | 1946.97 | 1993 | L | 1 | U21M | 20110130 | | AUS3025 | | | AUS1000149 |
BRADSTREET Timothy | AUS | M | 11AUS002 | 0.00 | 0 | 0.0 | | 1993 | L | 2 | U21M | 20110130 | 8 | AUS3025 | 0.00@0.255 | 57 | AUS1000149 |
BRADSTREET Timothy | AUS | M | 11AUS002 | 0.00 | 9550 | 0.0 | | 1993 | L | 2 | U21M | 20110130 | 1 | AUS3025 | | | AUS1000149 |
BRADSTREET Timothy | AUS | M | 11AUS002 | 56.50 | 0 | 0.0 | | 1993 | L | 2 | U21M | 20110130 | 1 | AUS3025 | 2.50@11.250 | 58 | AUS1000149 |
BRAY Lee | AUS | M | 11AUS002 | 50.00 | 0 | 0.0 | | 1978 | L | 1 | OpeM | 20110130 | 4 | AUS3025 | 2.00@12.000 | 58 | AUS129901 |
BRAY Lee | AUS | M | 11AUS002 | 52.00 | 0 | 0.0 | | 1978 | L | 2 | OpeM | 20110130 | 4 | AUS3025 | 4.00@12.000 | 58 | AUS129901 |
BRIANT Joshua | AUS | M | 11AUS002 | 0.00 | 0 | 48.9 | | 1995 | L | 1 | U17M | 20110130 | 2 | AUS3025 | 0.255 | 51 | AUS857254 |
BRIANT Joshua | AUS | M | 11AUS002 | 0.00 | 8390 | 0.0 | | 1995 | L | 1 | U17M | 20110130 | 1 | AUS3025 | | | AUS857254 |
BRIANT Joshua | AUS | M | 11AUS002 | 56.00 | 0 | 0.0 | | 1995 | L | 1 | U17M | 20110130 | 1 | AUS3025 | 2.00@11.250 | 58 | AUS857254 |
BRIANT Joshua | AUS | M | 11AUS002 | 56.00 | 8390 | 48.9 | 1929.79 | 1995 | L | 1 | U17M | 20110130 | | AUS3025 | | | AUS857254 |
BRIANT Joshua | AUS | M | 11AUS002 | 0.00 | 0 | 45.6 | | 1995 | L | 2 | U17M | 20110130 | 2 | AUS3025 | 0.255 | 51 | AUS857254 |
BRIANT Joshua | AUS | M | 11AUS002 | 0.00 | 9350 | 0.0 | | 1995 | L | 2 | U17M | 20110130 | 1 | AUS3025 | | | AUS857254 |
BRIANT Joshua | AUS | M | 11AUS002 | 55.00 | 0 | 0.0 | | 1995 | L | 2 | U17M | 20110130 | 1 | AUS3025 | 1.00@11.250 | 58 | AUS857254 |
BRIANT Joshua | AUS | M | 11AUS002 | 55.00 | 9350 | 45.6 | 1914.48 | 1995 | L | 2 | U17M | 20110130 | | AUS3025 | | | AUS857254 |
BURNS Jasmine | AUS | F | 11AUS002 | 0.00 | 0 | 0.0 | | 1996 | L | 1 | U14F | 20110130 | 8 | AUS3025 | 0.50@18.250 | 52 | AUS1004695 |
BURNS Jasmine | AUS | F | 11AUS002 | 0.00 | 0 | 0.0 | | 1996 | L | 1 | U14F | 20110130 | 7 | AUS3025 | 0.00@0.235 | 45 | AUS1004695 |
BURNS Jasmine | AUS | F | 11AUS002 | 0.00 | 1650 | 0.0 | | 1996 | L | 1 | U14F | 20110130 | 5 | AUS3025 | | | AUS1004695 |
BURNS Jasmine | AUS | F | 11AUS002 | 0.00 | 0 | 0.0 | | 1996 | L | 2 | U14F | 20110130 | 8 | AUS3025 | 0.00@18.250 | 52 | AUS1004695 |
BURNS Jasmine | AUS | F | 11AUS002 | 0.00 | 0 | 20.3 | | 1996 | L | 2 | U14F | 20110130 | 7 | AUS3025 | 0.235 | 48 | AUS1004695 |
BURNS Jasmine | AUS | F | 11AUS002 | 0.00 | 1850 | 0.0 | | 1996 | L | 2 | U14F | 20110130 | 5 | AUS3025 | | | AUS1004695 |
BURNS Ryan | AUS | M | 11AUS002 | 0.00 | 0 | 0.0 | | 1998 | L | 1 | U14M | 20110130 | 7 | AUS3025 | 3.00@18.250 | 55 | AUS1004696 |
BURNS Ryan | AUS | M | 11AUS002 | 0.00 | 0 | 19.9 | | 1998 | L | 1 | U14M | 20110130 | 7 | AUS3025 | 0.235 | 45 | AUS1004696 |
BURNS Ryan | AUS | M | 11AUS002 | 0.00 | 1640 | 0.0 | | 1998 | L | 1 | U14M | 20110130 | 7 | AUS3025 | | | AUS1004696 |
BURNS Ryan | AUS | M | 11AUS002 | 0.00 | 0 | 0.0 | | 1998 | L | 2 | U14M | 20110130 | 7 | AUS3025 | 5.00@18.250 | 55 | AUS1004696 |
BURNS Ryan | AUS | M | 11AUS002 | 0.00 | 0 | 19.2 | | 1998 | L | 2 | U14M | 20110130 | 7 | AUS3025 | 0.235 | 45 | AUS1004696 |
BURNS Ryan | AUS | M | 11AUS002 | 0.00 | 2020 | 0.0 | | 1998 | L | 2 | U14M | 20110130 | 7 | AUS3025 | | | AUS1004696 |
BURNS Teagan | AUS | F | 11AUS002 | 0.00 | 0 | 27.9 | | 1994 | L | 1 | U17F | 20110130 | 3 | AUS3025 | 0.235 | 51 | AUS1004607 |
BURNS Teagan | AUS | F | 11AUS002 | 0.00 | 2580 | 0.0 | | 1994 | L | 1 | U17F | 20110130 | 5 | AUS3025 | | | AUS1004607 |
BURNS Teagan | AUS | F | 11AUS002 | 32.50 | 0 | 0.0 | | 1994 | L | 1 | U17F | 20110130 | 7 | AUS3025 | 2.50@16.000 | 55 | AUS1004607 |
BURNS Teagan | AUS | F | 11AUS002 | 32.50 | 2580 | 27.9 | 823.75 | 1994 | L | 1 | U17F | 20110130 | | AUS3025 | | | AUS1004607 |
BURNS Teagan | AUS | F | 11AUS002 | 0.00 | 0 | 30.5 | | 1994 | L | 2 | U17F | 20110130 | 3 | AUS3025 | 0.235 | 51 | AUS1004607 |
BURNS Teagan | AUS | F | 11AUS002 | 0.00 | 2780 | 0.0 | | 1994 | L | 2 | U17F | 20110130 | 5 | AUS3025 | | | AUS1004607 |
BURNS Teagan | AUS | F | 11AUS002 | 38.50 | 0 | 0.0 | | 1994 | L | 2 | U17F | 20110130 | 7 | AUS3025 | 2.50@14.250 | 55 | AUS1004607 |
BURNS Teagan | AUS | F | 11AUS002 | 38.50 | 2780 | 30.5 | 1064.2 | 1994 | L | 2 | U17F | 20110130 | | AUS3025 | | | AUS1004607 |
CAMPBELL Macleay | AUS | M | 11AUS002 | 26.00 | 0 | 0.0 | | 1994 | L | 1 | U17M | 20110130 | 11 | AUS3025 | 2.00@18.250 | 58 | AUS |
CAMPBELL Macleay | AUS | M | 11AUS002 | 35.00 | 0 | 0.0 | | 1994 | L | 2 | U17M | 20110130 | 11 | AUS3025 | 5.00@16.000 | 58 | AUS |
CARROLL Jacinta | AUS | F | 11AUS002 | 0.00 | 0 | 49.6 | | 1992 | L | 1 | U21F | 20110130 | 1 | AUS3025 | 0.235 | 54 | AUS1001682 |
CARROLL Jacinta | AUS | F | 11AUS002 | 0.00 | 5700 | 0.0 | | 1992 | L | 1 | U21F | 20110130 | 1 | AUS3025 | | | AUS1001682 |
CARROLL Jacinta | AUS | F | 11AUS002 | 48.50 | 0 | 0.0 | | 1992 | L | 1 | U21F | 20110130 | 7 | AUS3025 | 0.50@12.000 | 55 | AUS1001682 |
CARROLL Jacinta | AUS | F | 11AUS002 | 48.50 | 5700 | 49.6 | 2207.24 | 1992 | L | 1 | U21F | 20110130 | | AUS3025 | | | AUS1001682 |
CARROLL Jacinta | AUS | F | 11AUS002 | 0.00 | 0 | 51.1 | | 1992 | L | 2 | U21F | 20110130 | 1 | AUS3025 | 0.235 | 54 | AUS1001682 |
CARROLL Jacinta | AUS | F | 11AUS002 | 0.00 | 4170 | 0.0 | | 1992 | L | 2 | U21F | 20110130 | 1 | AUS3025 | | | AUS1001682 |
CARROLL Jacinta | AUS | F | 11AUS002 | 38.50 | 0 | 0.0 | | 1992 | L | 2 | U21F | 20110130 | 7 | AUS3025 | 2.50@14.250 | 55 | AUS1001682 |
CARROLL Jacinta | AUS | F | 11AUS002 | 38.50 | 4170 | 51.1 | 1841.13 | 1992 | L | 2 | U21F | 20110130 | | AUS3025 | | | AUS1001682 |
CAVANAGH Grace | AUS | F | 11AUS002 | 0.00 | 0 | 0.0 | | 1997 | L | 1 | U14F | 20110130 | 11 | AUS3025 | 5.00@18.250 | 34 | AUS1001493 |
CAVANAGH Grace | AUS | F | 11AUS002 | 0.00 | 0 | 0.0 | | 1997 | L | 1 | U14F | 20110130 | 9 | AUS3025 | 0.00@0.235 | 45 | AUS1001493 |
CAVANAGH Grace | AUS | F | 11AUS002 | 0.00 | 1200 | 0.0 | | 1997 | L | 1 | U14F | 20110130 | 8 | AUS3025 | | | AUS1001493 |
CAVANAGH Grace | AUS | F | 11AUS002 | 0.00 | 0 | 0.0 | | 1997 | L | 2 | U14F | 20110130 | 11 | AUS3025 | 1.50@18.250 | 52 | AUS1001493 |
CAVANAGH Grace | AUS | F | 11AUS002 | 0.00 | 0 | 18.6 | | 1997 | L | 2 | U14F | 20110130 | 9 | AUS3025 | 0.235 | 48 | AUS1001493 |
CAVANAGH Grace | AUS | F | 11AUS002 | 0.00 | 1030 | 0.0 | | 1997 | L | 2 | U14F | 20110130 | 8 | AUS3025 | | | AUS1001493 |
CAVANAGH Graham | AUS | M | 11AUS002 | 42.50 | 0 | 0.0 | | 1965 | L | 1 | O35M | 20110130 | 2 | AUS3025 | 0.50@13.000 | 55 | AUS600741 |
CAVANAGH Graham | AUS | M | 11AUS002 | 49.00 | 0 | 0.0 | | 1965 | L | 2 | O35M | 20110130 | 2 | AUS3025 | 1.00@12.000 | 55 | AUS600741 |
CAVANAGH Lisa | AUS | F | 11AUS002 | 0.00 | 0 | 0.0 | | 1971 | L | 1 | O35F | 20110130 | 1 | AUS3025 | 2.50@13.000 | 52 | AUS600742 |
CAVANAGH Lisa | AUS | F | 11AUS002 | 0.00 | 0 | 0.0 | | 1971 | L | 2 | O35F | 20110130 | 1 | AUS3025 | 0.50@13.000 | 52 | AUS600742 |
CAVANAGH Mitchell | AUS | M | 11AUS002 | 0.00 | 0 | 44.0 | | 1994 | L | 1 | U17M | 20110130 | 4 | AUS3025 | 0.255 | 51 | AUS600743 |
CAVANAGH Mitchell | AUS | M | 11AUS002 | 53.50 | 0 | 0.0 | | 1994 | L | 1 | U17M | 20110130 | 4 | AUS3025 | 5.50@12.000 | 58 | AUS600743 |
CAVANAGH Mitchell | AUS | M | 11AUS002 | 0.00 | 0 | 43.4 | | 1994 | L | 2 | U17M | 20110130 | 4 | AUS3025 | 0.255 | 51 | AUS600743 |
CAVANAGH Mitchell | AUS | M | 11AUS002 | 44.50 | 0 | 0.0 | | 1994 | L | 2 | U17M | 20110130 | 4 | AUS3025 | 2.50@13.000 | 58 | AUS600743 |
CHRISTIE Bailey | AUS | M | 11AUS002 | 0.00 | 0 | 0.0 | | 2002 | L | 1 | U10M | 20110130 | 3 | AUS3025 | 5.00@18.250 | 46 | AUS1006895 |
CHRISTIE Bailey | AUS | M | 11AUS002 | 0.00 | 660 | 0.0 | | 2002 | L | 1 | U10M | 20110130 | 3 | AUS3025 | | | AUS1006895 |
CHRISTIE Bailey | AUS | M | 11AUS002 | 0.00 | 0 | 0.0 | | 2002 | L | 2 | U10M | 20110130 | 3 | AUS3025 | 3.00@18.250 | 28 | AUS1006895 |
CHRISTIE Bailey | AUS | M | 11AUS002 | 0.00 | 560 | 0.0 | | 2002 | L | 2 | U10M | 20110130 | 3 | AUS3025 | | | AUS1006895 |
CHRISTIE Jack | AUS | M | 11AUS002 | 0.00 | 0 | 0.0 | | 2000 | L | 1 | U10M | 20110130 | 1 | AUS3025 | 2.25@16.000 | 49 | AUS1006896 |
CHRISTIE Jack | AUS | M | 11AUS002 | 0.00 | 810 | 0.0 | | 2000 | L | 1 | U10M | 20110130 | 2 | AUS3025 | | | AUS1006896 |
CHRISTIE Jack | AUS | M | 11AUS002 | 0.00 | 0 | 0.0 | | 2000 | L | 2 | U10M | 20110130 | 1 | AUS3025 | 1.50@16.000 | 49 | AUS1006896 |
CHRISTIE Jack | AUS | M | 11AUS002 | 0.00 | 740 | 0.0 | | 2000 | L | 2 | U10M | 20110130 | 2 | AUS3025 | | | AUS1006896 |
COLLICOAT Anthea | AUS | F | 11AUS002 | 0.00 | 0 | 0.0 | | 1995 | L | 1 | U17F | 20110130 | 10 | AUS3025 | 2.00@18.250 | 52 | AUS1004526 |
COLLICOAT Anthea | AUS | F | 11AUS002 | 0.00 | 0 | 23.7 | | 1995 | L | 1 | U17F | 20110130 | 7 | AUS3025 | 0.235 | 51 | AUS1004526 |
COLLICOAT Anthea | AUS | F | 11AUS002 | 0.00 | 2350 | 0.0 | | 1995 | L | 1 | U17F | 20110130 | 7 | AUS3025 | | | AUS1004526 |
COLLICOAT Anthea | AUS | F | 11AUS002 | 0.00 | 0 | 23.0 | | 1995 | L | 2 | U17F | 20110130 | 7 | AUS3025 | 0.235 | 51 | AUS1004526 |
COLLICOAT Anthea | AUS | F | 11AUS002 | 0.00 | 2180 | 0.0 | | 1995 | L | 2 | U17F | 20110130 | 7 | AUS3025 | | | AUS1004526 |
COLLICOAT Anthea | AUS | F | 11AUS002 | 26.50 | 0 | 0.0 | | 1995 | L | 2 | U17F | 20110130 | 10 | AUS3025 | 2.50@18.250 | 55 | AUS1004526 |
COLLICOAT Anthea | AUS | F | 11AUS002 | 26.50 | 2180 | 23.0 | 491.32 | 1995 | L | 2 | U17F | 20110130 | | AUS3025 | | | AUS1004526 |
COLLICOAT Brayden | AUS | M | 11AUS002 | 45.00 | 0 | 0.0 | | 1990 | L | 1 | U21M | 20110130 | 9 | AUS3025 | 3.00@13.000 | 58 | AUS1003862 |
COLLICOAT Brayden | AUS | M | 11AUS002 | 39.50 | 0 | 0.0 | | 1990 | L | 2 | U21M | 20110130 | 9 | AUS3025 | 3.50@14.250 | 58 | AUS1003862 |
COLLICOAT Olivia | AUS | F | 11AUS002 | 0.00 | 0 | 27.5 | | 1993 | L | 1 | U21F | 20110130 | 6 | AUS3025 | 0.235 | 54 | AUS1004525 |
COLLICOAT Olivia | AUS | F | 11AUS002 | 0.00 | 2050 | 0.0 | | 1993 | L | 1 | U21F | 20110130 | 6 | AUS3025 | | | AUS1004525 |
COLLICOAT Olivia | AUS | F | 11AUS002 | 36.00 | 0 | 0.0 | | 1993 | L | 1 | U21F | 20110130 | 9 | AUS3025 | 0.00@14.250 | 55 | AUS1004525 |
COLLICOAT Olivia | AUS | F | 11AUS002 | 36.00 | 2050 | 27.5 | 831.43 | 1993 | L | 1 | U21F | 20110130 | | AUS3025 | | | AUS1004525 |
COLLICOAT Olivia | AUS | F | 11AUS002 | 0.00 | 0 | 26.4 | | 1993 | L | 2 | U21F | 20110130 | 6 | AUS3025 | 0.235 | 54 | AUS1004525 |
COLLICOAT Olivia | AUS | F | 11AUS002 | 0.00 | 2050 | 0.0 | | 1993 | L | 2 | U21F | 20110130 | 6 | AUS3025 | | | AUS1004525 |
COLLICOAT Olivia | AUS | F | 11AUS002 | 32.50 | 0 | 0.0 | | 1993 | L | 2 | U21F | 20110130 | 9 | AUS3025 | 2.50@16.000 | 55 | AUS1004525 |
COLLICOAT Olivia | AUS | F | 11AUS002 | 32.50 | 2050 | 26.4 | 717.2 | 1993 | L | 2 | U21F | 20110130 | | AUS3025 | | | AUS1004525 |
CORNALE Peter | AUS | M | 11AUS002 | 55.50 | 0 | 0.0 | | 1971 | L | 1 | OpeM | 20110130 | 3 | AUS3025 | 1.50@11.250 | 58 | AUS1000356 |
CORNALE Peter | AUS | M | 11AUS002 | 56.00 | 0 | 0.0 | | 1971 | L | 2 | OpeM | 20110130 | 3 | AUS3025 | 2.00@11.250 | 58 | AUS1000356 |
CRISP Sue | AUS | F | 11AUS002 | 0.00 | 1020 | 0.0 | | 1954 | L | 1 | O45F | 20110130 | 1 | AUS3025 | | | AUS1002126 |
CRISP Sue | AUS | F | 11AUS002 | 0.00 | 0 | 0.0 | | 1954 | L | 1 | O55F | 20110130 | 1 | AUS3025 | 5.00@16.000 | 52 | AUS1002126 |
CRISP Sue | AUS | F | 11AUS002 | 0.00 | 1490 | 0.0 | | 1954 | L | 2 | O45F | 20110130 | 1 | AUS3025 | | | AUS1002126 |
CRISP Sue | AUS | F | 11AUS002 | 0.00 | 0 | 0.0 | | 1954 | L | 2 | O55F | 20110130 | 1 | AUS3025 | 2.00@14.250 | 52 | AUS1002126 |
DAVIS Archie | AUS | M | 11AUS002 | 0.00 | 0 | 0.0 | | 1998 | L | 1 | U14M | 20110130 | 1 | AUS3025 | 3.50@13.000 | 55 | AUS1004080 |
DAVIS Archie | AUS | M | 11AUS002 | 0.00 | 0 | 36.8 | | 1998 | L | 1 | U14M | 20110130 | 1 | AUS3025 | 0.235 | 45 | AUS1004080 |
