Sort by Tournament Code
Sort by Site Code
Sort by Date
Sort by Performance
Name | Country | sex | tour | sl | tr | ju | rank ov | yob | class | round | div | date | place | site id | line/ramp | speed | IWWF ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCCLINTOCK Whitney | CAN | F | 16AUS328 | 62.00 | 0 | 0.0 | 1989 | R | 1 | 20160320 | 1 | AUS3020 | 2.00@10.750 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 16AUS328 | 58.50 | 0 | 0.0 | 1989 | R | 2 | 20160320 | 1 | AUS3020 | 4.50@11.250 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 16AUS328 | 60.00 | 0 | 0.0 | 1989 | R | 4 | 20160320 | 1 | AUS3020 | 6.00@11.250 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 16AUS328 | 64.00 | 0 | 0.0 | 1989 | R | 5 | 20160320 | 1 | AUS3020 | 4.00@10.750 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 13AUS318 | 0.00 | 0 | 46.0 | 1989 | L | 1 | 20130311 | 5 | AUS3030 | 0.255 | 54 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 13AUS318 | 0.00 | 7560 | 0.0 | 1989 | L | 1 | 20130311 | 6 | AUS3030 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 13AUS318 | 56.50 | 0 | 0.0 | 1989 | L | 1 | 20130311 | 1 | AUS3030 | 2.50@11.250 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 13AUS318 | 56.50 | 7560 | 46.0 | 2502.6 | 1989 | L | 1 | 20130311 | AUS3030 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 13AUS318 | 0.00 | 0 | 46.8 | 1989 | L | 2 | 20130311 | 5 | AUS3030 | 0.255 | 54 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 13AUS318 | 0.00 | 8070 | 0.0 | 1989 | L | 2 | 20130311 | 6 | AUS3030 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 13AUS318 | 61.00 | 0 | 0.0 | 1989 | L | 2 | 20130311 | 1 | AUS3030 | 1.00@10.750 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 13AUS318 | 61.00 | 8070 | 46.8 | 2690.58 | 1989 | L | 2 | 20130311 | AUS3030 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 13AUS318 | 0.00 | 0 | 44.4 | 1989 | L | 3 | 20130311 | 5 | AUS3030 | 0.255 | 54 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 13AUS318 | 0.00 | 4330 | 0.0 | 1989 | L | 3 | 20130311 | 6 | AUS3030 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 13AUS318 | 62.00 | 0 | 0.0 | 1989 | L | 3 | 20130311 | 1 | AUS3030 | 2.00@10.750 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 13AUS318 | 62.00 | 4330 | 44.4 | 2206.29 | 1989 | L | 3 | 20130311 | AUS3030 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 14AUS326 | 0.00 | 0 | 46.5 | 1989 | L | 1 | 20140310 | 6 | AUS3030 | 0.255 | 54 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 14AUS326 | 0.00 | 8210 | 0.0 | 1989 | R | 1 | 20140310 | 3 | AUS3030 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 14AUS326 | 62.00 | 0 | 0.0 | 1989 | L | 1 | 20140310 | 1 | AUS3030 | 2.00@10.750 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 14AUS326 | 62.00 | 8210 | 46.5 | 2721.19 | 1989 | L | 1 | 20140310 | AUS3030 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 14AUS326 | 0.00 | 0 | 48.2 | 1989 | L | 2 | 20140310 | 6 | AUS3030 | 0.255 | 54 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 14AUS326 | 0.00 | 7340 | 0.0 | 1989 | R | 2 | 20140310 | 3 | AUS3030 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 14AUS326 | 62.00 | 0 | 0.0 | 1989 | L | 2 | 20140310 | 1 | AUS3030 | 2.00@10.750 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 14AUS326 | 62.00 | 7340 | 48.2 | 2670.54 | 1989 | L | 2 | 20140310 | AUS3030 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 14AUS326 | 0.00 | 0 | 46.3 | 1989 | L | 3 | 20140310 | 6 | AUS3030 | 0.255 | 54 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 14AUS326 | 0.00 | 8350 | 0.0 | 1989 | R | 3 | 20140310 | 3 | AUS3030 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 14AUS326 | 58.00 | 0 | 0.0 | 1989 | L | 3 | 20140310 | 1 | AUS3030 | 4.00@11.250 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 14AUS326 | 58.00 | 8350 | 46.3 | 2638.52 | 1989 | L | 3 | 20140310 | AUS3030 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 15AUS326 | 0.00 | 0 | 44.4 | 1989 | R | 1 | 20150309 | 7 | AUS3030 | 0.255 | 54 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 15AUS326 | 0.00 | 8180 | 0.0 | 1989 | R | 1 | 20150309 | 3 | AUS3030 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 15AUS326 | 56.00 | 0 | 0.0 | 1989 | R | 1 | 20150309 | 1 | AUS3030 | 2.00@11.250 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 15AUS326 | 56.00 | 8180 | 44.4 | 2515.48 | 1989 | R | 1 | 20150309 | AUS3030 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 15AUS326 | 0.00 | 0 | 44.9 | 1989 | R | 2 | 20150309 | 7 | AUS3030 | 0.255 | 54 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 15AUS326 | 0.00 | 7950 | 0.0 | 1989 | R | 2 | 20150309 | 3 | AUS3030 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 15AUS326 | 56.50 | 0 | 0.0 | 1989 | R | 2 | 20150309 | 1 | AUS3030 | 2.50@11.250 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 15AUS326 | 56.50 | 7950 | 44.9 | 2515.22 | 1989 | R | 2 | 20150309 | AUS3030 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 15AUS326 | 0.00 | 8730 | 0.0 | 1989 | R | 3 | 20150309 | 3 | AUS3030 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 15AUS326 | 62.00 | 0 | 0.0 | 1989 | R | 3 | 20150309 | 1 | AUS3030 | 2.00@10.750 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 16AUS326 | 0.00 | 0 | 45.7 | 1989 | R | 1 | 20160314 | 5 | AUS3030 | 0.255 | 54 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 16AUS326 | 0.00 | 5010 | 0.0 | 1989 | R | 1 | 20160314 | 10 | AUS3030 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 16AUS326 | 62.00 | 0 | 0.0 | 1989 | L | 1 | 20160314 | 1 | AUS3030 | 2.00@10.750 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 16AUS326 | 62.00 | 5010 | 45.7 | 2324.35 | 1989 | L | 1 | 20160314 | AUS3030 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 16AUS326 | 0.00 | 0 | 45.4 | 1989 | R | 2 | 20160314 | 5 | AUS3030 | 0.255 | 54 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 16AUS326 | 65.00 | 0 | 0.0 | 1989 | L | 2 | 20160314 | 1 | AUS3030 | 5.00@10.750 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 16AUS326 | 0.00 | 0 | 47.6 | 1989 | R | 3 | 20160314 | 5 | AUS3030 | 0.255 | 54 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 16AUS326 | 64.00 | 0 | 0.0 | 1989 | L | 3 | 20160314 | 1 | AUS3030 | 4.00@10.750 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 17AUS318 | 0.00 | 0 | 46.9 | 1989 | L | 1 | 20170313 | 4 | AUS3030 | 0.255 | 54 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 17AUS318 | 0.00 | 8110 | 0.0 | 1989 | R | 1 | 20170313 | 8 | AUS3030 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 17AUS318 | 62.00 | 0 | 0.0 | 1989 | L | 1 | 20170313 | 1 | AUS3030 | 2.00@10.750 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 17AUS318 | 62.00 | 8110 | 46.9 | 2721.48 | 1989 | L | 1 | 20170313 | AUS3030 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 17AUS318 | 0.00 | 0 | 46.1 | 1989 | L | 2 | 20170313 | 4 | AUS3030 | 0.255 | 54 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 17AUS318 | 0.00 | 3030 | 0.0 | 1989 | R | 2 | 20170313 | 8 | AUS3030 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 17AUS318 | 54.50 | 0 | 0.0 | 1989 | L | 2 | 20170313 | 1 | AUS3030 | 0.50@11.250 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 17AUS318 | 54.50 | 3030 | 46.1 | 1931.11 | 1989 | L | 2 | 20170313 | AUS3030 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 17AUS318 | 0.00 | 0 | 47.3 | 1989 | L | 3 | 20170313 | 4 | AUS3030 | 0.255 | 54 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 17AUS318 | 61.00 | 0 | 0.0 | 1989 | L | 3 | 20170313 | 1 | AUS3030 | 1.00@10.750 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 12AUS324 | 0.00 | 0 | 47.9 | 1989 | R | 1 | 20120311 | 2 | AUS3030 | 0.255 | 54 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 12AUS324 | 0.00 | 7840 | 0.0 | 1989 | R | 1 | 20120311 | 1 | AUS3030 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 12AUS324 | 56.50 | 0 | 0.0 | 1989 | R | 1 | 20120311 | 1 | AUS3030 | 2.50@11.250 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 12AUS324 | 56.50 | 7840 | 47.9 | 2591.95 | 1989 | R | 1 | 20120311 | AUS3030 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 12AUS324 | 0.00 | 0 | 50.2 | 1989 | R | 2 | 20120311 | 2 | AUS3030 | 0.255 | 54 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 12AUS324 | 0.00 | 7180 | 0.0 | 1989 | R | 2 | 20120311 | 1 | AUS3030 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 12AUS324 | 58.50 | 0 | 0.0 | 1989 | R | 2 | 20120311 | 1 | AUS3030 | 4.50@11.250 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 12AUS324 | 58.50 | 7180 | 50.2 | 2630.2 | 1989 | R | 2 | 20120311 | AUS3030 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 12AUS324 | 0.00 | 0 | 52.0 | 1989 | R | 3 | 20120311 | 2 | AUS3030 | 0.255 | 54 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 12AUS324 | 0.00 | 9010 | 0.0 | 1989 | R | 3 | 20120311 | 1 | AUS3030 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 12AUS324 | 58.00 | 0 | 0.0 | 1989 | R | 3 | 20120311 | 1 | AUS3030 | 4.00@11.250 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 12AUS324 | 58.00 | 9010 | 52.0 | 2885.59 | 1989 | R | 3 | 20120311 | AUS3030 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 18AUS320 | 0.00 | 7660 | 0.0 | 1989 | R | 1 | 20180312 | 5 | AUS3030 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 18AUS320 | 58.00 | 0 | 0.0 | 1989 | L | 1 | 20180312 | 1 | AUS3030 | 4.00@11.250 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 18AUS320 | 0.00 | 8360 | 0.0 | 1989 | R | 2 | 20180312 | 5 | AUS3030 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 18AUS320 | 58.00 | 0 | 0.0 | 1989 | L | 2 | 20180312 | 1 | AUS3030 | 4.00@11.250 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 18AUS320 | 0.00 | 7280 | 0.0 | 1989 | R | 3 | 20180312 | 5 | AUS3030 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 18AUS320 | 57.00 | 0 | 0.0 | 1989 | L | 3 | 20180312 | 1 | AUS3030 | 3.00@11.250 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 12AUS824 | 0.00 | 3670 | 0.0 | 1989 | R | 1 | 20120318 | 7 | AUS9025 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 12AUS824 | 0.00 | 0 | 28.1 | 1989 | R | 2 | 20120318 | 7 | AUS9025 | 0.255 | 54 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 17CAN24A | 62.00 | 0 | 0.0 | 1989 | L | 1 | 20170803 | 1 | CAN0725 | 2.00@10.750 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 17CAN24A | 64.00 | 0 | 0.0 | 1989 | L | 3 | 20170803 | 1 | CAN0725 | 4.00@10.750 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 18CAN04 | 64.00 | 0 | 0.0 | 1989 | R | 1 | 20180718 | 9 | CAN0725 | 4.00@10.750 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 18CAN04 | 50.50 | 0 | 0.0 | 1989 | R | 2 | 20180718 | 9 | CAN0725 | 2.50@12.000 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 09CAN54 | 58.00 | 0 | 0.0 | 1989 | L | 1 | 20090918 | 1 | CAN3925 | 4.00@11.250 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 09CAN54 | 61.00 | 0 | 0.0 | 1989 | L | 2 | 20090918 | 1 | CAN3925 | 1.00@10.750 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 09CAN54 | 58.00 | 0 | 0.0 | 1989 | L | 3 | 20090918 | 1 | CAN3925 | 4.00@11.250 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 10CAN38 | 0.00 | 0 | 34.0 | 1989 | L | 1 | 20100817 | 1 | CAN3925 | 0.255 | 54 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 10CAN38 | 0.00 | 0 | 47.3 | 1989 | L | 1 | 20100817 | 1 | CAN3925 | 0.255 | 54 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 10CAN38 | 0.00 | 7550 | 0.0 | 1989 | L | 1 | 20100817 | 1 | CAN3925 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 10CAN38 | 0.00 | 7740 | 0.0 | 1989 | L | 1 | 20100817 | 1 | CAN3925 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 10CAN38 | 58.50 | 0 | 0.0 | 1989 | L | 1 | 20100817 | 2 | CAN3925 | 4.50@11.250 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 10CAN38 | 61.50 | 0 | 0.0 | 1989 | L | 1 | 20100817 | 1 | CAN3925 | 1.50@10.750 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 15CAN10A | 0.00 | 0 | 44.8 | 1989 | R | 2 | 20150720 | 2 | CAN6790 | 0.255 | 45 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 15CAN10A | 0.00 | 8370 | 0.0 | 1989 | R | 2 | 20150720 | 1 | CAN6790 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 15CAN10A | 54.00 | 0 | 0.0 | 1989 | R | 2 | 20150720 | 2 | CAN6790 | 0.00@11.250 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 15CAN10A | 54.00 | 8370 | 44.8 | 2503.05 | 1989 | R | 2 | 20150720 | CAN6790 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 15CAN10 | 0.00 | 0 | 47.8 | 1989 | R | 1 | 20150720 | 2 | CAN6790 | 0.255 | 45 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 15CAN10 | 0.00 | 7920 | 0.0 | 1989 | R | 1 | 20150720 | 2 | CAN6790 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 15CAN10 | 63.00 | 0 | 0.0 | 1989 | R | 1 | 20150720 | 1 | CAN6790 | 3.00@10.750 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 15CAN10 | 63.00 | 7920 | 47.8 | 2749.46 | 1989 | R | 1 | 20150720 | CAN6790 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 15CAN10 | 0.00 | 0 | 47.7 | 1989 | R | 3 | 20150720 | 2 | CAN6790 | 0.255 | 45 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 15CAN10 | 0.00 | 8030 | 0.0 | 1989 | R | 3 | 20150720 | 2 | CAN6790 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 15CAN10 | 57.50 | 0 | 0.0 | 1989 | R | 3 | 20150720 | 1 | CAN6790 | 3.50@11.250 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 15CAN10 | 57.50 | 8030 | 47.7 | 2631.39 | 1989 | R | 3 | 20150720 | CAN6790 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 09CAN21 | 0.00 | 0 | 48.9 | 1989 | R | 1 | 20090811 | 1 | CAN7425 | 0.255 | 54 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 09CAN21 | 0.00 | 0 | 51.0 | 1989 | R | 1 | 20090811 | 1 | CAN7425 | 0.255 | 54 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 09CAN21 | 0.00 | 7870 | 0.0 | 1989 | R | 1 | 20090811 | 1 | CAN7425 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 09CAN21 | 0.00 | 8820 | 0.0 | 1989 | R | 1 | 20090811 | 1 | CAN7425 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 09CAN21 | 55.00 | 0 | 0.0 | 1989 | R | 1 | 20090811 | 2 | CAN7425 | 1.00@11.250 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 09CAN21 | 55.50 | 0 | 0.0 | 1989 | R | 1 | 20090811 | 2 | CAN7425 | 1.50@11.250 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 15CAN33 | 0.00 | 0 | 47.2 | 1989 | R | 1 | 20150813 | 1 | CAN7437 | 0.255 | 54 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 15CAN33 | 0.00 | 0 | 47.9 | 1989 | R | 1 | 20150813 | 1 | CAN7437 | 0.255 | 54 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 15CAN33 | 0.00 | 5010 | 0.0 | 1989 | R | 1 | 20150813 | 1 | CAN7437 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 15CAN33 | 0.00 | 8070 | 0.0 | 1989 | R | 1 | 20150813 | 2 | CAN7437 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 15CAN33 | 55.00 | 0 | 0.0 | 1989 | R | 1 | 20150813 | 2 | CAN7437 | 1.00@11.250 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 15CAN33 | 61.00 | 0 | 0.0 | 1989 | R | 1 | 20150813 | 1 | CAN7437 | 1.00@10.750 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 16CAN33 | 0.00 | 0 | 47.0 | 1986 | R | 1 | 20160811 | 1 | CAN7447 | 0.255 | 54 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 16CAN33 | 0.00 | 7590 | 0.0 | 1986 | R | 1 | 20160811 | 2 | CAN7447 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 16CAN33 | 62.00 | 0 | 0.0 | 1986 | R | 1 | 20160811 | 1 | CAN7447 | 2.00@10.750 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 16CAN33 | 62.00 | 7590 | 47.0 | 2663.86 | 1986 | R | 1 | 20160811 | CAN7447 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 16CAN33 | 0.00 | 0 | 46.5 | 1989 | R | 2 | 20160811 | 1 | CAN7447 | 0.255 | 54 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 16CAN33 | 0.00 | 7490 | 0.0 | 1989 | R | 2 | 20160811 | 2 | CAN7447 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 16CAN33 | 64.00 | 0 | 0.0 | 1989 | R | 2 | 20160811 | 1 | CAN7447 | 4.00@10.750 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 16CAN33 | 64.00 | 7490 | 46.5 | 2683.79 | 1989 | R | 2 | 20160811 | CAN7447 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 13CAN29 | 57.50 | 0 | 0.0 | 1989 | R | 1 | 20130808 | 1 | CAN7733 | 3.50@11.250 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 13CAN29 | 62.00 | 0 | 0.0 | 1989 | R | 2 | 20130808 | 1 | CAN7733 | 2.00@10.750 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 13CAN29 | 58.00 | 0 | 0.0 | 1989 | R | 3 | 20130808 | 1 | CAN7733 | 4.00@11.250 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 13CAN43 | 0.00 | 0 | 45.1 | 1989 | R | 1 | 20130810 | 2 | CAN7733 | 0.255 | 54 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 13CAN43 | 0.00 | 0 | 45.1 | 1989 | R | 1 | 20130810 | 2 | CAN7733 | 0.255 | 54 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 13CAN43 | 0.00 | 0 | 45.1 | 1989 | R | 1 | 20130810 | 2 | CAN7733 | 0.255 | 54 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 13CAN43 | 0.00 | 0 | 48.7 | 1989 | R | 1 | 20130810 | 1 | CAN7733 | 0.255 | 54 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 13CAN43 | 0.00 | 0 | 48.7 | 1989 | R | 1 | 20130810 | 1 | CAN7733 | 0.255 | 54 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 13CAN43 | 0.00 | 0 | 48.7 | 1989 | R | 1 | 20130810 | 1 | CAN7733 | 0.255 | 54 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 13CAN43 | 0.00 | 3360 | 0.0 | 1989 | R | 1 | 20130810 | 4 | CAN7733 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 13CAN43 | 0.00 | 3360 | 0.0 | 1989 | R | 1 | 20130810 | 4 | CAN7733 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 13CAN43 | 0.00 | 3360 | 0.0 | 1989 | R | 1 | 20130810 | 4 | CAN7733 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 13CAN43 | 0.00 | 8230 | 0.0 | 1989 | R | 1 | 20130810 | 1 | CAN7733 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 13CAN43 | 0.00 | 8230 | 0.0 | 1989 | R | 1 | 20130810 | 1 | CAN7733 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 13CAN43 | 0.00 | 8230 | 0.0 | 1989 | R | 1 | 20130810 | 1 | CAN7733 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 13CAN43 | 62.00 | 0 | 0.0 | 1989 | R | 1 | 20130810 | 1 | CAN7733 | 2.00@10.750 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 13CAN43 | 62.00 | 0 | 0.0 | 1989 | R | 1 | 20130810 | 1 | CAN7733 | 2.00@10.750 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 13CAN43 | 62.00 | 0 | 0.0 | 1989 | R | 1 | 20130810 | 1 | CAN7733 | 2.00@10.750 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 13CAN43 | 63.00 | 0 | 0.0 | 1989 | R | 1 | 20130810 | 1 | CAN7733 | 3.00@10.750 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 13CAN43 | 63.00 | 0 | 0.0 | 1989 | R | 1 | 20130810 | 1 | CAN7733 | 3.00@10.750 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 13CAN43 | 63.00 | 0 | 0.0 | 1989 | R | 1 | 20130810 | 1 | CAN7733 | 3.00@10.750 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 13CAN43 | 0.00 | 9140 | 0.0 | 1989 | R | 2 | 20130810 | 1 | CAN7733 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 13CAN43 | 0.00 | 9140 | 0.0 | 1989 | R | 2 | 20130810 | 1 | CAN7733 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 13CAN43 | 0.00 | 9140 | 0.0 | 1989 | R | 2 | 20130810 | 1 | CAN7733 | CAN100002070 | ||||
MCCLINTOCK Whitney | CAN | F | 14CAN35 | 64.00 | 0 | 0.0 | 1989 | L | 1 | 20140806 | 5 | CAN7733 | 4.00@10.750 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 14CAN35 | 62.00 | 0 | 0.0 | 1989 | L | 3 | 20140806 | 5 | CAN7733 | 2.00@10.750 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 14CAN35 | 67.00 | 0 | 0.0 | 1989 | L | 4 | 20140806 | 3 | CAN7733 | 1.00@10.250 | 55 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 09CAN09 | 0.00 | 0 | 45.0 | 1989 | L | 1 | 20090704 | 1 | CAN7733 | 0.255 | 54 | CAN100002070 | ||
MCCLINTOCK Whitney | CAN | F | 09CAN09 | 0.00 | 8250 | 0.0 | 1989 | L | 1 | 20090704 | 1 | CAN7733 | CAN100002070 | ||||
