Sort by Tournament Code
Sort by Site Code
Sort by Date
Sort by Performance
Name | Country | sex | tour | sl | tr | ju | rank ov | yob | class | round | div | date | place | site id | line/ramp | speed | IWWF ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BERDNIKAVA Natallia | BLR | F | 18AUS316 | 0.00 | 9520 | 0.0 | 1982 | L | 2 | 20180304 | 0 | ||||||
BERDNIKAVA Natallia | BLR | F | 18S070R | 0.00 | 9700 | 0.0 | 1982 | R | 1 | 20180527 | 0 | ||||||
BERDNIKAVA Natallia | BLR | F | 18AUS316 | 0.00 | 0 | 50.3 | 1982 | L | 1 | 20180304 | 2 | AUS3020 | 0.255 | 54 | BLR652007911 | ||
BERDNIKAVA Natallia | BLR | F | 18AUS316 | 0.00 | 9520 | 0.0 | 1982 | L | 1 | 20180304 | 1 | AUS3020 | BLR652007911 | ||||
BERDNIKAVA Natallia | BLR | F | 18AUS316 | 55.00 | 0 | 0.0 | 1982 | L | 1 | 20180304 | 2 | AUS3020 | 1.00@11.250 | 55 | BLR652007911 | ||
BERDNIKAVA Natallia | BLR | F | 18AUS316 | 55.00 | 9520 | 50.3 | 2824.52 | 1982 | L | 1 | 20180304 | AUS3020 | BLR652007911 | ||||
BERDNIKAVA Natallia | BLR | F | 18AUS316 | 0.00 | 0 | 50.5 | 1982 | L | 2 | 20180304 | 2 | AUS3020 | 0.255 | 54 | BLR652007911 | ||
BERDNIKAVA Natallia | BLR | F | 18AUS316 | 0.00 | 9520 | 0.0 | 1982 | L | 2 | 20180304 | 1 | AUS3020 | BLR652007911 | ||||
BERDNIKAVA Natallia | BLR | F | 18AUS316 | 56.00 | 0 | 0.0 | 1982 | L | 2 | 20180304 | 2 | AUS3020 | 2.00@11.250 | 55 | BLR652007911 | ||
BERDNIKAVA Natallia | BLR | F | 18AUS316 | 56.00 | 9520 | 50.5 | 2853.74 | 1982 | L | 2 | 20180304 | AUS3020 | BLR652007911 | ||||
BERDNIKAVA Natallia | BLR | F | 14AUS326 | 0.00 | 0 | 49.4 | 1982 | L | 1 | 20140310 | 2 | AUS3030 | 0.255 | 54 | BLR28200016 | ||
BERDNIKAVA Natallia | BLR | F | 14AUS326 | 0.00 | 8520 | 0.0 | 1982 | R | 1 | 20140310 | 2 | AUS3030 | BLR28200016 | ||||
BERDNIKAVA Natallia | BLR | F | 14AUS326 | 0.00 | 0 | 51.9 | 1982 | L | 2 | 20140310 | 2 | AUS3030 | 0.255 | 54 | BLR28200016 | ||
BERDNIKAVA Natallia | BLR | F | 14AUS326 | 0.00 | 8520 | 0.0 | 1982 | R | 2 | 20140310 | 2 | AUS3030 | BLR28200016 | ||||
BERDNIKAVA Natallia | BLR | F | 14AUS326 | 0.00 | 0 | 52.3 | 1982 | L | 3 | 20140310 | 2 | AUS3030 | 0.255 | 54 | BLR28200016 | ||
BERDNIKAVA Natallia | BLR | F | 14AUS326 | 0.00 | 8520 | 0.0 | 1982 | R | 3 | 20140310 | 2 | AUS3030 | BLR28200016 | ||||
BERDNIKAVA Natallia | BLR | F | 15AUS326 | 0.00 | 0 | 51.1 | 1982 | R | 1 | 20150309 | 6 | AUS3030 | 0.255 | 54 | BLR652007911 | ||
BERDNIKAVA Natallia | BLR | F | 15AUS326 | 0.00 | 8440 | 0.0 | 1982 | R | 1 | 20150309 | 1 | AUS3030 | BLR652007911 | ||||
BERDNIKAVA Natallia | BLR | F | 15AUS326 | 0.00 | 0 | 51.7 | 1982 | R | 2 | 20150309 | 6 | AUS3030 | 0.255 | 54 | BLR652007911 | ||
BERDNIKAVA Natallia | BLR | F | 15AUS326 | 0.00 | 8440 | 0.0 | 1982 | R | 2 | 20150309 | 1 | AUS3030 | BLR652007911 | ||||
BERDNIKAVA Natallia | BLR | F | 15AUS326 | 0.00 | 0 | 46.3 | 1982 | R | 3 | 20150309 | 6 | AUS3030 | 0.255 | 54 | BLR652007911 | ||
BERDNIKAVA Natallia | BLR | F | 15AUS326 | 0.00 | 9420 | 0.0 | 1982 | R | 3 | 20150309 | 1 | AUS3030 | BLR652007911 | ||||
BERDNIKAVA Natallia | BLR | F | 17AUS318 | 0.00 | 0 | 47.5 | 1982 | L | 1 | 20170313 | 3 | AUS3030 | 0.255 | 54 | BLR652007911 | ||
BERDNIKAVA Natallia | BLR | F | 17AUS318 | 0.00 | 9520 | 0.0 | 1982 | R | 1 | 20170313 | 3 | AUS3030 | BLR652007911 | ||||
BERDNIKAVA Natallia | BLR | F | 17AUS318 | 0.00 | 0 | 51.1 | 1982 | L | 2 | 20170313 | 3 | AUS3030 | 0.255 | 54 | BLR652007911 | ||
BERDNIKAVA Natallia | BLR | F | 17AUS318 | 0.00 | 8720 | 0.0 | 1982 | R | 2 | 20170313 | 3 | AUS3030 | BLR652007911 | ||||
BERDNIKAVA Natallia | BLR | F | 17AUS318 | 0.00 | 0 | 50.5 | 1982 | L | 3 | 20170313 | 3 | AUS3030 | 0.255 | 54 | BLR652007911 | ||
BERDNIKAVA Natallia | BLR | F | 17AUS318 | 0.00 | 8730 | 0.0 | 1982 | R | 3 | 20170313 | 3 | AUS3030 | BLR652007911 | ||||
BERDNIKAVA Natallia | BLR | F | 10AUS318 | 0.00 | 0 | 46.3 | 1982 | R | 1 | 20100308 | 1 | AUS3030 | 0.255 | 54 | BLR28200016 | ||
BERDNIKAVA Natallia | BLR | F | 10AUS318 | 0.00 | 8260 | 0.0 | 1982 | R | 1 | 20100308 | 1 | AUS3030 | BLR28200016 | ||||
BERDNIKAVA Natallia | BLR | F | 10AUS318 | 0.00 | 0 | 51.1 | 1982 | R | 2 | 20100308 | 1 | AUS3030 | 0.255 | 54 | BLR28200016 | ||
BERDNIKAVA Natallia | BLR | F | 10AUS318 | 0.00 | 8140 | 0.0 | 1982 | R | 2 | 20100308 | 1 | AUS3030 | BLR28200016 | ||||
BERDNIKAVA Natallia | BLR | F | 10AUS318 | 0.00 | 0 | 49.3 | 1982 | R | 3 | 20100308 | 1 | AUS3030 | 0.255 | 54 | BLR28200016 | ||
BERDNIKAVA Natallia | BLR | F | 10AUS318 | 0.00 | 7750 | 0.0 | 1982 | R | 3 | 20100308 | 1 | AUS3030 | BLR28200016 | ||||
BERDNIKAVA Natallia | BLR | F | 11AUS326 | 0.00 | 0 | 50.3 | 1982 | R | 1 | 20110314 | 2 | AUS3030 | 0.255 | 54 | BLR28200016 | ||
BERDNIKAVA Natallia | BLR | F | 11AUS326 | 0.00 | 0 | 50.3 | 1982 | R | 1 | 20110314 | 2 | AUS3030 | 0.255 | 54 | BLR28200016 | ||
BERDNIKAVA Natallia | BLR | F | 11AUS326 | 0.00 | 8600 | 0.0 | 1982 | R | 1 | 20110314 | 1 | AUS3030 | BLR28200016 | ||||
BERDNIKAVA Natallia | BLR | F | 11AUS326 | 0.00 | 8600 | 0.0 | 1982 | R | 1 | 20110314 | 1 | AUS3030 | BLR28200016 | ||||
BERDNIKAVA Natallia | BLR | F | 11AUS326 | 0.00 | 0 | 51.2 | 1982 | R | 2 | 20110314 | 2 | AUS3030 | 0.255 | 54 | BLR28200016 | ||
BERDNIKAVA Natallia | BLR | F | 11AUS326 | 0.00 | 0 | 51.2 | 1982 | R | 2 | 20110314 | 2 | AUS3030 | 0.255 | 54 | BLR28200016 | ||
BERDNIKAVA Natallia | BLR | F | 11AUS326 | 0.00 | 8120 | 0.0 | 1982 | R | 2 | 20110314 | 1 | AUS3030 | BLR28200016 | ||||
BERDNIKAVA Natallia | BLR | F | 11AUS326 | 0.00 | 8120 | 0.0 | 1982 | R | 2 | 20110314 | 1 | AUS3030 | BLR28200016 | ||||
BERDNIKAVA Natallia | BLR | F | 11AUS326 | 0.00 | 0 | 52.4 | 1982 | R | 3 | 20110314 | 2 | AUS3030 | 0.255 | 54 | BLR28200016 | ||
BERDNIKAVA Natallia | BLR | F | 11AUS326 | 0.00 | 0 | 52.4 | 1982 | R | 3 | 20110314 | 2 | AUS3030 | 0.255 | 54 | BLR28200016 | ||
BERDNIKAVA Natallia | BLR | F | 11AUS326 | 0.00 | 8870 | 0.0 | 1982 | R | 3 | 20110314 | 1 | AUS3030 | BLR28200016 | ||||
BERDNIKAVA Natallia | BLR | F | 11AUS326 | 0.00 | 8870 | 0.0 | 1982 | R | 3 | 20110314 | 1 | AUS3030 | BLR28200016 | ||||
BERDNIKAVA Natallia | BLR | F | 12AUS324 | 0.00 | 0 | 56.2 | 1982 | R | 1 | 20120311 | 1 | AUS3030 | 0.255 | 54 | BLR28200016 | ||
BERDNIKAVA Natallia | BLR | F | 12AUS324 | 0.00 | 7990 | 0.0 | 1982 | R | 1 | 20120311 | 5 | AUS3030 | BLR28200016 | ||||
BERDNIKAVA Natallia | BLR | F | 12AUS324 | 0.00 | 0 | 50.5 | 1982 | R | 2 | 20120311 | 1 | AUS3030 | 0.255 | 54 | BLR28200016 | ||
BERDNIKAVA Natallia | BLR | F | 12AUS324 | 0.00 | 8410 | 0.0 | 1982 | R | 2 | 20120311 | 5 | AUS3030 | BLR28200016 | ||||
BERDNIKAVA Natallia | BLR | F | 12AUS324 | 0.00 | 0 | 54.0 | 1982 | R | 3 | 20120311 | 1 | AUS3030 | 0.255 | 54 | BLR28200016 | ||
BERDNIKAVA Natallia | BLR | F | 12AUS324 | 0.00 | 5460 | 0.0 | 1982 | R | 3 | 20120311 | 5 | AUS3030 | BLR28200016 | ||||
BERDNIKAVA Natallia | BLR | F | 18AUS320 | 0.00 | 0 | 50.2 | 1982 | L | 1 | 20180312 | 2 | AUS3030 | 0.255 | 54 | BLR652007911 | ||
BERDNIKAVA Natallia | BLR | F | 18AUS320 | 0.00 | 8240 | 0.0 | 1982 | R | 1 | 20180312 | 2 | AUS3030 | BLR652007911 | ||||
BERDNIKAVA Natallia | BLR | F | 18AUS320 | 0.00 | 0 | 50.8 | 1982 | L | 2 | 20180312 | 2 | AUS3030 | 0.255 | 54 | BLR652007911 | ||
BERDNIKAVA Natallia | BLR | F | 18AUS320 | 0.00 | 8720 | 0.0 | 1982 | R | 2 | 20180312 | 2 | AUS3030 | BLR652007911 | ||||
BERDNIKAVA Natallia | BLR | F | 18AUS320 | 0.00 | 0 | 52.8 | 1982 | L | 3 | 20180312 | 2 | AUS3030 | 0.255 | 54 | BLR652007911 | ||
BERDNIKAVA Natallia | BLR | F | 18AUS320 | 0.00 | 9040 | 0.0 | 1982 | R | 3 | 20180312 | 2 | AUS3030 | BLR652007911 | ||||
BERDNIKAVA Natallia | BLR | F | 19AUS322 | 0.00 | 0 | 51.2 | 1982 | L | 1 | 20190311 | 5 | AUS3030 | 0.255 | 54 | BLR652007911 | ||
BERDNIKAVA Natallia | BLR | F | 19AUS322 | 0.00 | 8860 | 0.0 | 1982 | R | 1 | 20190311 | 4 | AUS3030 | BLR652007911 | ||||
BERDNIKAVA Natallia | BLR | F | 19AUS322 | 0.00 | 7860 | 0.0 | 1982 | R | 2 | 20190311 | 4 | AUS3030 | BLR652007911 | ||||
BERDNIKAVA Natallia | BLR | F | 19AUS322 | 0.00 | 0 | 43.9 | 1982 | L | 3 | 20190311 | 5 | AUS3030 | 0.255 | 54 | BLR652007911 | ||
BERDNIKAVA Natallia | BLR | F | 19AUS322 | 0.00 | 8840 | 0.0 | 1982 | R | 3 | 20190311 | 4 | AUS3030 | BLR652007911 | ||||
BERDNIKAVA Natallia | BLR | F | 15AUS930 | 0.00 | 0 | 50.6 | 1982 | L | 1 | 20150321 | 1 | AUS9020 | 0.255 | 54 | BLR652007911 | ||
BERDNIKAVA Natallia | BLR | F | 14AUS910 | 0.00 | 0 | 48.1 | 1982 | R | 1 | 20140316 | 2 | AUS9025 | 0.255 | 54 | BLR28200016 | ||
BERDNIKAVA Natallia | BLR | F | 14AUS910 | 0.00 | 0 | 50.2 | 1982 | R | 2 | 20140316 | 2 | AUS9025 | 0.255 | 54 | BLR28200016 | ||
BERDNIKAVA Natallia | BLR | F | 15AUS920 | 0.00 | 0 | 46.6 | 1982 | R | 1 | 20150315 | 2 | AUS9025 | 0.255 | 54 | BLR652007911 | ||
BERDNIKAVA Natallia | BLR | F | 12AUS824 | 0.00 | 3330 | 0.0 | 1982 | R | 1 | 20120318 | 9 | AUS9025 | BLR28200016 | ||||
BERDNIKAVA Natallia | BLR | F | 12AUS824 | 0.00 | 0 | 38.6 | 1982 | R | 2 | 20120318 | 1 | AUS9025 | 0.255 | 54 | BLR28200016 | ||
BERDNIKAVA Natallia | BLR | F | 17EAC001 | 0.00 | 0 | 52.6 | 1982 | R | 1 | 20170923 | 1 | AUTTWWUT | 0.255 | 54 | BLR652007911 | ||
BERDNIKAVA Natallia | BLR | F | 17EAC001 | 0.00 | 8060 | 0.0 | 1982 | R | 1 | 20170923 | 1 | AUTTWWUT | BLR652007911 | ||||
BERDNIKAVA Natallia | BLR | F | 17EAC001 | 55.50 | 0 | 0.0 | 1982 | R | 1 | 20170923 | 6 | AUTTWWUT | 1.50@11.250 | 55 | BLR652007911 | ||
BERDNIKAVA Natallia | BLR | F | 17EAC001 | 55.50 | 8060 | 52.6 | 2734.64 | 1982 | R | 1 | 20170923 | AUTTWWUT | BLR652007911 | ||||
BERDNIKAVA Natallia | BLR | F | 17EAC001 | 0.00 | 0 | 53.4 | 1982 | R | 2 | 20170923 | 1 | AUTTWWUT | 0.255 | 54 | BLR652007911 | ||
BERDNIKAVA Natallia | BLR | F | 17EAC001 | 0.00 | 9040 | 0.0 | 1982 | R | 2 | 20170923 | 1 | AUTTWWUT | BLR652007911 | ||||
BERDNIKAVA Natallia | BLR | F | 17EAC001 | 56.00 | 0 | 0.0 | 1982 | R | 2 | 20170923 | 6 | AUTTWWUT | 2.00@11.250 | 55 | BLR652007911 | ||
BERDNIKAVA Natallia | BLR | F | 17EAC001 | 56.00 | 9040 | 53.4 | 2884.37 | 1982 | R | 2 | 20170923 | AUTTWWUT | BLR652007911 | ||||
BERDNIKAVA Natallia | BLR | F | 10BLR05 | 0.00 | 8260 | 0.0 | 1982 | L | 1 | 20100704 | 2 | BLRMINSK | BLR28200016 | ||||
BERDNIKAVA Natallia | BLR | F | 10BLR05 | 48.50 | 0 | 0.0 | 1982 | L | 1 | 20100704 | 3 | BLRMINSK | 0.50@12.000 | 55 | BLR28200016 | ||
BERDNIKAVA Natallia | BLR | F | 10BLR05 | 0.00 | 6960 | 0.0 | 1982 | L | 2 | 20100704 | 2 | BLRMINSK | BLR28200016 | ||||
BERDNIKAVA Natallia | BLR | F | 10BLR05 | 51.50 | 0 | 0.0 | 1982 | L | 2 | 20100704 | 3 | BLRMINSK | 3.50@12.000 | 55 | BLR28200016 | ||
BERDNIKAVA Natallia | BLR | F | 09CAN33 | 0.00 | 0 | 47.9 | 1982 | R | 1 | 20090809 | 8 | CAN7733 | 0.255 | 54 | |||
BERDNIKAVA Natallia | BLR | F | 09CAN33 | 0.00 | 7880 | 0.0 | 1982 | R | 1 | 20090809 | 7 | CAN7733 | |||||
BERDNIKAVA Natallia | BLR | F | 09CAN33 | 55.25 | 0 | 0.0 | 1982 | R | 1 | 20090809 | 20 | CAN7733 | 1.25@11.250 | 55 | |||
BERDNIKAVA Natallia | BLR | F | 09CAN33 | 55.25 | 7880 | 47.9 | 2567.55 | 1982 | R | 1 | 20090809 | CAN7733 | |||||
BERDNIKAVA Natallia | BLR | F | 09CAN33 | 0.00 | 0 | 49.4 | 1982 | R | 2 | 20090809 | 8 | CAN7733 | 0.255 | 54 | |||
BERDNIKAVA Natallia | BLR | F | 09CAN33 | 0.00 | 7990 | 0.0 | 1982 | R | 2 | 20090809 | 7 | CAN7733 | |||||
BERDNIKAVA Natallia | BLR | F | 09IWSF02 | 0.00 | 0 | 47.9 | 1982 | R | 1 | 20090809 | 8 | CAN7733 | 0.255 | 54 | BLR28200016 | ||
BERDNIKAVA Natallia | BLR | F | 09IWSF02 | 0.00 | 7880 | 0.0 | 1982 | R | 1 | 20090809 | 7 | CAN7733 | BLR28200016 | ||||
BERDNIKAVA Natallia | BLR | F | 09IWSF02 | 55.25 | 0 | 0.0 | 1982 | R | 1 | 20090809 | 20 | CAN7733 | 1.25@11.250 | 55 | BLR28200016 | ||
BERDNIKAVA Natallia | BLR | F | 09IWSF02 | 55.25 | 7880 | 47.9 | 2567.55 | 1982 | R | 1 | 20090809 | CAN7733 | BLR28200016 | ||||
BERDNIKAVA Natallia | BLR | F | 09IWSF02 | 0.00 | 0 | 49.4 | 1982 | R | 2 | 20090809 | 8 | CAN7733 | 0.255 | 54 | BLR28200016 | ||
BERDNIKAVA Natallia | BLR | F | 09IWSF02 | 0.00 | 7990 | 0.0 | 1982 | R | 2 | 20090809 | 7 | CAN7733 | BLR28200016 | ||||
BERDNIKAVA Natallia | BLR | F | 13IWWF03 | 0.00 | 0 | 51.9 | 1982 | R | 1 | 20131201 | 3 | CHI004 | 0.255 | 54 | BLR28200016 | ||
BERDNIKAVA Natallia | BLR | F | 13IWWF03 | 0.00 | 5880 | 0.0 | 1982 | R | 1 | 20131201 | 14 | CHI004 | BLR28200016 | ||||
BERDNIKAVA Natallia | BLR | F | 13IWWF03 | 51.50 | 0 | 0.0 | 1982 | R | 1 | 20131201 | 24 | CHI004 | 3.50@12.000 | 55 | BLR28200016 | ||
BERDNIKAVA Natallia | BLR | F | 13IWWF03 | 51.50 | 5880 | 51.9 | 2366.64 | 1982 | R | 1 | 20131201 | CHI004 | BLR28200016 | ||||
BERDNIKAVA Natallia | BLR | F | 13IWWF03 | 0.00 | 0 | 54.4 | 1982 | R | 2 | 20131201 | 3 | CHI004 | 0.255 | 54 | BLR28200016 | ||
BERDNIKAVA Natallia | BLR | F | 11CHN01 | 0.00 | 0 | 48.7 | 1982 | R | 1 | 20110925 | 1 | CHNLINYI | 0.255 | 54 | BLR28200016 | ||
BERDNIKAVA Natallia | BLR | F | 11CHN01 | 0.00 | 0 | 52.1 | 1982 | R | 2 | 20110925 | 1 | CHNLINYI | 0.255 | 54 | BLR28200016 | ||
BERDNIKAVA Natallia | BLR | F | 14EAC002 | 0.00 | 0 | 53.7 | 1982 | R | 1 | 20140813 | 1 | CZEMELIC | 0.255 | 54 | BLR652007911 | ||
BERDNIKAVA Natallia | BLR | F | 14EAC002 | 0.00 | 7960 | 0.0 | 1982 | R | 1 | 20140813 | 1 | CZEMELIC | BLR652007911 | ||||
BERDNIKAVA Natallia | BLR | F | 14EAC002 | 53.50 | 0 | 0.0 | 1982 | R | 1 | 20140813 | 10 | CZEMELIC | 5.50@12.000 | 55 | BLR652007911 | ||
BERDNIKAVA Natallia | BLR | F | 14EAC002 | 53.50 | 7960 | 53.7 | 2709.31 | 1982 | R | 1 | 20140813 | CZEMELIC | BLR652007911 | ||||
BERDNIKAVA Natallia | BLR | F | 14EAC003 | 0.00 | 0 | 53.5 | 1982 | R | 1 | 20140817 | 4 | CZEMELIC | 0.255 | 54 | BLR652007911 | ||
BERDNIKAVA Natallia | BLR | F | 14EAC003 | 0.00 | 9340 | 0.0 | 1982 | R | 1 | 20140817 | 1 | CZEMELIC | BLR652007911 | ||||
BERDNIKAVA Natallia | BLR | F | 14EAC003 | 53.00 | 0 | 0.0 | 1982 | R | 1 | 20140817 | 11 | CZEMELIC | 5.00@12.000 | 55 | BLR652007911 | ||
BERDNIKAVA Natallia | BLR | F | 14EAC003 | 53.00 | 9340 | 53.5 | 2852.55 | 1982 | R | 1 | 20140817 | CZEMELIC | BLR652007911 | ||||
BERDNIKAVA Natallia | BLR | F | 14EAC003 | 0.00 | 0 | 51.0 | 1982 | R | 2 | 20140817 | 4 | CZEMELIC | 0.255 | 54 | BLR652007911 | ||
BERDNIKAVA Natallia | BLR | F | 14EAC003 | 0.00 | 9520 | 0.0 | 1982 | R | 2 | 20140817 | 1 | CZEMELIC | BLR652007911 | ||||
BERDNIKAVA Natallia | BLR | F | 14EAC003 | 51.00 | 0 | 0.0 | 1982 | R | 2 | 20140817 | 11 | CZEMELIC | 3.00@12.000 | 55 | BLR652007911 | ||
BERDNIKAVA Natallia | BLR | F | 14EAC003 | 51.00 | 9520 | 51.0 | 2752.39 | 1982 | R | 2 | 20140817 | CZEMELIC | BLR652007911 | ||||
BERDNIKAVA Natallia | BLR | F | 09EAME03 | 0.00 | 0 | 47.7 | 1982 | R | 1 | 20090819 | 5 | DENVVK | 0.255 | 54 | BLR28200016 | ||
BERDNIKAVA Natallia | BLR | F | 09EAME03 | 0.00 | 7880 | 0.0 | 1982 | R | 1 | 20090819 | 4 | DENVVK | BLR28200016 | ||||
BERDNIKAVA Natallia | BLR | F | 09EAME03 | 52.50 | 0 | 0.0 | 1982 | R | 1 | 20090819 | 11 | DENVVK | 4.50@12.000 | 55 | BLR28200016 | ||
BERDNIKAVA Natallia | BLR | F | 09EAME03 | 52.50 | 7880 | 47.7 | 2497.62 | 1982 | R | 1 | 20090819 | DENVVK | BLR28200016 | ||||
BERDNIKAVA Natallia | BLR | F | 09EAME04 | 0.00 | 0 | 46.8 | 1982 | R | 1 | 20090823 | 13 | DENVVK | 0.255 | 54 | BLR28200016 | ||
BERDNIKAVA Natallia | BLR | F | 09EAME04 | 0.00 | 7470 | 0.0 | 1982 | R | 1 | 20090823 | 1 | DENVVK | BLR28200016 | ||||
BERDNIKAVA Natallia | BLR | F | 09EAME04 | 43.00 | 0 | 0.0 | 1982 | R | 1 | 20090823 | 26 | DENVVK | 1.00@13.000 | 55 | BLR28200016 | ||
BERDNIKAVA Natallia | BLR | F | 09EAME04 | 43.00 | 7470 | 46.8 | 2202.04 | 1982 | R | 1 | 20090823 | DENVVK | BLR28200016 | ||||
BERDNIKAVA Natallia | BLR | F | 09EAME04 | 0.00 | 8780 | 0.0 | 1982 | R | 2 | 20090823 | 1 | DENVVK | BLR28200016 | ||||
BERDNIKAVA Natallia | BLR | F | 16EAC004 | 0.00 | 0 | 50.3 | 1982 | R | 1 | 20160904 | 1 | ESPLERID | 0.255 | 54 | BLR652007911 | ||
BERDNIKAVA Natallia | BLR | F | 16EAC004 | 0.00 | 7960 | 0.0 | 1982 | R | 1 | 20160904 | 1 | ESPLERID | BLR652007911 | ||||
BERDNIKAVA Natallia | BLR | F | 16EAC004 | 55.00 | 0 | 0.0 | 1982 | R | 1 | 20160904 | 11 | ESPLERID | 1.00@11.250 | 55 | BLR652007911 | ||
BERDNIKAVA Natallia | BLR | F | 16EAC004 | 55.00 | 7960 | 50.3 | 2642.7 | 1982 | R | 1 | 20160904 | ESPLERID | BLR652007911 | ||||
BERDNIKAVA Natallia | BLR | F | 16EAC004 | 0.00 | 0 | 52.2 | 1982 | R | 2 | 20160904 | 1 | ESPLERID | 0.255 | 54 | BLR652007911 | ||
BERDNIKAVA Natallia | BLR | F | 16EAC004 | 0.00 | 9420 | 0.0 | 1982 | R | 2 | 20160904 | 1 | ESPLERID | BLR652007911 | ||||
BERDNIKAVA Natallia | BLR | F | 16EAC004 | 53.25 | 0 | 0.0 | 1982 | R | 2 | 20160904 | 11 | ESPLERID | 5.25@12.000 | 55 | BLR652007911 | ||
BERDNIKAVA Natallia | BLR | F | 16EAC004 | 53.25 | 9420 | 52.2 | 2828.88 | 1982 | R | 2 | 20160904 | ESPLERID | BLR652007911 | ||||
BERDNIKAVA Natallia | BLR | F | 15EAC003 | 0.00 | 0 | 50.9 | 1982 | R | 1 | 20150822 | 4 | FRA9404 | 0.255 | 54 | BLR652007911 | ||
BERDNIKAVA Natallia | BLR | F | 15EAC003 | 0.00 | 9320 | 0.0 | 1982 | R | 1 | 20150822 | 1 | FRA9404 | BLR652007911 | ||||
BERDNIKAVA Natallia | BLR | F | 15EAC003 | 55.00 | 0 | 0.0 | 1982 | R | 1 | 20150822 | 12 | FRA9404 | 1.00@11.250 | 55 | BLR652007911 | ||
BERDNIKAVA Natallia | BLR | F | 15EAC003 | 55.00 | 9320 | 50.9 | 2819.12 | 1982 | R | 1 | 20150822 | FRA9404 | BLR652007911 | ||||
BERDNIKAVA Natallia | BLR | F | 15EAC003 | 0.00 | 0 | 47.9 | 1982 | R | 2 | 20150822 | 4 | FRA9404 | 0.255 | 54 | BLR652007911 | ||
BERDNIKAVA Natallia | BLR | F | 15EAC003 | 0.00 | 9090 | 0.0 | 1982 | R | 2 | 20150822 | 1 | FRA9404 | BLR652007911 | ||||
BERDNIKAVA Natallia | BLR | F | 15EAC003 | 42.50 | 0 | 0.0 | 1982 | R | 2 | 20150822 | 12 | FRA9404 | 0.50@13.000 | 55 | BLR652007911 | ||
BERDNIKAVA Natallia | BLR | F | 15EAC003 | 42.50 | 9090 | 47.9 | 2412.06 | 1982 | R | 2 | 20150822 | FRA9404 | BLR652007911 | ||||
BERDNIKAVA Natallia | BLR | F | 17IWWF03 | 0.00 | 0 | 49.2 | 1982 | R | 1 | 20170910 | 3 | FRA9404 | 0.255 | 54 | BLR652007911 | ||
BERDNIKAVA Natallia | BLR | F | 17IWWF03 | 0.00 | 8060 | 0.0 | 1982 | R | 1 | 20170910 | 3 | FRA9404 | BLR652007911 | ||||
BERDNIKAVA Natallia | BLR | F | 17IWWF03 | 51.50 | 0 | 0.0 | 1982 | R | 1 | 20170910 | 19 | FRA9404 | 3.50@12.000 | 55 | BLR652007911 | ||
BERDNIKAVA Natallia | BLR | F | 17IWWF03 | 51.50 | 8060 | 49.2 | 2540.12 | 1982 | R | 1 | 20170910 | FRA9404 | BLR652007911 | ||||
BERDNIKAVA Natallia | BLR | F | 17IWWF03 | 0.00 | 0 | 50.7 | 1982 | R | 2 | 20170910 | 3 | FRA9404 | 0.255 | 54 | BLR652007911 | ||
BERDNIKAVA Natallia | BLR | F | 17IWWF03 | 0.00 | 9520 | 0.0 | 1982 | R | 2 | 20170910 | 3 | FRA9404 | BLR652007911 | ||||
BERDNIKAVA Natallia | BLR | F | 10EAME03 | 0.00 | 0 | 50.8 | 1982 | R | 1 | 20100818 | 1 | GBRTHORP | 0.255 | 54 | BLR28200016 | ||
BERDNIKAVA Natallia | BLR | F | 10EAME03 | 0.00 | 8770 | 0.0 | 1982 | R | 1 | 20100818 | 1 | GBRTHORP | BLR28200016 | ||||
BERDNIKAVA Natallia | BLR | F | 10EAME03 | 50.50 | 0 | 0.0 | 1982 | R | 1 | 20100818 | 17 | GBRTHORP | 2.50@12.000 | 55 | BLR28200016 | ||
BERDNIKAVA Natallia | BLR | F | 10EAME03 | 50.50 | 8770 | 50.8 | 2647.38 | 1982 | R | 1 | 20100818 | GBRTHORP | BLR28200016 | ||||
BERDNIKAVA Natallia | BLR | F | 10EAME04 | 0.00 | 0 | 49.6 | 1982 | R | 1 | 20100822 | 2 | GBRTHORP | 0.255 | 54 | BLR28200016 | ||
BERDNIKAVA Natallia | BLR | F | 10EAME04 | 0.00 | 8590 | 0.0 | 1982 | R | 1 | 20100822 | 3 | GBRTHORP | BLR28200016 | ||||
BERDNIKAVA Natallia | BLR | F | 10EAME04 | 55.00 | 0 | 0.0 | 1982 | R | 1 | 20100822 | 11 | GBRTHORP | 1.00@11.250 | 55 | BLR28200016 | ||
BERDNIKAVA Natallia | BLR | F | 10EAME04 | 55.00 | 8590 | 49.6 | 2695.23 | 1982 | R | 1 | 20100822 | GBRTHORP | BLR28200016 | ||||
BERDNIKAVA Natallia | BLR | F | 10EAME04 | 0.00 | 0 | 52.5 | 1982 | R | 2 | 20100822 | 2 | GBRTHORP | 0.255 | 54 | BLR28200016 | ||
BERDNIKAVA Natallia | BLR | F | 10EAME04 | 0.00 | 8400 | 0.0 | 1982 | R | 2 | 20100822 | 3 | GBRTHORP | BLR28200016 | ||||
BERDNIKAVA Natallia | BLR | F | 10EAME04 | 49.50 | 0 | 0.0 | 1982 | R | 2 | 20100822 | 11 | GBRTHORP | 1.50@12.000 | 55 | BLR28200016 | ||
